MC, 1701 Overview Of Approved PORSCHE A40 Engine Oils (35/23)
Model year
From 1984 To 2020
Revision:
This bulletin replaces bulletin Group 1 19/23, dated September 5, 2023.
Vehicle type:
All Porsche vehicles, up to and including MY 2020, for which Porsche A40 engine oils are allocated. Note: Porsche offers special Classic oils for Porsche Classic vehicles (manufactured between 1948 and 2005). The individual products are listed in the Manufacturer's Certificate "Recommended engine oils for Classic vehicles". Porsche recommends that you use Classic oils for Classic vehicles.
Overview:
| Manufacturer | Oil designation | Viscosity SAE | Sales area | valid until |
|---|---|---|---|---|
| AMSOIL | INC AMSOIL Synthetic European Motor Oil FS 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| AMSOIL INC | AMSOIL Synthetic European Motor Oil MS 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| ARAL AG | Aral HighTronic | 5W-40 | Worldwide | 28.02.2024 |
| AVISTA OIL AG | AVISTA pace GER SAE 5W-40 | 5W-40 | Worldwide | 31.01.2024 |
| CASTROL Limited | ARAL High Tronic M | 5W-40 | Worldwide | 01.10.2025 |
| CASTROL Limited | Castrol EDGE Supercar 0W-40 A3.B4 | 0W-40 | Worldwide | 30.11.2024 |
| CASTROL Limited | Castrol EDGE 5W-40 A3.B4 | 5W-40 | Worldwide | 01.10.2025 |
| CASTROL Limited | BP Super V Plus 5W-40 | 5W-40 | Worldwide | 01.10.2025 |
| CASTROL Limited | Aral SuperTronic G 0W-40 | 0W-40 | Worldwide | 30.04.2025 |
| CASTROL Limited | Westfalen Gigatron 0W-40 | 0W-40 | Worldwide | 30.04.2025 |
| CASTROL Limited | EDGE Professional A3 5W-40 | 5W-40 | Worldwide | 01.10.2025 |
| CASTROL Limited | Castrol EDGE 0W-40 A3.B4 | 0W-40 | Worldwide | 29.03.2026 |
| Champion Chemicals NV | CHAMPION ECO FLOW 0W40 FE | 0W-40 | Worldwide | 30.04.2025 |
| Champion Chemicals NV | CHAMPION NEW ENERGY 5W40 | 5W-40 | Worldwide | 31.01.2024 |
| DEUTSCHE OLWERKE LUBMIN | AVENO FS Excellence 0W-40 | 0W-40 | Worldwide | 29.04.2025 |
| Ditrol Lubricants FZE | DITROL SUPER 9900 ENGINE OIL SAE 5W-40 API SN.CF | 5W-40 | Worldwide | 31.01.2026 |
| EXXONMOBIL Corporation | Mobil Super 3000 X1 Diesel 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil Super 3000 X1 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil 1 0W-40 | 0W-40 | Worldwide | 01.10.2025 |
| EXXONMOBIL Corporation | Mobil 1 FS 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil 1 FS X2 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil 1 FS X2 5W-50 | 5W-50 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil 1 FS 0W-40 | 0W-40 | Worldwide | 01.10.2025 |
| EXXONMOBIL Corporation | Mobil 1 Formula 0W-40 | 0W-40 | Worldwide | 30.11.2023 |
| EXXONMOBIL Corporation | Mobil 1 Formula 0W-40 | 0W-40 | Worldwide | 01.11.2025 |
| EXXONMOBIL Corporation | Mobil Super Synthetic Euro 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil Super 3000 X4 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| EXXONMOBIL Corporation | Mobil Super All-In-One Protection X1 5W-40 | 5W-40 | Worldwide | 01.07.2025 |
| FUCHS PETROLUB AG Germany | TITAN Supersyn SAE 5W-40 | 5W-40 | Worldwide | 31.10.2023 |
| General Petroleum FZE | GP Petrogen Fully Synthetic | 5W-40 | Worldwide | 31.01.2026 |
| Gesol Technologies GmbH | GESEL HEINZ SUPER ENERGY S3 | 5W-40 | Worldwide | 31.01.2024 |
| Global Lubricant Industry LLC | Benzol Gold Performance 5W-40 | 5W-40 | Worldwide | 31.03.2025 |
| Global Market Distribution, Inc. | Everest Full Synthetic Motor Oil SAE 5W-40 | 5W-40 | Worldwide | 30.11.2025 |
| Grandville Oil & Chemicals Ltd. | VEEDOL SINTRON ULTRA 0W-40 | 0W-40 | Worldwide | 30.04.2025 |
| LIQUI MOLY - Germany | Liqui Moly Synthoil Energy A40 | 0W-40 | Worldwide | 30.04.2025 |
| LIQUI MOLY - Germany | Liqui Moly Top Tec 4100 | 5W-40 | Worldwide | 28.02.2026 |
| LIQUI MOLY - Germany | Liqui Moly Pro-Engine M 900 | 5W-40 | Worldwide | 31.05.2025 |
| LIQUI MOLY - Germany | Liqui Moly Leichtlauf Energy | 0W-40 | Worldwide | 30.04.2025 |
| LIQUI MOLY - Germany | Liqui Moly Top-up Oil | 5W-40 | Worldwide | 28.02.2026 |
| LIQUI MOLY - Germany | Liqui Moly Leichtlauf HC7 | 5W-40 | Worldwide | 31.01.2024 |
| LIQUI MOLY - Germany | Liqui Moly Leichtlauf High Tech | 5W-40 | Worldwide | 31.05.2025 |
| LUBREX FZC | LUBREX VELOCITY NANO PLUS | 5W-40 | Asia, Africa, Europe, North America | 31.05.2024 |
| MAG LUBE (L.L.C) | MAG PRIMA EXTREME SAE 5W-40 | 5W-40 | Middle East, Africa, Asia, Europe, USA, Canada, Australia | 31.01.2026 |
| masteroil GmbH | Masteroil C-tec Power 5W-40 | 5W-40 | Worldwide | 31.01.2025 |
| MEGUIN GmbH & Co. KG | megol Motorenoel Ultra Performance Longlife SAE 5W-40 | 5W-40 | Worldwide | 31.01.2024 |
| MEGUIN GmbH & Co. KG | megol Motorenoel High Condition | 5W-40 | Worldwide | 01.05.2025 |
| MEGUIN GmbH & Co. KG | megol Motorenoel Low Emission | 5W-40 | Worldwide | 28.02.2026 |
| Motosel Industrial Group Inc. | Motosel Full Synthetic Motor Oil SAE 5W-40 | 5W-40 | Worldwide | 30.11.2025 |
| M.P.M. International Oil Company B.V. | Motor Oil 0W-40 High Performance Street | 0W-40 | Worldwide | 30.04.2025 |
| Olein Recovery Corp | BRAVA EURO SYNTHETIC SAE 5W-40 | 5W-40 | Worldwide | 30.06.2024 |
| RALOY LUBRICANTES, S.A. DE C.V. | Raloy Syn-Tec Platinum | 5W-40 | Worldwide | 29.02.2024 |
| Ravensberger Schmierstoffvertrieb GmbH | RAVENOL SSL 0W-40 | 0W-40 | Worldwide | 30.04.2025 |
| Ravensberger Schmierstoffvertrieb GmbH | RAVENOL HST 5W-40 | 5W-40 | Worldwide | 31.05.2025 |
| Ravensberger Schmierstoffvertrieb GmbH | RAVENOL VST 5W-40 | 5W-40 | Worldwide | 31.05.2025 |
| Ravensberger Schmierstoffvertrieb GmbH | RAVENOL SHL 0W-40 | 0W-40 | Worldwide | 30.04.2025 |
| Ravensberger Schmierstoffvertrieb GmbH | RAVENOL VSI SAE 5W-40 | 5W-40 | Worldwide | 30.11.2023 |
| REPSOL YPF | REPSOL ELITE COSMOS A3.B4 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| REPSOL YPF | REPSOL Elite Competicion 5W-40 | 5W-40 | Worldwide | 31.05.2025 |
| ROWE Mineralolwerk GmbH | ROWE HIGHTEC SYNT RS HC-D SAE 5W-40 | 5W-40 | Worldwide | 11.01.2026 |
| ROWE Mineralolwerk GmbH | ROWE HIGHTEC SYNT RSi SAE 5W-40 | 5W-40 | Worldwide | 30.11.2023 |
| Shell Global Solutions GmbH | Shell Helix Ultra | 5W-40 | Worldwide | 31.07.2024 |
| Shell International Petroleum Company | Shell Helix Ultra I | 5W-40 | Worldwide | 31.07.2024 |
| Shell International Petroleum Company | Pennzoil Platinum Euro 5W-40 | 5W-40 | Europe, USA, Canada, Latin America | 31.07.2024 |
| Shell International Petroleum Company | Quaker State Euro Full Synthetic SAE 5W-40 | 5W-40 | USA, Canada | 31.07.2024 |
| Swd Lubricants GmbH & Co.KG | Swd Rheinol Primus CVS SAE 5W-40 | 5W-40 | Worldwide | 31.01.2024 |
| TOTAL Deutschland GmbH | TOTAL QUARTZ 9000 ENERGY MVP 5W-40 | 5W-40 | Worldwide | 31.01.2025 |
| TOTAL Deutschland GmbH | TOTAL QUARTZ INEO FGO 5W-40 | 5W-40 | Worldwide | 31.01.2024 |
| TOTAL LUBRIFIANTS | Total Quartz 9000 5W-40 | 5W-40 | Worldwide | 31.03.2025 |
| TOTAL LUBRIFIANTS | GULF PROGRESS EFFICIENCY 5W-40 | 5W-40 | Worldwide | 01.10.2025 |
| TOTAL LUBRIFIANTS | ELF EVOLUTION FULL-TECH LSX 5W-40 | 5W-40 | Worldwide | 01.10.2025 |
| TOTAL LUBRIFIANTS | Quartz Ineo C3 5W-40 | 5W-40 | Worldwide | 01.10.2025 |
| TOTAL LUBRIFIANTS | ELF EVOLUTION 900 FT 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| TOTAL LUBRIFIANTS | ELF EVOLUTION 900 SXR 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| TOTAL LUBRIFIANTS | Quartz 9000 Energy 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| Valvoline Europe, Ashland Nederland | Valvoline European Vehicle Full Synthetic | 5W-40 | Worldwide | 30.11.2025 |
| Valvoline Europe, Ashland Nederland | Valvoline European Vehicle Full Synthetic 5W-40 | 5W-40 | Worldwide | 30.04.2025 |
| WOLF Oil Corporation | WOLF ECOTECH 0W40 FE | 0W-40 | Worldwide | 30.04.2025 |
| WOLF Oil Corporation | WOLF VITALTECH 5W40 | 5W-40 | Worldwide | 31.01.2024 |
| YACCO | YACCO VX 1000 FAP 5W-40 | 5W-40 | Worldwide | 31.03.2025 |
Sales areas:
The respective sales area is also listed in order to clarify where the approved oils are available. Here are the meanings of the symbols:
| WW | Worldwide | ESP | Spain |
| EU | Europe | VIN | Finland |
| E-EU | Eastern Europe FRA | France USA |
United States of America GB Great Britain and Northern Ireland |
| C-America | Central America | IRL | Ireland |
| N-America | North America | JAP | Japan |
| S-America | South America | MEX | Mexico |
| AF | Africa | NOR | Norway |
| Asia | Asia | NZL | New Zealand |
| FSU | Former Soviet Union | RUS | Russia |
| BS | Baltic countries | SCG | Croatia |
| AUS | Australia | SVK | Slovakia |
| AUT | Austria | SWE | Sweden |
| BRA | Brazil | TWN | Taiwan |
| CAN | Canada | UAE | United Arab Emirates |
| CH | Switzerland | UKR | Ukraine |
| CHN | China | VNM | Vietnam |
| DEU | Germany | ZA | South Africa |
Miscibility:
All engine oils approved by Porsche can be mixed provided they are of the same Porsche oil specification . This means that it is not necessary to flush the engine when the oil is changed if another type of oil is used. However, since every brand of oil has a specially adapted unique composition, the same brand and type of oil should be used for topping up between oil change intervals if possible.