Component Overview
Air-spring strut, complete
Air-spring strut, complete, FA
Overview of individual parts
Exploded view of air-spring strut, FA
TIGHTENING TORQUE SPECIFICATIONS
| No: | Designation | * Note: |
|---|---|---|
| -1- | Hexagon nut | Use new lock nuts. |
| -2- | Ring | |
| -3- | Countersunk screw, M6 x 16 | Tightening torque: 10 Nm. (7.5 ftlb.) |
| -4- | Grommet | Porsche Active Suspension Management (PASM) |
| -5- | Cover | Refer to the Spare Parts Information for details of allocation. |
| Only remove the cover when replacing the shock absorber mounting. | ||
| -6- | Hexagon nut, M14 | Use a new lock nut/Tightening torque 60 Nm (44 ftlb.)/for PASM damper 70 Nm (52 ftlb.) |
| -7- | Shock absorber mounting | Refer to the Spare Parts Information for details of allocation. |
| -8- | Ring, small (O-ring) | Use a new O-ring. |
| -9- | Push-on connector | |
| -10- | Pressure control valve | |
| -11- | Sealing ring | Use a new sealing ring. |
| -12- | Air springs | |
| -13- | Protective sleeve/bellows | Please use a new protective sleeve/bellows. |
| -14- | Ring, large (O-ring) | Use a new sealing ring. |
| -15- | Shock absorber | Refer to the Spare Parts Information for details of allocation. |
| Safety catch | Always replace safety catch (shown fitted on shock absorber!) | |
| -16- | Connector with grommet | Only for PASM. |
Spring strut, cut-out view
| 1 | Grommet |
| 2 | Cover |
| 3 | Hexagon nut |
| 4 | Shock absorber mounting |
| 5 | Ring, small (O-ring) |
| 6 | Air springs |
| 7 | Additional spring |
| 8 | Retainer |
| 9 | Outer guide |
| 10 | Air-spring bellows |
| 11 | Rolling piston |
| 12 | Protective sleeve/bellows |
| 13 | Shock absorber |
| 14 | Ring, large (O-ring) |