Fuse Block - Underhood X2
WARNING: This page is about a different car, the 2009 Cadillac DTS. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| A2 | 0.35 OG/YE | 5727 | High Speed GMLAN Serial Data Wake Up |
| A3 | 0.35 PK | 1439 | Ignition 1 Voltage |
| A4-A6 | - | - | Not Used |
| B1 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| B2 | 0.35 PK | 339 | Ignition 1 Voltage |
| B3 | 0.35 PK/RD | 239 | Ignition 1 Voltage |
| 0.5 PK | 239 | Ignition 1 Voltage | |
| C1 | 0.35 TN/D-GN | 860 | Front Windshield Wiper Switch High Signal |
| C2 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| C3-C5 | - | - | Not Used |
| C6 | 0.5 WH | 17 | Stop Lamp Switch Signal |
| D1 | 1 PU | 92 | Windshield Wiper Motor High Speed Control |
| D2 | - | - | Not Used |
| E1 | 1 D-GN | 95 | Windshield Washer Switch Signal |
| E2 | 1 BK | 150 | Ground |
| E3 | 5 RD/GY | 640 | Battery Positive Voltage |
| F1-F3 | - | - | Not Used |
| H1 | - | - | Not Used |
| H2 | 0.35 D-BU | 6561 | Right Cornering Lamp Relay Control |
| H3 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| H4-H6 | - | - | Not Used |
| J1-J3 | - | - | Not Used |
| K1 | 0.35 BN | 6560 | Left Cornering Lamp Relay Control |
| K2 | 0.35 OG/GY | 227 | Windshield Washer Relay Control |
| K3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| K4 | 0.35 TN | 28 | Horn Relay Control |
| K5 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
| K6 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|