Fuse Block - Instrument Panel - X4
Fuse Block - Instrument Panel - X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 WH/BK | - | - |
| 2 | - | - | Not Used |
| 3 | 0.35 D-BU | - | - |
| 4-7 | - | - | Not Used |
| 8 | 0.35 VT | - | - |
| 9 | 0.35 BN | - | - |
| 10 | 0.35 YE | - | - |
| 11 | - | - | Not Used |
| 12 | 0.35 D-BU | - | - |
| 13 | - | - | Not Used |
| 14 | 0.35 GY | - | - |
Connector Part Information
|