Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 Pontiac Torrent and 2009 Chevrolet Equinox. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Blower Motor Control Processor B+ | 1 | 1 | - | - |
| Blower Motor Signal | 1 | 1 | - | - |
| Blower Motor Speed Control Circuit | 1 | 1 | 2 | - |
| Blower Motor Control Processor Ground | - | 1 | 1 | - |
| Blower Motor Ground | 2 | 1 | 1 | - |
| 1. Blower Motor Inoperative 2. Blower Motor Always On |
||||