Indicator/Warning Message Description and Operation: Notes
Indicators
| Symbol | Description |
|---|---|
| AIR BAG | AIR BAG: Refer to SIR System Description and Operation |
|
ANTI-LOCK |
ANTI-LOCK: Refer to ABS Description and Operation |
|
BRAKE |
BRAKE: Refer to ABS Description and Operation |
| Cruise: Refer to Cruise Control Description and Operation (3.8L) or Cruise Control Description and Operation (5.3L) | |
| Engine Coolant: Refer to Cooling System Description and Operation | |
| Fasten Safety Belt: Refer to Seat Belt System Description and Operation | |
| Fog Lamp: Refer to Exterior Lighting Systems Description and Operation | |
| High Beam: Refer to Exterior Lighting Systems Description and Operation | |
| Low Oil Pressure: Refer to The driver information center (DIC) displays the LOW OIL PRESSURE message in the DIC when the powertrain control module (PCM) or the engine control module (ECM) detects low engine oil pressure. | |
| km/h | km/h: km/h: The instrument panel cluster (IPC) illuminates the km/h indicator when the driver information center (DIC) detects that metric units have been requested. |
| MPH | MPH: MPH: The IPC illuminates the MPH indicator when the DIC detects that English units have been requested. |
| Malfunction Indicator Lamp: Refer to Powertrain Control Module Description for the 3.8L engine or Air Cleaner Resonator Outlet Duct Replacement for the 5.3L engine. | |
| Traction Control/Stabilitrak Off: Refer to ABS Description and Operation | |
| Turn Signals: Refer to Exterior Lighting Systems Description and Operation | |
| Upshift: Refer to TAP Shift Operation |
DIC Warning Messages
| Symbol | Description |
|---|---|
| A/C Off For Engine Protection | Refer to Cooling System Description and Operation |
| Brake Fluid Low | Refer to Brake Warning System Description and Operation |
| Change Oil Soon | The driver information center (DIC) illuminates the CHANGE OIL SOON message in the DIC when it determines that the engine oil life is less than 5 percent. |
| Charging System Failure | Refer to Charging System Description and Operation |
| Check Gas Cap | Refer to Evaporative Emission Control System Description |
| Check Tire Pressure | Refer to Tire Pressure Monitor Description and Operation |
| Cruise Set XXX MPH | Refer to Cruise Control Description and Operation (3.8L) or Cruise Control Description and Operation (5.3L) |
| Cruise System Off | Refer to Cruise Control Description and Operation (3.8L) or Cruise Control Description and Operation (5.3L) |
| Cruise System On | Refer to Cruise Control Description and Operation (3.8L) or Cruise Control Description and Operation (5.3L) |
| Delayed Locking | Refer to Power Door Locks Description and Operation |
| Door/Trunk Ajar | When any door or trunk is open or ajar while the vehicle is in any gear extent park, the DIC will display the door/trunk ajar message |
| Fasten Seat Belt | Refer to Seat Belt System Description and Operation |
| Headlights Suggested | Refer to Exterior Lighting Systems Description and Operation |
| Hot Coolant | Refer to Cooling System Description and Operation |
| Hot Engine Oil Reduce Speed | Refer to Lubrication Description |
| Hot Trans Fluid | Refer to Transmission General Description |
| Key Fob Battery Low | Refer to Keyless Entry System Description and Operation |
| Key In Ignition | Refer to Power Mode Description and Operation |
| Left Front Turn Lamp Out | Refer to Exterior Lighting Systems Description and Operation |
| Left Rear Turn Lamp Out | Refer to Exterior Lighting Systems Description and Operation |
| Low Coolant | Refer to Cooling System Description and Operation |
| Low Fuel | The driver information center (DIC) displays the LOW FUEL message in the DIC when the ECM determines that the fuel level is less than a predetermined value |
| Low Oil Level | The instrument panel cluster (IPC) displays the LOW OIL LEVEL message in the driver information center (DIC) when the powertrain control module (PCM) or the engine control module (ECM) detects a low engine oil level |
| Low Oil Pressure | The driver information center (DIC) displays the LOW OIL PRESSURE message in the DIC when the powertrain control module (PCM) or the engine control module (ECM) detects low engine oil pressure |
| Low Washer Fluid | Refer to Wiper/Washer System Description and Operation |
| Park Break On | Refer to Park Brake System Description and Operation |
| Park Lamps On | Refer to Exterior Lighting Systems Description and Operation |
| Reading Lamp On | Refer to Interior Lighting Systems Description and Operation |
| Reduced Engine Power | Refer to Throttle Actuator Control (TAC) System Description |
| Right Front Turn Lamp Out | Refer to Exterior Lighting Systems Description and Operation |
| Right Rear Turn Lamp Out | Refer to Exterior Lighting Systems Description and Operation |
| Service ABS System | Refer to ABS Description and Operation |
| Service Break Apply Sensor | Refer to Brake Pedal Position Sensor Calibration |
| Service Break System | Refer to ABS Description and Operation |
| Service Park Lamp | Refer to Exterior Lighting Systems Description and Operation |
| Service Stability System | Refer to ABS Description and Operation |
| Service Theft System | Refer to Content Theft Deterrent (CTD) Description and Operation or Immobilizer Description and Operation |
| Service Traction System | Refer to ABS Description and Operation |
| Service Variable Effort Steering | Refer to Variable Effort Steering System Description and Operation |
| Service Vehicle Soon | The driver information center (DIC) displays the SERVICE VEHICLE SOON indicator when the powertrain control module (PCM) or the engine control module (ECM) detects certain malfunctions that are not related to the emissions system |
| Stability Control Active (with VDC) | Refer to ABS Description and Operation |
| Stability Control Off | Refer to ABS Description and Operation |
| Starting Disabled Due To Electronic Throttle Control | Refer to Throttle Actuator Control (TAC) System Description or Throttle Actuator Control (TAC) System Description |
| Starting Disabled Due To Theft System | Refer to Immobilizer Description and Operation |
| Theft System Not Programmed | Refer to Immobilizer Description and Operation |
| Traction Control Active (with TCS) | Refer to ABS Description and Operation |
| Traction Control Off | Refer to ABS Description and Operation |
| Turn Signal On | Refer to Exterior Lighting Systems Description and Operation |
Head Up Display
| Symbol | Description |
|---|---|
| CHECK GAGES | Refer to CHECK GAGES |