LEMON Manuals: Even more car manuals for everyone
Home >> Pontiac >> 1982 >> Grand Prix Base, 4.1L Eng VIN 4 >> Repair and Diagnosis >> Brakes >> Mechanical - Hydraulic >> Brake Systems - DELCO-Moraine Single Piston Disc -- Front >> Overhaul >> Brake Caliper >> Reassembly

Brake Caliper: Reassembly

  1. Lubricate bore in caliper and new piston seal with clean brake fluid. Position seal in caliper bore groove. Lubricate piston with clean brake fluid. Assemble new boot into groove in piston with fold facing open end of piston.
  2. Insert piston into caliper bore using care not to unseat seal. Do not force piston to bottom of bore. Position outer diameter of boot in caliper counterbore. Seat boot using suitable tool.
  3. Check boot installation to make sure retaining ring moulded into boot is not bent and that boot is installed completely below caliper face. Install brake hose, using a new copper gasket.
    NOTE: After caliper has been overhauled and installed, it must be bled.
DISC BRAKE SPECIFICATIONS

Application Disc Diameter Lateral Runout Parallelism Original Thickness Minimum Refinish Thickness Discard Thickness
Buick            
  Century            
    13" Wheel 9.72" .005" .0005" .866" .830" .815"
    14" Wheel 10.24" .004" .0005" .866" .830" .815"
  Skylark 9.72" .005" .0005" .866" .830" .815"
  Skyhawk 9.72" .005" .0005" .866" .830" .815"
  Electra 11.86" .004" .0005" 1.030" .977" .964"
  LeSabre 11.00" .004" .0005" 1.030" .977" .964"
      Heavy Duty & Wagon 11.85" .004" .0005" 1.030" .977" .964"
  Riviera 10.50" .005" .0005" 1.030" 1.019" .956"
  Regal 10.50" .004" .0005" 1.030" .977" .964"
Cadillac            
  Cimarron 9.72" .005" .0005" .866" .830" .815"
  Eldorado & Seville 10.50" .004" .0005" 1.000" ..... .....
  All Others 12.00" .004" .0005" 1.250" ..... .....
Chevrolet            
  Camaro, Malibu & Monte Carlo 10.50" .004" .0005" 1.030" .980" .965"
  Cavalier 9.72" .005" .0005" .866" .830" .815"
  Celebrity & Citation 9.72" .005" .0005" .866" .830" .815"
  Chevette 9.68" .005" .0005" .44" .390" .374"
  Corvette 11.75" .005" .0005" 1.250" 1.230" 1.215"
  Caprice & Impala 11.00" .004" .0005" 1.030" .977" .964"
    Wagon 11.86" .004" .0005" 1.030" .977" .964"
Oldsmobile            
  Firenza 9.72" .005" .0005" .866" .830" .815"
    Cutlass            
      Supreme 10.50" .004" .0005" 1.000" .984" .956"
    Ciera 9.72" .005" .0005" .870" .830" .815"
  Delta 88 11.00" .004" .0005" 1.000" .984" .965"
  Ninety-Eight & Wagon 11.00" .004" .0005" 1.000" .984" .965"
      Custom Cruiser 12.00" .004" .0005" 1.000" .984" .965"
  Omega 9.72" .005" .0005" .870" .830" .815"
  Toronado 10.50" .004" .0005" 1.000" .984" .965"
Pontiac            
  Bonneville & Grand Prix 10.50" .005" .0005" 1.000" .980" .965"
  Firebird 10.50" .004" .0005" 1.000" .980" .965"
  J-2000 9.72" .005" .0005" .866" .830" .815"
  Phoenix & 6000 9.72" .005" .0005" .874" .830" .815"
  T 1000 9.68" .005" .0005" .44" .390" .374"
TIGHTENING SPECIFICATIONS

Application Ft. Lbs. (N.m)
Brake Hose-to-Caliper
  Buick
    LeSabre, Electra 21 (29)
    All Other Models 32 (44)
  Cadillac 30 (41)
  Chevrolet 32 (44)
  Oldsmobile 32 (44)
  Pontiac
    Phoenix 32 (44)
    All Other Models 35 (48)
Caliper-to-Mounting Bracket
  Buick, Chevrolet, Pontiac
    Skylark, Citation & Phoenix 28 (39)
    All Other Models 35 (48)
  Oldsmobile 28 (39)
  Cadillac 30 (41)