Physical Values
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (LG) | Ground | Battery power supply | Input | Ignition switch OFF | - | Battery voltage |
| 2 (BG) | Ground | Ignition signal | Input | Ignition switch ON | - | Battery voltage |
| 3 (B) | Ground | Ground | - | Ignition switch ON | - | 0 V |
| 4 (L) | Ground | SPORT mode switch signal | Input | Ignition switch ON | SPORT mode switch pressed | 0 V |
| SPORT mode switch not pressed | 12 V | |||||
| 5 (BR) | Ground | A/C auto amp. connection recognition signal | Input | Ignition switch ON | When auto amp. is connected | 5 V |
| Other than the above | 0 V | |||||
| 7 (GR) | Ground | Overdrive control switch signal | Input | Ignition switch ON | Overdrive control switch pressed | 0 V |
| Overdrive control switch not pressed | 12 V | |||||
| 9 (L) | Ground | Paddle shifter shift up signal | Input | Ignition switch ON | Paddle shifter shift up operation | 0 V |
| Other than the above | 12 V | |||||
| 10 (G) | Ground | Paddle shifter shift down signal | Input | Ignition switch ON | Paddle shifter shift down operation | 0 V |
| Other than the above | 12 V | |||||
| 13 (Y) | Ground | Illumination control signal | Output | Ignition switch ON |
|
|
|
||||||
|
12 V | |||||
| 15 (LG) | Ground | Air bag signal | Input | Ignition switch ON | Air bag warning lamp ON | 4 V |
| Air bag warning lamp OFF | 0 V | |||||
| 16 (W) | Ground | Engine coolant temperature signal | Output | Ignition switch ON | Engine idling [Approximately 20°C (68°F)] | |
| Engine idling [Approximately 80°C (176°F)] | ||||||
| 19 (BR) | Ground | Ambient sensor signal | Input | Ignition switch ON | - | |
| 20 (SB) | Ground | Ambient sensor ground | - | Ignition switch ON | - | 0 V |
| 21 (L) | - | CAN-H | - | - | - | - |
| 22 (P) | - | CAN-L | - | - | - | - |
| 24 (B) | Ground | Fuel level sensor signal ground | - | Ignition switch ON | - | 0 V |
| 25 (SB) | Ground | Alternator signal | Input | Ignition switch ON | Charge warning lamp ON | 0 V |
| Charge warning lamp OFF | 12 V | |||||
| 26 (V) | Ground | Parking brake switch signal | Input | Ignition switch ON | Parking brake ON | 0 V |
| Parking brake OFF | 5 V | |||||
| 27 (BR) | Ground | Brake fluid level switch signal | Input | Ignition switch ON | Brake fluid level is normal | 5 V |
| Brake fluid level is less than low level | 0 V | |||||
| 28 (B) | Ground | Security signal | Input | Ignition switch OFF | Security warning lamp ON | 0 V |
| Security warning lamp OFF | 12 V | |||||
| 29 (W) | Ground | Washer level switch signal | Input | Ignition switch OFF | Washer level switch ON | 0 V |
| Washer level switch OFF | 12 V | |||||
| 30 (Y) | Ground | Vehicle speed signal (2-pulse) | Output | Ignition switch ON | Speedometer operated [When vehicle speed is approx. 40 km/h (25 MPH)] |
NOTE:
The maximum voltage varies depending on the specification (destination unit).
|
| 31 (L) | Ground | Vehicle speed signal (8-pulse) | Output | Ignition switch ON | Vehicle speed is approximately 40 km/h (25 MPH) |
NOTE:
The maximum voltage varies depending on the specification (destination unit).
|
| 34 (G) | Ground | Fuel level sensor signal | Input | Ignition switch ON | - | |
| 35 (BG) | Ground | Seat belt buckle switch signal (driver side) | Input | Ignition switch ON | When driver seat belt is fastened | 12 V |
| When driver seat belt is not fastened | 0 V | |||||
| 36 (G) | Ground | Seat belt buckle switch signal (passenger side) | Input | Ignition switch ON |
|
12 V |
|
0 V | |||||
| 37 (P) | Ground | Non-manual mode signal | Input | Ignition switch ON | Manual mode | 12 V |
| Other than the above | 0 V | |||||
| 38 (BG) | Ground | Manual mode shift down signal | Input | Ignition switch ON | Selector lever (-) position | 0 V |
| Other than the above | 12 V | |||||
| 39 (V) | Ground | Manual mode shift up signal | Input | Ignition switch ON | Selector lever (+) position | 0 V |
| Other than the above | 12 V | |||||
| 40 (LG) | Ground | Manual mode signal | Input | Ignition switch ON | Manual mode | 0 V |
| Other than the above | 12 V | |||||