LEMON Manuals: Even more car manuals for everyone
Home >> Nissan-Datsun >> 2004 >> Altima S, Standard >> Repair and Diagnosis >> External Pages >> Different car >> Section 930 (Engine Mechanical) >> Service Data And Specifications (SDS) >> Standard and Limit >> Crankshaft

Standard and Limit: Crankshaft

WARNING: This page is about a different car, the 2008 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
MAIN JOURNAL DIAMETER SPECIFICATION

Unit: mm (in)
G04899890Courtesy of NISSAN MOTOR CO., U.S.A.
G04885906Courtesy of NISSAN MOTOR CO., U.S.A.
Main journal dia. "Dm" grade Grade No. A 59.975 - 59.974 (2.3612 - 2.3612)
Grade No. B 59.974 - 59.973 (2.3612 - 2.3611)
Grade No. C 59.973 - 59.972 (2.3611 - 2.3611)
Grade No. D 59.972 - 59.971 (2.3611 - 2.3611)
Grade No. E 59.971 - 59.970 (2.3611 - 2.3610)
Grade No. F 59.970 - 59.969 (2.3610 - 2.3610)
Grade No. G 59.969 - 59.968 (2.3610 - 2.3609)
Grade No. H 59.968 - 59.967 (2.3609 - 2.3609)
Grade No. J 59.967 - 59.966 (2.3609 - 2.3609)
Grade No. K 59.966 - 59.965 (2.3609 - 2.3608)
Grade No. L 59.965 - 59.964 (2.3608 - 2.3608)
Grade No. M 59.964 - 59.963 (2.3608 - 2.3607)
Grade No. N 59.963 - 59.962 (2.3607 - 2.3607)
Grade No. P 59.962 - 59.961 (2.3607 - 2.3607)
Grade No. R 59.961 - 59.960 (2.3607 - 2.3606)
Grade No. S 59.960 - 59.959 (2.3606 - 2.3606)
Grade No. T 59.959 - 59.958 (2.3606 - 2.3605)
Grade No. U 59.958 - 59.957 (2.3605 - 2.3605)
Grade No. V 59.957 - 59.956 (2.3605 - 2.3605)
Grade No. W 59.956 - 59.955 (2.3605 - 2.3604)
Grade No. X 59.955 - 59.954 (2.3604 - 2.3604)
Grade No. Y 59.954 - 59.953 (2.3604 - 2.3603)
Grade No. 4 59.953 - 59.952 (2.3603 - 2.3603)
Grade No. 7 59.952 - 59.951 (2.3603 - 2.3603)
Pin journal dia. "Dp" Grade No. 0 51.968 - 51.974 (2.0460 - 2.0462)
Grade No. 1 51.962 - 51.968 (2.0457 - 2.0460)
Grade No. 2 51.956 - 51.962 (2.0445 - 2.0457)
Center distance "r" 40.36 - 40.44 (1.5890 - 1.5921)
Out-of-round (Difference between X and Y) Standard Less than 0.002 (0.0001)
Taper (Difference between A and B) Standard Less than 0.002 (0.0001)
Runout [TIR(1)] Limit Less than 0.10 (0.0039)
End play Standard 0.10 - 0.25 (0.0039 - 0.0098)
Limit 0.30 (0.0118)
(1) Total indicator reading