Cylinder Head
WARNING: This page is about a different car, the 2012 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
| Unit: mm (in) | ||
|---|---|---|
| Items | Standard | Limit |
| Head surface distortion | 0.03 (0.0012) | 0.1 (0.004) |
| Nominal cylinder head height "H" | 126.3 (4.97) | |
Spark Plug Tube
| Unit: mm (in) | |
|---|---|
| Items | Standard |
| Press fit height "H" | 38.400 - 39.400 (1.512 - 1.551) |
Valve Dimensions
| Unit: mm (in) | ||
| Valve head diameter "D" Valve length "L" |
Intake | 37.0 - 37.3 (1.457 - 1.469) |
| Exhaust | 31.2 - 31.5 (1.228 - 1.240) | |
| Intake | 96.21 - 96.71 (3.7878 - 3.8075) | |
| Exhaust | 93.74 - 94.24 (3.6905 - 3.7102) | |
| Valve stem diameter "d" | Intake | 5.965 - 5.980 (0.2348 - 0.2354) |
| Exhaust | 5.955 - 5.970 (0.2344 - 0.2350) | |
| Valve seat angle "α" | Intake | 45°15' - 45°45' |
| Exhaust | ||
| Valve margin "T" | Intake | 1.1 (0.043) |
| Exhaust | 1.3 (0.051) | |
Valve Guide
| Unit: mm (in) | |||
| Items | Standard | Oversize [0.2 (0.008)] (service) | |
| Valve guide | Outside diameter | 10.023 - 10.034 (0.3946 - 0.3950) | 10.223 - 10.234 (0.4025 - 0.4029) |
| Inside diameter (Finished size) | 6.000 - 6.018 (0.2362 - 0.2369) | - | |
| Cylinder head valve guide hole diameter | 9.975 - 9.996 (0.3927 - 0.3935) | 10.175 - 10.196 (0.4006 - 0.4014) | |
| Interference fit of valve guide | 0.027 - 0.059 (0.0011 - 0.0023) | ||
| Items | Standard | Limit | |
| Stem to guide clearance | Intake | 0.020 - 0.053 (0.0008 - 0.0021) | 0.08 (0.0031) |
| Exhaust | 0.030 - 0.063 (0.0012 - 0.0025) | 0.09 (0.0035) | |
| Projection length "L" | Intake | 12.6 - 12.8 (0.496 - 0.504) | |
| Exhaust | 12.5 - 12.9 (0.492 - 0.508) | ||
Valve Seat
| Unit: mm (in) | |||
|---|---|---|---|
| Items | Standard | Oversize [0.5 (0.020)] (Service) | |
| Cylinder head seat recess diameter "D" | Intake | 38.000 - 38.016 (1.4961 - 1.4967) | 38.500 - 38.516 (1.5157 - 1.5164) |
| Exhaust | 32.200 - 32.216 (1.2677 - 1.2683) | 32.700 - 32.716 (1.2874 - 1.2880) | |
| Valve seat interference fit | Intake | 0.081 - 0.113 (0.0032 - 0.0044) | |
| Exhaust | 0.064 - 0.096 (0.0025 - 0.0038) | ||
| Valve seat diameter "d" | Intake | 38.097 - 38.113 (1.4999 - 1.5005) | 38.597 - 38.613 (1.5196 - 1.5202) |
| Exhaust | 32.280 - 32.296 (1.2709 - 1.2715) | 32.780 - 32.796 (1.2905 - 1.2912) | |
Valve Spring
| Free height mm (in) | 50.58 (1.9913) | ||
| Pressure N (kg, lb) at height mm (in) | Installation | 165.8 - 187.0 (16.9 - 19.1, 37 - 42) at 37.0 (1.457) | |
| Valve open | 314.8 - 355.0 (32.1 - 36.2, 71 - 80) at 28.2 (1.110) | ||
| Out-of-square mm (in) | Less than 2.2 (0.087) | ||