Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Sleeve | NIS | 3261101G11 | 74.73 | |
NIS | 3261801G01 | 39.20 | | NIS | 3262001G00 | 8.77 | | | To 5/86 | NIS | 3260601G10 | 52.92 | |
| From 5/86 to 3/87 | NIS | 3260601G15 | 56.80 | |
| Reverse Gear | NIS | 3224530P20 | 158.43 | |
| Ring | NIS | 3260701G11 | 53.97 | |
| To 5/86 | NIS | 3260701G11 | 53.97 | |
NIS | 3260401G10 | 27.22 | | | From 5/86 to 3/87 | NIS | 3260701G16 | 42.00 | |
| Pilot Bearing | NIS | 3227201G00 | 20.55 | |
| 3RD & 4TH Synchro Hub | NIS | 3260501G12 | 71.83 | |
| 3RD Gear Assembly |
| To 6/86 | NIS | 3226131G11 | 156.42 | |
| From 6/86 to 3/87 | NIS | 3226131G65 | 147.77 | |
| Needle Bearing | NIS | 3226421P00 | 47.82 | |
NIS | 3226401G00 | 50.55 | | NIS | 3226401G00 | 50.55 | | NIS | 3224801G00 | 26.02 | | | 1ST Gear Bushing | NIS | 3225301G01 | 27.48 | |
| 1ST Gear Assembly |
| To 3/87 | NIS | 3223101G10 | 249.18 | |
| Main Shaft Bearing | NIS | 32203C8017 | 107.12 | |
| Overdrive Gear Assembly | NIS | 3234131G10 | 214.73 | |
| Reverse Gear Bushing | NIS | 3224701G00 | 85.15 | |
| Reverse Synchro Hub | NIS | 3225801G10 | 55.57 | |