Check Chart For Diagnostic Trouble Codes Table
WARNING: This page is about a different car, the 2014 Mitsubishi Outlander. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
During diagnosis, a diagnostic trouble code associated with another system may be stored when the ignition switch is turned on with connector(s) disconnected. After completing the repair, confirm all systems for diagnostic trouble code(s). If diagnostic trouble code(s) are stored, erase them all.
Inspect according to the inspection chart that is appropriate for the DTC.
CHECK CHART FOR DIAGNOSTIC TROUBLE CODES TABLE
| Code No. | Diagnostic item |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| B1400 (3) | Driver's Air Bag Module (1st squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1401 (3) | Driver's Air Bag Module (1st squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1402 (3) | Driver's Air Bag Module (1st squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1403 (3) | Driver's Air Bag Module (1st squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1404 (3) | Driver's Air Bag Module (1st Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1405 (3) | Driver's Air Bag Module (1st Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1406 (3) | Malfunction of inside Front Impact Sensor (RH) |
||||||||
| B1407 (3) | Front Impact Sensor (RH) Voltage Error |
||||||||
| B1408 (3) | Front Impact Sensor (RH) Communication Error |
||||||||
| B1409 (3) | Front Impact Sensor (RH) Communication Impossible |
||||||||
| B1410 (3) | Passenger's (Front) Air Bag Module (1st squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1411 (3) | Passenger's (Front) Air Bag Module (1st squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1412 (3) | Passenger's (Front) Air Bag Module (1st squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1413 (3) | Passenger's (Front) Air Bag Module (1st squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1414 (3) | Passenger's (Front) Air Bag Module (1st Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1415 (3) | Passenger's (Front) Air Bag Module (1st Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1416 (3) | Malfunction of Front Impact Sensor (LH) |
||||||||
| B1417 (3) | Front Impact Sensor (LH) Voltage Error |
||||||||
| B1418 (3) | Front Impact Sensor (LH) Communication Error |
||||||||
| B1419 (3) | Front Impact Sensor (LH) Communication Impossible |
||||||||
| B1420 (3) | Side-airbag Module (RH) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1421 (3) | Side-airbag Module (RH) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1422 (3) | Side-airbag Module (RH) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1423 (3) | Side-airbag Module (RH) (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1424 (3) | Side-airbag Module (RH) (Squib) System Detected Short Circuit |
||||||||
| B1425 (3) | Side-airbag Module (RH) (Squib) System Detected Open Circuit |
||||||||
| B1426 (3) | Malfunction of G-sensor Inside Side Impact Sensor (Front: RH) |
||||||||
| B1427 (3) | Side Impact Sensor (Front: RH) Voltage Error |
||||||||
| B1428 (3) | Side Impact sensor (Front: RH) Communication Error |
||||||||
| B1429 (3) | Side Impact sensor (Front: RH) Communication impossible |
||||||||
| B1430 (3) | Side-airbag Module (LH) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1431 (3) | Side-airbag Module (LH) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1432 (3) | Side-airbag Module (LH) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1433 (3) | Side-airbag Module (LH) (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1434 (3) | Side-airbag Module (LH) (Squib) System Fault 3 for Ignition Drive Circuit |
||||||||
| B1435 (3) | Side-airbag Module (LH) (Squib) System Fault 4 for Ignition Drive Circuit |
||||||||
| B1436 (3) | Malfunction of Side Impact Sensor (Front: LH) |
||||||||
| B1437 (3) | Side Impact Sensor (Front: LH) Voltage Error |
||||||||
| B1438 (3) | Side Impact Sensor (Front: LH) Communication Error |
||||||||
| B1439 (3) | Side Impact Sensor (Front: LH) Communication Impossible |
||||||||
| B1440 (3) | Curtain Air Bag Module (RH) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1441 (3) | Curtain Air Bag Module (RH) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1442 (3) | Curtain Air Bag Module (RH) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1443 (3) | Curtain Air Bag Module (RH) (Squib) System (Shorted to Squib Circuit Power Supply)) |
||||||||
| B1444 (3) | Curtain Air Bag Module (RH) (Squib) System Detected Short Circuit |
||||||||
| B1445 (3) | Curtain Air Bag Module (RH) (Squib) System Detected Open Circuit |
||||||||
| B1446 (3) | Malfunction of G-sensor Inside Side Impact Sensor (Rear: RH) |
||||||||
| B1447 (3) | Side Impact Sensor (Rear: RH) Voltage Error |
||||||||
| B1448 (3) | Side Impact sensor (Rear: RH) Communication Error |
||||||||
| B1449 (3) | Side Impact sensor (Rear: RH) Communication impossible |
||||||||
| B1450 (3) | Curtain Air Bag Module (LH) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1451 (3) | Curtain Air Bag Module (LH) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1452 (3) | Curtain Air Bag Module (LH) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1453 (3) | Curtain Air bag Module (LH) (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1454 (3) | Curtain Air Bag Module (LH) (Squib) System Detected Short Circuit |
||||||||
| B1455 (3) | Curtain Air Bag Module (LH) (Squib) System Detected Open Circuit |
||||||||
| B1456 (3) | Malfunction of Side Impact Sensor (Rear: LH) |
||||||||
| B1457 (3) | Side Impact Sensor (Rear: LH) Voltage Error |
||||||||
| B1458 (3) | Side Impact sensor (Rear: LH) Communication Error |
||||||||
| B1459 (3) | Side Impact sensor (Rear: LH) Communication impossible |
||||||||
| B1466 (3) | Analog G-sensor System in the SRS-ECU |
||||||||
| B1476 (3) | IG1 Power Supply Open Circuit (Fuse No. 16 Circuit) |
||||||||
| B1478 (3) | SRS-ECU Capacitor Circuit Voltage too High |
||||||||
| B1479 (3) | SRS-ECU Capacitor Circuit Voltage too Low |
||||||||
| B1480 (3) | Driver's Air Bag Module (2nd squib) System (Short Circuit Between Squib Circuit Terminals) |
||||||||
| B1481 (3) | Driver's Air Bag Module (2nd squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1482 (3) | Driver's Air Bag Module (2nd squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1483 (3) | Driver's Air Bag Module (2nd squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1484 (3) | Driver's Air Bag Module (2nd Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1485 (3) | Driver's Air Bag Module (2nd Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1488 (3) | Passenger's Air Bag OFF Indicator Light (Short Circuited) |
||||||||
| B1489 (3) | Passenger's Air Bag OFF Indicator Light (Open Circuit) |
||||||||
| B1490 (3) | Passenger's (Front) Air Bag Module (2nd squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1491 (3) | Passenger's (Front) Air Bag Module (2nd squib) System (Squib Circuit Open) |
||||||||
| B1492 (3) | Passenger's (Front) Air Bag Module (2nd squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1493 (3) | Passenger's (Front) Air Bag Module (2nd squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1494 (3) | Passenger's (Front) Air Bag Module (2nd Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1495 (3) | Passenger's (Front) Air Bag Module (2nd Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1496 (3) | SRS-ECU Non-volatile Memory (EEPROM(1)) |
||||||||
| B1497 (3) | SRS-ECU Application Specific Integrated Circuit (for Frontal Activation) |
||||||||
| B1498 (3) | SRS-ECU ROM or RAM |
||||||||
| B1499 (2), (4) | Air Bag Deployment Determined by SRS-ECU |
||||||||
| B1506 (3) | Seat Slide Sensor System Fault 1 (Open in the Seat Slide Sensor Circuit) |
||||||||
| B1507 (3) | Seat Slide Sensor System Fault Ground Circuit (Short-circuited to Ground) |
||||||||
| B1508 (3) | Seat Slide Sensor System Fault Power Supply Circuit (Short-circuited to Power Supply) |
||||||||
| B1519 (3) | Connector Lock System Detects Connector Unlocked |
||||||||
| B1527 (3) | Seat Belt Switch (Drive's side) Circuit Open |
||||||||
| B1528 (3) | Seat Belt Switch (Drive's side) Circuit (Ground Side) Shorted |
||||||||
| B1537 (3) | Seat Belt Switch (Passenger's side) Circuit Open |
||||||||
| B1538 (3) | Seat Belt Switch (Passenger's side) Circuit (Ground Side) Shorted |
||||||||
| B1547 (2), (4) | Passenger's Air Bag Cut Off Activating Circuit |
||||||||
| B1556 (3) | Driver's Seat Slide Sensor Malfunction (Occupant Classification-ECU) |
||||||||
| B1557 (3) | SRS-ECU Application Specific Integrated Circuit |
||||||||
| B1558 (3) | OCM (Occupant Classification-ECU) DTC Present |
||||||||
| B1588 (3) | SRS-ECU Backup Capacitor System (Up Converter Unit) |
||||||||
| B1589 (3) | SRS-ECU Backup Capacitor System (Down Converter Unit) |
||||||||
| B1590 (3) | SRS-ECU Backup Capacitor System (Capacitance Big) |
||||||||
| B1591 (3) | SRS-ECU Backup Capacitor System (Capacitance Small) |
||||||||
| B1594 (3) | SRS-ECU Safing G-sensor Malfunction (for Side Collision) |
||||||||
| B1603 (3) | Seat Belt Pre-tensioner (Driver's Side) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1604 (3) | Seat Belt Pre-tensioner (Driver's side) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1605 (3) | Seat Belt Pre-tensioner (Driver's Side) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1606 (3) | Seat Belt Pre-tensioner (Driver's Side) (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1607 (3) | Driver's Seat belt Pre-tensioner (Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1608 (3) | Driver's Seat belt Pre-tensioner (Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1609 (3) | Seat Belt Pre-tensioner (Passenger's Side) (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1C49 (3) | Seat Belt Pre-tensioner (Passenger's Side) (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1C47 (3) | Seat Belt Pre-tensioner (Passenger's Side) (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1612 (3) | Seat Belt Pre-tensioner (Passenger's Side) (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1613 (3) | Front Passenger's Seat belt Pre-tensioner (Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1614 (3) | Front Passenger's Seat belt Pre-tensioner (Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1617 (3) | Roll Over Sensor Malfunction |
||||||||
| B1618 (3) | SRS-ECU Safing G-sensor (Z axis low G-sensor Failure) |
||||||||
| B1625 (3) | Front Passenger's Lap Pre-tensioner (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1626 (3) | Front Passenger's Lap Pre-tensioner (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1627 (3) | Front passenger's Lap Pre-tensioner (Squib) System (Shorted to Squib Circuit Ground) |
||||||||
| B1628 (3) | Front passenger's Lap Pre-tensioner (Squib) System (Shorted to Squib Circuit Power Supply) |
||||||||
| B1629 (3) | Front Passenger's Lap Pre-tensioner (Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1630 (3) | Front Passenger's lap pre-tensioner (Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1631 (3) | Driver's Knee Air Bag (Squib) System (Short Circuit between Squib Circuit Terminals) |
||||||||
| B1632 (3) | Driver's Knee Air Bag (Squib) System (Open Circuit of Squib Circuit) |
||||||||
| B1633 (3) | Driver's Knee Air Bag (Squib) System (Shorted To Squib Circuit Ground) |
||||||||
| B1634 (3) | Driver's Knee Air Bag (Squib) System (Shorted To Squib Circuit Power Supply) |
||||||||
| B1635 (3) | Driver's Knee Air Bag Module (Squib Ignition Drive Circuit) System Detected Short Circuit |
||||||||
| B1636 (3) | Driver's Knee Air Bag Module (Squib Ignition Drive Circuit) System Detected Open Circuit |
||||||||
| B1646 (3) | Coding Data Mismatch |
||||||||
| B1699 (2), (4) | SRS-ECU Collective Deployment |
||||||||
| U0001 | Bus Off (CAN-C) |
||||||||
| U0100 | Engine CAN timeout |
||||||||
| U0121 | ABS/ASC CAN timeout |
||||||||
| U0141 | ETACS CAN Timeout |
||||||||
| U0154 (3) | Occupant Classification-ECU CAN Timeout |
||||||||
| U1190 | No Receive Fault Detect Signal |
||||||||
| U1195 (2) | Coding not Completed |
||||||||
| U1199 (2) | VIN Code not Programmed |
||||||||
| U119A (2) | VIN Code Mismatch |
||||||||
|
NOTE:
|
|||||||||