LEMON Manuals: Even more car manuals for everyone
Home >> Mitsubishi >> 2010 >> Lancer ES, Standard >> Repair and Diagnosis >> Transmission >> Manual Trans >> Manual Transaxle Overhaul -- Lancer >> Adjusting Snap Rings And Spacers

Adjusting Snap Rings And Spacers

Adjustment shims (for differential side LH tapered roller bearing preload adjustment) 

ADJUSTMENT SHIMS THICKNESS SPECIFICATIONS

Thickness mm (in) Thickness mm (in)
1.99 - 2.01 (0.0783 - 0.0791) 2.44 - 2.46 (0.0961 - 0.0969)
2.04 - 2.06 (0.0803 - 0.0811) 2.49 - 2.51 (0.0980 - 0.0988)
2.09 - 2.11 (0.0823 - 0.0831) 2.54 - 2.56 (0.1000 - 0.1008)
2.14 - 2.16 (0.0843 - 0.0850) 2.59 - 2.61 (0.1020 - 0.1028)
2.19 - 2.21 (0.0862 - 0.0870) 2.64 - 2.66 (0.1039 - 0.1047)
2.24 - 2.26 (0.0882 - 0.0890) 2.69 - 2.71 (0.1059 - 0.1067)
2.29 - 2.31 (0.0902 - 0.0909) 2.74 - 2.76 (0.1079 - 0.1087)
2.34 - 2.36 (0.0921 - 0.0929) 2.79 - 2.81 (0.1098 - 0.1106)
2.39 - 2.41 (0.0941 - 0.0949) 2.84 - 2.86 (0.1118 - 0.1126)

Adjustment shims (for output shaft bearing preload adjustment) 

ADJUSTMENT SHIMS THICKNESS SPECIFICATIONS

Thickness mm (in) Thickness mm (in)
1.29 - 1.31 (0.0508 - 0.0516) 1.94 - 1.96 (0.0764 - 0.0772)
1.34 - 1.36 (0.0528 - 0.0535) 1.99 - 2.01 (0.0783 - 0.0791)
1.39 - 1.41 (0.0547 - 0.0555) 2.04 - 2.06 (0.0803 - 0.0811)
1.44 - 1.46 (0.0567 - 0.0575) 2.09 - 2.11 (0.0823 - 0.0831)
1.49 - 1.51 (0.0587 - 0.0594) 2.14 - 2.16 (0.0843 - 0.0850)
1.54 - 1.56 (0.0606 - 0.0614) 2.19 - 2.21 (0.0862 - 0.0870)
1.59 - 1.61 (0.0626 - 0.0634) 2.24 - 2.26 (0.0882 - 0.0890)
1.64 - 1.66 (0.0646 - 0.0654) 2.29 - 2.31 (0.0902 - 0.0909)
1.69 - 1.71 (0.0665 - 0.0673) 2.34 - 2.36 (0.0921 - 0.0929)
1.74 - 1.76 (0.0685 - 0.0693) 2.39 - 2.41 (0.0941 - 0.0949)
1.79 - 1.81 (0.0705 - 0.0713) 2.44 - 2.46 (0.0961 - 0.0969)
1.84 - 1.86 (0.0724 - 0.0732) 2.49 - 2.51 (0.0980 - 0.0988)
1.89 - 1.91 (0.0744 - 0.0752)  

Shaft snap rings (for input shaft synchronizer hub No. 3 bushing end play adjustment) 

SHAFT SNAP RINGS THICKNESS SPECIFICATIONS

Thickness mm (in) Thickness mm (in)
1.75 - 1.80 (0.0689 - 0.0709) 2.00 - 2.05 (0.0787 - 0.0807)
1.80 - 1.85 (0.0709 - 0.0728) 2.05 - 2.10 (0.0807 - 0.0827)
1.85 - 1.90 (0.0728 - 0.0748) 2.10 - 2.15 (0.0827 - 0.0846)
1.90 - 1.95 (0.0748 - 0.0768) 2.15 - 2.20 (0.0846 - 0.0866)
1.95 - 2.00 (0.0768 - 0.0787)