Fastener Tightening Specifications
FASTENER TIGHTENING SPECIFICATIONS
| Item | Specification |
|---|---|
| Air bag module(s) and clock spring | |
| Paddle shift mounting bolt | 7.0 ± 3.0 N.m (62 ± 27 in-lb) |
| Steering wheel nut | 44 ± 11 N.m (33 ± 8 ft-lb) |
| Clock spring screw | 0.69 ± 0.15 N.m (6 ± 1 in-lb) |
| Passenger's (front) air bag module mounting bolt | 5.0 ± 1.0 N.m (44 ± 9 in-lb) |
| Torx screw | 9.5 ± 2.5 N.m (84 ± 22 in-lb) |
| Curtain air bag module | |
| Curtain air bag module mounting bolt | 7.0 ± 3.0 N.m (62 ± 27 in-lb) |
| Front impact sensor | |
| Front impact sensor bolt | 12 ± 1 N.m (102 ± 13 in-lb) |
| Seat belts with pre-tensioner | |
| Lap pre-tensioner mounting bolt | 43 ± 8 N.m (32 ± 6 ft-lb) |
| Seat belt lower anchor bolt | 43 ± 8 N.m (32 ± 6 ft-lb) |
| Seat belt shoulder anchor bolt | 43 ± 8 N.m (32 ± 6 ft-lb) |
| Seat belt with pre-tensioner mounting bolt | 43 ± 8 N.m (32 ± 6 ft-lb) |
| Seat belt with pre-tensioner mounting screw | 5.0 ± 1.0 N.m (44 ± 9 in-lb) |
| Side impact sensor | |
| Side impact sensor nut (front) | 12 ± 1 N.m (102 ± 13 in-lb) |
| Side impact sensor bolt (rear) | 9.0 ± 1.0 N.m (80 ± 9 in-lb) |
| SRS control unit (SRS-ECU) | |
| SRS-ECU bolt | 9.0 ± 1.0 N.m (80 ± 9 in-lb) |