Trouble Symptom Chart
TROUBLE SYMPTOM CHART
| Trouble symptom | Inspection procedure |
|---|---|
| Power is not turned ON when the power switch is turned ON. | 1 |
| No sound is heard. < vehicles with amplifier > | 2 |
| No sound is heard from one of the speakers. < vehicles without audio amplifier > | 3 |
| No sound is heard from one of the speakers. < vehicles with audio amplifier > | |
| Noise is present while moving (AM). | 4 |
| Noise is present while moving (FM). | 5 |
| Sound mixed with noise, only at night (AM). | 6 |
| Noise is overpowering both AM and FM. | 7 |
| Excessive noise on AM and FM. | 8 |
| Noise is detected with engine running. | 9 |
| Noise appears during vibration or shocks. | 10 |
| Noise is present while moving (FM). | 11 |
| Constant noise. | 12 |
| No reception (AM). | 13 |
| Poor reception. | 14 |
| Distortion on AM and/or FM. | 15 |
| Distortion on FM only. | 16 |
| Auto select function inoperative, too few automatic stations are selected. | 17 |
| Preset stations are erased. | 18 |
| CD cannot be Inserted. | 19 |
| No sound. (CD only). | 20 |
| CD sound skips. | 21 |
| Sound quality is poor. | 22 |
| CD cannot be ejected. | 23 |
TROUBLE SYMPTOM CHART
| Trouble symptom | Inspection Procedure | |
|---|---|---|
| No navigation screen is displayed. | 1 | |
| No sound is heard. < Vehicles with audio amplifier > | 2 | |
| No sound is heard from one of the speakers. | < Vehicles without audio visual navigation unit > | 3 |
| < Vehicles with audio amplifier > | ||
| The navigation system can be operated while the vehicle is driven. | 4 | |
| The screen is not normal in the navigation mode. | 5 | |
| AM and/or FM station(s) cannot be received. | 6 | |
| GPS signal cannot be received. | 7 | |
| No DVD (video disk) cannot be played. | 8 | |
| Image of a DVD (video disk) is played, but no sound is played. | 9 | |
| Sound of a DVD (video disk) can be played, but no image is played. | 10 | |
| Check the CAN box unit power supply circuit. | 11 | |
| Communication with scan tool is not possible. | 12 | |
TROUBLE SYMPTOM CHART
| Trouble symptom | Inspection Procedure | |
|---|---|---|
| Steering remote control switch does not function. | < Vehicles with radio and CD changer > | 1 |
| < Vehicles with MMCS > | 2 | |
| The illumination of the steering remote control switch does not come on. | 3 | |
TROUBLE SYMPTOM CHART
| Trouble symptom | Inspection Procedure |
|---|---|
| A satellite radio cannot be received. | 1 |
| Check the satellite radio tuner power supply circuit. | 2 |
TROUBLE SYMPTOM CHART
| Trouble symptom | Inspection Procedure |
|---|---|
| The rear display does not display at all. | 1 |
| The rear display DVD player does not play the inserted DVD video disc. | 2 |
| The rear display displays the DVD video picture, but the sound is not played. | 3 |
| The rear display plays the DVD video sound, but the picture is not displayed. | 4 |
| The rear display not displays the navigation system picture. | 5 |
| The picture and sound of external input are not played. | 6 |
| The rear display sound is not output from the speaker. | 7 |
| No sound is output from the wireless headphone. | 8 |
| The rear display does not change to nighttime brightness when the headlight is illuminated. | 9 |