3100 GENERAL FRONT AXLE TECHNICAL DATA (Cooper base 4-door hatchback)
3100 FRONT AXLE - RIDE HEIGHT F55 UNTIL 03/2021 (BEFORE LIFE CYCLE IMPULSE) - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension/sports suspension settings without lowering (without JCW wheel arch trim) | mm |
| 15" wheel rim | 565 |
| 16" wheel rim | 578 |
| 17" wheel rim | 593 |
| 18" wheel rim | 606 |
| Standard suspension/sports suspension settings without lowering (with JCW wheel arch trim) | |
| 15" wheel rim | 565 |
| 16" wheel rim | 577 |
| 17" wheel rim | 593 |
| 18" wheel rim | 605 |
| Standard suspension Korean national-market version (without JCW wheel arch trim) | |
| 15" wheel rim | 572 |
| 16" wheel rim | 585 |
| 17" wheel rim | 600 |
| 18" wheel rim | 613 |
| Standard suspension Korean national-market version (with JCW wheel arch trim) | |
| 15" wheel rim | 572 |
| 16" wheel rim | 585 |
| 17" wheel rim | 600 |
| 18" wheel rim | 612 |
3100 FRONT AXLE - RIDE HEIGHT F55 UNTIL 03/2021 (BEFORE LIFE CYCLE IMPULSE) - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension/sports suspension settings without lowering (without JCW wheel arch trim) | mm |
| 15" wheel rim | 564 |
| 16" wheel rim | 577 |
| 17" wheel rim | 592 |
| 18" wheel rim | 605 |
| Standard suspension/sports suspension settings without lowering (with JCW wheel arch trim) | |
| 15" wheel rim | 564 |
| 16" wheel rim | 577 |
| 17" wheel rim | 592 |
| 18" wheel rim | 604 |
| Standard suspension Korean national-market version (without JCW wheel arch trim) | |
| 15" wheel rim | 572 |
| 16" wheel rim | 584 |
| 17" wheel rim | 599 |
| 18" wheel rim | 612 |
| Standard suspension Korean national-market version (with JCW wheel arch trim) | |
| 15" wheel rim | 571 |
| 16" wheel rim | 584 |
| 17" wheel rim | 599 |
| 18" wheel rim | 612 |
3100 FRONT AXLE - RIDE HEIGHT F55 UNTIL 03/2021 (BEFORE LIFE CYCLE IMPULSE) - TECHNICAL DATA SPECIFICATION
| Track width for normal position and rim offset (ET) | ||
| - ET 45 | mm | 1503 |
| - ET 46 | mm | 1501 |
| - ET 54 | mm | 1485 |
| Wheelbase | mm | 2567 |
3100 FRONT AXLE - RIDE HEIGHT F56 UNTIL 03/2021 (BEFORE LIFE CYCLE IMPULSE) - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension/sports suspension setting or lowered (without JCW wheel arch trim) | mm |
| 15" wheel rim | 565 |
| 16" wheel rim | 578 |
| 17" wheel rim | 593 |
| 18" wheel rim | 606 |
| Standard suspension/sports suspension setting or lowered (with JCW wheel arch trim) | mm |
| 15" wheel rim | 565 |
| 16" wheel rim | 577 |
| 17" wheel rim | 593 |
| 18" wheel rim | 605 |
| Standard suspension Korean national-market version (without JCW wheel arch trim) | |
| 15" wheel rim | 572 |
| 16" wheel rim | 585 |
| 17" wheel rim | 600 |
| 18" wheel rim | 613 |
| Standard suspension Korean national-market version (with JCW wheel arch trim) | |
| 15" wheel rim | 572 |
| 16" wheel rim | 585 |
| 17" wheel rim | 600 |
| 18" wheel rim | 612 |
3100 FRONT AXLE - RIDE HEIGHT F56 UNTIL 03/2021 (BEFORE LIFE CYCLE IMPULSE) - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension GP3 | mm |
| 6.0J x 18" rim | 592 |
| 8.0 x 18" rim | 594 |
3100 FRONT AXLE - RIDE HEIGHT F56 LIFE CYCLE IMPULSE FROM 03/2021 - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension/sports suspension setting or lowered (without JCW wheel arch trim) | mm |
| 15" wheel rim | 564 |
| 16" wheel rim | 577 |
| 17" wheel rim | 592 |
| 18" wheel rim | 605 |
| Standard suspension/sports suspension setting or lowered (with JCW wheel arch trim) | mm |
| 15" wheel rim | 564 |
| 16" wheel rim | 576 |
| 17" wheel rim | 591 |
| 18" wheel rim | 604 |
| Standard suspension Korean national-market version (without JCW wheel arch trim) | |
| 15" wheel rim | 571 |
| 16" wheel rim | 584 |
| 17" wheel rim | 599 |
| 18" wheel rim | 612 |
| Standard suspension Korean national-market version (with JCW wheel arch trim) | |
| 15" wheel rim | 571 |
| 16" wheel rim | 583 |
| 17" wheel rim | 599 |
| 18" wheel rim | 611 |
3100 GENERAL - TRACK WIDTH/WHEELBASE F56 - TECHNICAL DATA SPECIFICATION
| Track width for normal position and rim offset (ET) | ||
| - ET 45 | mm | 1503 |
| - ET 46 | mm | 1501 |
| - ET 54 | mm | 1485 |
| Wheelbase | mm | 2495 |
3100 GENERAL - TRACK WIDTH/WHEELBASE F56/GP3 - TECHNICAL DATA SPECIFICATION
| Track width for normal position and rim offset (ET) | ||
| - ET 39 | mm | 1521 |
| - ET 41 | mm | 1518 |
| Wheelbase | mm | 2495 |
3100 TECHNICAL DATA OVERVIEW
| Ride height on Battery Electric Vehicle front axle F56 for standard suspension | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 15 rim | |
| 567 mm | ||
| 16" wheel rim | 579 mm | |
| 17" wheel rim | 595 mm | |
| 18" wheel rim | 607 mm | |
| Track width on Battery Electric Vehicle front axle F56 | ||
| Rim offset 45 | ||
| 1502 mm | ||
| Rim offset 46 | ||
| 1500 mm | ||
| Rim offset 54 | ||
| 1484 mm | ||
| Wheelbase on Battery Electric Vehicle F56 | ||
| 2495 mm |