31 00 General Front Axle
31 00 FRONT AXLE - RIDE HEIGHT F54/FRONT WHEEL SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch | |
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension without JCW wheel arch trim/sports suspension setting or lowered (S223A) | mm |
| 16" wheel rim | 595 |
| 17" wheel rim | 610 |
| 18" wheel rim | 623 |
| 19" wheel rim | 635 |
| Standard suspension with JCW wheel arch trim/sports suspension setting or lowered (S223A) | mm |
| 16" wheel rim | 596 |
| 17" wheel rim | 611 |
| 18" wheel rim | 624 |
| 19" wheel rim | 636 |
| Sports suspension setting lowered without JCW wheel arch trim | |
| 16" wheel rim | 584 |
| 17" wheel rim | 600 |
| 18" wheel rim | 613 |
| 19" wheel rim | 625 |
| Sports suspension setting lowered with JCW wheel arch trim | |
| 16" wheel rim | 586 |
| 17" wheel rim | 601 |
| 18" wheel rim | 614 |
| 19" wheel rim | 626 |
31 00 GENERAL - TRACK WIDTH/WHEELBASE F54 SPECIFICATION
| Track width for normal position and rim offset (ET) | ||
|
mm | 1583 |
|
mm | 1573 |
|
mm | 1563 |
|
mm | 1559 |
|
mm | 1553 |
| Wheelbase | mm | 2670 |
31 00 FRONT AXLE - RIDE HEIGHT F54/AWD - TECHNICAL DATA SPECIFICATION
| Ride height in normal position: Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch |
|
Tolerance ride height
|
|
Difference ride height between left/right
|
|
| Standard suspension without JCW wheel arch trim/sports suspension setting not lowered (SA223) | mm |
| 16" wheel rim | 595 |
| 17" wheel rim | 610 |
| 18" wheel rim | 623 |
| 19" wheel rim | 636 |
| Standard suspension with JCW wheel arch trim/sports suspension setting not lowered (SA223) | mm |
| 16" wheel rim | 596 |
| 17" wheel rim | 611 |
| 18" wheel rim | 624 |
| 19" wheel rim | 636 |
| Sports suspension lowered without JCW wheel arch trim | mm |
| 16" wheel rim | 585 |
| 17" wheel rim | 600 |
| 18" wheel rim | 613 |
| 19" wheel rim | 625 |
| Sports suspension lowered with JCW wheel arch trim | mm |
| 16" wheel rim | 586 |
| 17" wheel rim | 601 |
| 18" wheel rim | 614 |
| 19" wheel rim | 626 |
| JCW suspension, lowered | |
| 17" wheel rim | 600?? |
| 18" wheel rim | 612?? |
| 19" wheel rim | 625?? |