41 00... Overview Of Consumables (BMW Catalogue)
WARNING: This page does not describe the selected car, but rather 21 other vehicles, including the 2017 BMW 550i GT xDrive, 2017 BMW 535i GT xDrive, 2017 BMW 535i GT, 2016 BMW 550i GT xDrive, and 2016 BMW 535i GT xDrive. However, it is still accessible from the selected car via links, so may be relevant.
1.0 Adhesives
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Adhesive K1 | Body adhesive K1 | 83 19 0 413 015 | 195 ml |
| Adhesive K2 | Body adhesive K2 | 83 19 2 355 849 | 2x290 ml |
| Adhesive K3 | Body adhesive K3 | 83 19 0 417 144 | 2 x 300 ml |
| Adhesive K4 | Body adhesive K4 | 83 19 2 149 520 | 50 ml |
| Adhesive K5a | Body adhesive K5a | 83 19 2 158 654 | 50 ml |
| Adhesive K5b | Body adhesive K5b | 83 19 2 157 298 | 195 ml |
| Adhesives K5a and K5b are the same adhesive in different package sizes. | |||
| Adhesive K6 | Adhesive set K6 | 83 19 2 317 925 | |
1.1 Primer/activator
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| PrimerP1 | PrimerP1 | 83 19 0 302 556 | 50 ml |
| PrimerP2 | Primer P2/Gas cartridge | 83 19 0 302 555 | 50 ml |
| Betawipe 4800 | Betawipe 4800 | 83 19 2 357 707 | 10 ml |
| Bonding base VP 206 | Bonding base VP 206 | 83 19 9 407 777 | 30 ml |
1.2 Cleaning agent
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Cleaning agent R1 | Cleaning agent R1 | 83 19 2 211 217 | 125 ml |
| Cleaning agent R2 | Cleaning agent R2 | 83 19 0 417 324 | 500 ml |
| Cavity sealing wax remover | Cavity sealing wax remover | 83 12 0 390 086 | 500 ml |
1.3 Fillers
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Metal filler | 2K Metallic filler | 83 19 2 154 175 US version: 83 19 2 163 602 Asian version: 83 19 2 163 603 |
2.1 Rivets
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Blind rivet N1 Hemlock 813 |
Blind rivet N1 | 83 19 0 301 414 | dia. 6.5 mm; clamping range 2.8-4.8 mm |
| Blind rivet N2 Hemlock 815 |
Blind rivet N2 | 83 19 0 301 419 | dia. 6.5 mm; clamping range 4.8-6.8 mm |
| Blind rivet N3 | Blind rivet N3 | 83 19 0 301 421 | dia. 4 mm; clamping range 1-3 mm |
| Punch rivetN4 | Punch rivetN4 | 83 19 2 158 080 | dia. 3 mm; length 4 mm |
| Punch rivetN5 | Punch rivetN5 | 83 19 2 158 079 | dia. 5 mm; length 5 mm |
| Blind rivet N6 | Blind rivet | N6 83 19 2 158 655 | dia. 4 mm; clamping range 3-5 mm |
| Blind rivet N7 | Blind rivet N7 | 83 19 2 240 352 | dia. 6.5 mm; clamping range 1.5-3.5 mm |
| Blind rivet N8 | Blind rivet N8 | 83 19 2 355 998 | dia. 6.5 mm; clamping range 6.8-8.8 mm |
| Blind rivet N9 | Blind rivet N9 | 83 19 7 239 634 | dia. 6.5 mm; clamping range 8.8-10.8 mm |
| Blind rivet N10 | Blind rivet N10 | 83 19 9 144 282 | dia. 6.5 mm; clamping range 10.8-12.8 mm |
2.2 Plastic nuts
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Cap nut | Plastic nut | 51 16 1 943 122 | Dia. 18 mm |
| Cap nut | Plastic nut | 07 14 7 169 847 | Dia. 22 mm |
3.0 Primer/paint spray aerosol
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Primer | HS-AK multibase filler 2K spray | 51 91 0 432 612 | 200 ml; application time 5 h |
| Primer | Emergency program base filler 2K spray | 51 91 0 432 615 | 200 ml; application time 8 h |
| Welding primer | INOX spray welding primer | 83 40 0 409 992 | 500 ml |
| Paint spray aerosol, KTL grey | Paint spray aerosol, inside filler of spare wheel well | 51 91 0 411 026 | 400 ml |
| Spray can, black, matte | Spray paint, black matt | 51 91 1 900 346 | 400 ml |
4.0 Sealant
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Sealant D1 Sprayable sealant |
Seam sealing | 83 42 0 428 349 | 310 ml |
| Sealant D2 | Seam sealing, spreadable | 83 42 0 428 350 | 310 ml |
5.0 Cavity preservation
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Cavity sealant | Cavity sealant spray | 83 42 0 428 190 | 400 ml |
| Cavity sealant | Cavity preservation | 83 42 0 428 348 | 1000 ml |
6.0 Cavity foam
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Cavity foam HS1 | Cavity foam | 83 42 9 410 694 | 400 ml |
| Structural foam HS2 | Structural foam | 83 19 0 007 361 | 420 ml |
| Cavity foam HS3 | BMW 2K polyurethane foam | 83 42 2 288 930 | 50 ml |
7.0 EMC screw (electromagnetic compatibility)
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| EMC screw | Screw | 83 19 0 301 639 | SF Plus M5x15 |
8.0 Twist drill
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Drill bit | Twist drill | 83 19 2 166 461 | 4.2 x 119 mm |
| Drill bit | Twist drill | 83 19 2 166 462 | 6.8 x 156 mm |
| Drill bit | Twist drill | 83 19 2 166 463 | 4.2 x 55 mm |
| Drill bit | Twist drill | 83 19 2 166 464 | 6.8 x 74 mm |
| Drill bit | High-strength drill | 83 19 2 359 262 | 6.8 x 79 mm |
| Drill bit | High-strength drill | 83 19 2 359 263 | 4.2 x 66 mm |
9.0 Grinding material
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Non-woven abrasivesS1 | ScotchBrite Multiflex A, very fine | 51 91 0 402 967 |
10.0 Spacer
| Designation, repair instructions | Naming of BMW Electronic Parts Catalogue | Part number of BMW Electronic Parts Catalogue | Remarks |
|---|---|---|---|
| Spacer | Adhesive tape | 51 71 7 901 759 |