26 11 Propeller Shaft, complete
WARNING: This page is about a different car, the 2003 BMW 525i, 2002 BMW 525i, and 2001 BMW 525i. However, it is still accessible from the selected car via links, so may be relevant.
PROPELLER SHAFT - TIGHTENING TORQUE SPECIFICATIONS
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Flexible disk to propeller shaft and transmission output flange Steel propeller shaft | All | M10 8.8 | 48 Nm | |
| All | M10 10.9 | 64 Nm | ||
| E31 / E38 / E39 / E46 | M14 | 140 Nm | ||
| E32 / E34 / E36 / E38 / E39 | M12 8.8 | 81 Nm | ||
| E60 / E63 / E64 | M12 8.8 | 90 Nm | ||
| E32 / E34 / E36 / E38 / E39 / E46 / E53 / E85 / E60 | M12 10.9 | 100 Nm | ||
| M5(E39) / M3, | M12 10.9 | 115 Nm | ||
| E65 | M12 10.9 | 90 Nm | ||
| Flexible disk to transmission output flange | E46 / E39 / E60 / M57 only | Screw with rolled-on shim only | ||
| Jointing torque | 50 Nm | |||
| Torque angle | 90° | |||
| Flexible disk to transmission output flange | E65 / E66 / All except N73, M67 | Screw with rolled-on shim only | ||
| Jointing torque | 50 Nm | |||
| Torque angle | 90° | |||
| Flexible disk on propeller shaft | E83 | M12 10.9 | Tighten via nut | 100 Nm |
| Flexible disk to transmission output flange | E83 | M12 10.9 | 90 Nm | |
| Aluminum propeller shaft: Flexible disk to transmission output flange | E39 / E60 | M12 10.9 | 100 Nm | |
| Aluminum propeller shaft: Flexible disk on propeller shaft | E39 / E60 | M12 10.9 | 90 Nm | |
| E60 / E61 / E63 / E64 | M10 10.9 | 64 Nm | ||
| E60 | M12 8.8 | 90 Nm | ||
| E63(N52) | M12 | 110 Nm | ||
| Flexible disk to transmission output flange ZNS bolts Shiny zinc coating All versions | Replace bolts and nuts Jointing torque and angle of rotation must be observed without fail | |||
| E60 / E61 / E63 / E64 / E65 / E83 / E85 / E87 / E90 / | M10-10.9 | Jointing torque | 20 Nm | |
| Torque angle | 90° | |||
| E46 / E60 / E61 / E63 / E64 / E65 / E83 / E85 / E87 / E90 | M12-10.9 | Jointing torque | 55 Nm | |
| Torque angle | 90° | |||
| E60 / E61 / E63 / E64 / E65 | M 12-8.8 | Jointing torque | 30 Nm | |
| Torque angle | 90° | |||
| 2AZ Coupling propeller shaft to transmission | All | M10 | 60 Nm | |
| E32 / E31 | M12 | 95 Nm | ||
| 3AZ Clamping ring for slide after installation in the car | All | 10 Nm | ||
| E30 / Four Wheel Drive | 22 Nm |
PROPELLER SHAFT - TIGHTENING TORQUE SPECIFICATIONS
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 4AZ Propeller shaft to drive flange (rear axle) | ||||
| Version, universal joint: >Compression nut | All | M10 | Only finned nuts to higher tightening torque | 64 Nm |
| Version, universal joint: >Torx bolt | All | M10 | 85 Nm | |
| Version, constant-velocity joint: >Torx bolt | E46 (M3) / E38 / E39 / E46 / E60 / E83 (M57TU) E63(N52) | M10 | 70 Nm | |
| Version, constant-velocity joint: >Compression nut | All | M8 | 32 Nm | |
| Compression nut | All | M10 | 64 Nm | |
| Finned nut | All | M8 | 43 Nm | |
| Finned nut | All | M10 | 70 Nm | |
| ZNS bolts, shiny zinc coating All versions with universal or constant-velocity joint | Replace bolts and nuts Jointing torque and angle of rotation must be observed without fail | |||
| E46 / E60 / E61 / E63 / E64 / E65 / E83 / E85 / E87 / E90 | M10-10.9 | Jointing torque | 20 Nm | |
| Torque angle | 90° | |||
| E90 | M12-10.9 | Jointing torque | 55 Nm | |
| Torque angle | 90° | |||
| 5AZ Pivot to center propeller shaft journal with Loctite (Version without slide) | All | 97 Nm | ||
| 6AZ Center mount to body | All | 21 Nm | ||
| 7AZ Flexible disk to front axle differential | E53 | M10-10.9 | 60 Nm | |
| 8AZ Flexible disk on propeller shaft | E53 | M10-10.9 | 64 Nm | |
| 9AZ Front propeller shaft to transfer box/front differential | E83 | M10-10.9 | 85 Nm | |
| E60 / E61 | M8 | 51 Nm | ||
| ZNS bolts Shiny zinc coating | Replace bolts and nuts Jointing torque and angle of rotation must be observed without fail | |||
| E46 / E83 | M10-10.9 | Jointing torque | 5 Nm | |
| Torque angle | 90° | |||
| E53 | M10-12.9 | Jointing torque | 5 Nm | |
| Torque angle | 90° |