34 51 Slip control system (DSC)
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2016 BMW 760Li, 2015 BMW 760Li, 2014 BMW 760Li, 2013 BMW 760Li, and 2012 BMW 760Li. However, it is still accessible from the selected car via links, so may be relevant.
TIGHTENING TORQUE SPECIFICATIONS - SLIP CONTROL SYSTEM (DSC)
| Type | Thread | Tightening specifications | Value | |
|---|---|---|---|---|
| 1AZ Control unit to hydraulic control unit | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F18 | Initial torque | 2±0.5 Nm | |
| Final torque | 4.3+0.5 Nm | |||
| 2AZ ICM control unit to body | F01, F02, F03, F06 / F07, F07, F10, F11, F12, F13, F18, F25 | Replace screws. | 8 Nm | |
| 3AZ Pulse sensor to swivel bearing/wheel carrier | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F18, F25 | M6x16 | 8 Nm | |
| Pulse sensor to swivel bearing, front, all-wheel drive vehicles | F01, F02, F04, F06, F07, F10, F11, F12 | M6x16 | Hexagon screw AF 10 Replace screw |
12 Nm |
| 4AZ Hydraulic control unit to holder | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F18, F25 | M8 | 8 Nm | |
| 5AZ Holder, hydraulic control unit, to body | F01, F02, F03, F04, F06, F07, F10, F12, F13, F11, F18 | 19 Nm | ||
| F25 | M6 | 8 Nm | ||
| 6AZ Pulse sensor adapter to swivel bearing | F03 | M6 | 8 Nm |