Supplemental Restraint System (SRS) DTC Chart
WARNING: This page is about a different car, the 2009 Ford Mustang. However, it is still accessible from the selected car via links, so may be relevant.
While the lamp fault codes (LFC) are an indication of a general concern in the passive restraints system, the DTCs are more specific. The DTCs can be retrieved from the restraints control module (RCM) with a scan tool via the data link connector (DLC).
SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DTC CHART
| DTCa | LFCb | Description | Action To Take |
|---|---|---|---|
| - | Continuous | The Air Bag Warning Indicator is Illuminated Continuously | Go to Pinpoint Test A . |
| B1231 | 13 | Event Threshold Exceeded | INSTALL a new RCM and impact sensors. |
| B1317 | Continuous | Battery Voltage High | Go to Pinpoint Test Y . |
| B1318 | Continuous | Battery Voltage Low | Go to Pinpoint Test Y . |
| B1342 | 12 | ECU Is Faulted | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| B1869 | NONE Continuous lamp Secondary air bag warning sounds if another fault is present |
Lamp Air Bag Warning Indicator Circuit Open | Go to Pinpoint Test B . |
| B1870 | NONE Continuous lamp Secondary air bag warning sounds if another fault is present |
Lamp Air Bag Warning Indicator Circuit Short To Battery | Go to Pinpoint Test C . |
| B1884 | 18 | PAD Warning Lamp Circuit Failure | Go to Pinpoint Test D . |
| B1890 | 18 | PAD Warning Lamp Circuit Short to Battery | Go to Pinpoint Test E . |
| B1891 | 53 | Air Bag Tone Warning Indicator Short to Battery | Go to Pinpoint Test F . |
| B1892 | 53 | Air Bag Tone Warning Indicator Circuit Failure | Go to Pinpoint Test G . |
| B1921 | 14 | Air Bag Diagnostic Monitor Ground Circuit Open | Go to Pinpoint Test H . |
| B2290 | 16 | Occupant Classification System Fault | Go to Pinpoint Test I . |
| B2292 | 33 | Restraint System - Seatbelt Pretensioner Fault (Driver Pretensioner Circuit Failure) | Go to Pinpoint Test J . |
| B2292 | 34 | Restraint System - Seatbelt Pretensioner Fault (Passenger Pretensioner Circuit Failure) | Go to Pinpoint Test J . |
| B2293 | 19 | Restraint System - Airbag Fault (Driver Front Air Bag Circuit Failure) | Go to Pinpoint Test K . |
| B2293 | 21 | Restraint System - Airbag Fault (Passenger Front Air Bag Circuit Failure) | Go to Pinpoint Test K . |
| B2295 | 22 | Restraint System - Side Airbag Fault (Driver Seat Side Air Bag Circuit Failure) | Go to Pinpoint Test L . |
| B2295 | 23 | Restraint System - Side Airbag Fault (Passenger Seat Side Air Bag Circuit Failure) | Go to Pinpoint Test L . |
| B2296 | 42 | Restraint System - Impact Sensor Fault (Front Impact Severity Sensor Circuit Failure) | Go to Pinpoint Test M . |
| B2296 | 43 | Restraint System - Impact Sensor Fault (Driver Side Impact Sensor Circuit Failure) | Go to Pinpoint Test M . |
| B2296 | 44 | Restraint System - Impact Sensor Fault (Passenger Side Impact Sensor Circuit Failure) | Go to Pinpoint Test M . |
| B2434 | 51 | Drivers Seat Belt Buckle Switch Circuit Short to Ground | Go to Pinpoint Test N . |
| B2435 | 51 | Driver Seat Belt Buckle Switch Resistance out of Range | Go to Pinpoint Test O . |
| B2438 | 52 | Passengers Seat Belt Buckle Switch Circuit Short to Ground | Go to Pinpoint Test P . |
| B2439 | 52 | Passengers Seat Belt Buckle Switch Resistance out of Range | Go to Pinpoint Test Q . |
| B2477 | NONE Continuous lamp Secondary air bag warning sounds if another fault is present |
Module Configuration Failure | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| B2691 | 51 | Seat Belt Buckle Switch Circuit Fault, Front Driver's side | Go to Pinpoint Test R . |
| B2692 | 52 | Front Passenger's Seat Belt Buckle Switch Circuit Fault | Go to Pinpoint Test S . |
| B2909 | 16 | Belt Tension Sensor Fault | Go to Pinpoint Test T . |
| C1414 | 15 | Incorrect Module Design Level | Go to Pinpoint Test U . |
| C1947 | 49 | Front Driver's Seat Track Position Switch Circuit Short to Ground | Go to Pinpoint Test V . |
| C1948 | 49 | Front Driver's Seat Track Position Switch Circuit Resistance Out of Range | Go to Pinpoint Test W . |
| C1981 | 49 | Front Driver's Seat Track Position Switch Circuit Fault | Go to Pinpoint Test X . |
| - | - | No Communication with the Restraints Control Module (RCM) | REFER to MODULE COMMUNICATIONS NETWORK to diagnose the no communication concern. |
a Retrieved using scan tool.
b Flashed on air bag warning indicator.