Diagnostic Routines
WARNING: This page is about a different car, the 2008 Ford Pickup, 2008 Ford F550 Super Duty, 2008 Ford F450 Super Duty, and 2008 Ford Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
NO FORWARD ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 201 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test J . Repair as required. Clear the DTCs, road test and carry out OBD test again. | |
| Selector Lever Cable | ||
| Selector lever cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| Low pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged, blown out, leaking | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged | If damaged or parts are missing, install a new PCA or solenoid body assembly. If misassembled, reassemble correctly. | |
| Overdrive (O/D) One-Way Clutch (OWC) | ||
| Rocker clutch engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only. Rocker clutch should overrun in the opposite direction. Install new if damaged or fails inspection. | |
| Center Support | ||
| Feed bolt not tightened to specification | Tighten to specification. | |
| Forward clutch seal rings damaged | Inspect for damage. Repair as necessary. | |
| Support damaged or leaking | Inspect for damage. Repair as necessary. | |
| Forward Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse OWC | ||
| Rocker clutch engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only. Rocker clutch should overrun in the opposite direction. Install new if damaged or fails inspection. | |
NO REVERSE ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 202 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test J . Repair as required. Clear the DTCs, road test and carry out OBD test. | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| Low pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged, blown out, leaking | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged | If damaged or parts are missing, install a new PCA or solenoid body assembly. If misassembled, reassemble correctly. | |
| Center Support | ||
| Feed bolt not tightened to specification | Tighten to specification. | |
| Direct clutch seal rings or bearing damaged | Inspect for damage. Repair as necessary. | |
| Support damaged or leaking | Inspect for damage. Repair as necessary. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case if damaged. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return spring damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
HARSH REVERSE ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 203 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA), low/reverse solenoid Shift Solenoid Pressure Control E (SSPCE), Power Take-Off (PTO) input to PCM | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test A and Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test F and Go to Pinpoint Test J . Repair as required. Clear the DTCs, road test and rerun OBD test. | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| High pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA, SSPCE damaged, stuck or bore damaged. Manual valve or solenoid damaged, stuck or bore damaged | If damaged or parts are missing, install a new PCA or solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. Repair as necessary. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. Repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Repair as necessary. If damaged, install a new pump. | |
| Control valves, springs or seal damaged, stuck or not assembled correctly | Inspect for damage. Repair as necessary. If damaged, install a new seal or pump assembly. | |
| Center Support | ||
| Feed bolt not tightened to specification | Tighten to specification. | |
| Forward clutch seal rings damaged | Inspect for damage. Repair as necessary. | |
| Center support damaged or leaking | Inspect for damage. Repair as necessary. | |
| Direct Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
HARSH FORWARD ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 204 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. Repair as required. Clear the DTCs, road test and rerun OBD test. | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| High pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| Solenoids damaged, stuck or bore damaged. Manual valve or solenoid damaged, stuck or bore damaged | If damaged or parts are missing, install a new solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. Repair as necessary. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. Repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Repair as necessary. If damaged, install a new pump. | |
| Control valves, springs or seal damaged, stuck or not assembled correctly | Inspect for damage. Repair as necessary. If damaged, install a new seal or pump assembly. | |
| Forward Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
DELAYED OR SOFT REVERSE ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 205 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA), low/reverse solenoid Shift Solenoid Pressure Control E (SSPCE) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test A and Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test F and Go to Pinpoint Test J . Repair as required. Clear the DTCs, road test and rerun OBD test. | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| Low pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA, Shift Solenoid Pressure Control E (SSPCE) solenoid damaged, stuck or bore damaged. Manual valve or solenoid damaged, stuck or bore damaged | If damaged or parts are missing, install a new solenoid or solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. Repair as necessary. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. Repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Repair as necessary. If damaged, install a new pump. | |
| Control valves, springs or seal damaged, stuck or not assembled correctly | Inspect for damage. Repair as necessary. If damaged, install a new seal or pump assembly. | |
| Center Support | ||
| Feed bolt not tightened to specification | Tighten to specification. | |
| Forward clutch seal rings damaged | Inspect for damage. Repair as necessary. | |
| Support damaged or leaking | Inspect for damage. Repair as necessary. | |
| Direct Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
DELAYED OR SOFT FORWARD ONLY
| Possible Component | Reference/Action | |
|---|---|---|
| 206 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test J . Repair as necessary. Clear the DTCs, road test and rerun OBD test. | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressures | ||
| High pressures | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA damaged, stuck or bore damaged. Manual valve or solenoid damaged, stuck or bore damaged | If damaged or parts are missing, install a new PCA or solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. Repair as necessary. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. Repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Repair as necessary. If damaged, install a new pump. | |
| Control valves, springs or seal damaged, stuck or not assembled correctly | Inspect for damage. Repair as necessary. If damaged, install a new seal or pump assembly. | |
| Overdrive (O/D) One-Way Clutch (OWC) | ||
| Rocker clutch engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only. Rocker clutch should overrun in the opposite direction. Install a new OWC if damaged or fails inspection. | |
| Forward Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse OWC | ||
| Rocker clutch engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only. Rocker clutch should overrun in the opposite direction. Install a new OWC if damaged or fails inspection. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for OWC and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
NO FORWARD AND NO REVERSE
| Possible Component | Reference/Action | |
|---|---|---|
| 207 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test J . Repair as required. Clear the DTCs, road test and rerun OBD test. | |
| Transmission Fluid | ||
| Incorrect level | Adjust to the correct level. Refer to Preliminary Inspection . | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressure | ||
| Low pressure | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow the pressure diagnosis test as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged. Line pressure blowoff valve damaged | If damaged or parts are missing, install a new solenoid body assembly. If misassembled, reassemble correctly. | |
| Input Shaft | ||
| Shaft damaged | Inspect for damage. Repair as necessary. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. If damaged, repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. If damaged, install a new pump. | |
| Control valves, springs or seals damaged, stuck or not assembled correctly, skill orifice plugged, Line Pressure Control (LPC) air bleed plugged | Inspect for damage. If damaged, install a new seal or pump assembly. | |
| Center Shaft Assembly | ||
| Shaft damaged. | Inspect for damage. Repair as necessary. | |
| Overdrive (O/D) One-Way Clutch (OWC) damaged | Inspect for damage. Repair as necessary. | |
| Center Support | ||
| Feed bolt not tightened to specification | Tighten to specification. | |
| Forward clutch seal rings damaged | Inspect for damage. Repair as necessary. | |
| Support damaged or leaking | Inspect for damage. Repair as necessary. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for OWC and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
| Output Shaft | ||
| Shaft damaged | Inspect for damage. Repair as necessary. | |
| Torque Converter | ||
| Flexplate, adapter plate, turbine hub or impeller hub damaged | Remove the transmission. Inspect for damage. Refer to Torque Converter . If the torque converter fails to pass the criteria for replacement or is damaged, install a new or remanufactured torque converter. | |
HARSH FORWARD AND HARSH REVERSE
| Possible Component | Reference/Action | |
|---|---|---|
| 208 - ROUTINE | ||
| Powertrain Control System | ||
|
NOTE:
The battery being disconnected or a PCM reflash will cause firm engagements. PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA), Torque Converter Clutch (TCC), Turbine Shaft Speed (TSS)/intermediate shaft speed sensor, Transmission Fluid Temperature (TFT) and Transmission Range (TR) sensors, Intake Air Temperature (IAT), Engine Coolant Temperature (ECT), Power Take-Off (PTO) |
Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. If the battery has been disconnected or the PCM has been reflashed, carry out the engagement schedule update. For gasoline engines Go to Pinpoint Test A , go to Pinpoint Test B , go to Pinpoint Test C , go to Pinpoint Test D and Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test F , Go to Pinpoint Test G , go to Pinpoint Test H , go to Pinpoint Test I and Go to Pinpoint Test J . Repair as necessary. Clear the DTCs, road test and rerun OBD test. | |
| Transmission Fluid | ||
| Incorrect level | Adjust transmission fluid to the correct level. Refer to Preliminary Inspection . | |
| Condition | Inspect transmission fluid, see Transmission Fluid Condition Check. Refer to Preliminary Inspection . | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressures | ||
| High pressures | Check line pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow pressure diagnosis and repair as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| PCA, TCC solenoid(s) damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged. Blowoff valve damaged | If damaged or parts are missing, install a new solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. If damaged, repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Install a new pump. | |
| Control valves, springs or seals damaged, stuck or not assembled correctly, blowoff valve damaged | Inspect for damage. Install a new seal or pump assembly. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
DELAYED FORWARD AND DELAYED REVERSE
| Possible Component | Reference/Action | |
|---|---|---|
| 209 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, transmission internal harness, Pressure Control Solenoid A (PCA), Intake Air Temperature (IAT), Engine Coolant Temperature (ECT) | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test J . Repair as necessary. Clear the DTCs, road test and rerun OBD test. | |
| Transmission Fluid | ||
| Incorrect level | Adjust transmission fluid to the correct level. Refer to Preliminary Inspection . | |
| Condition | Inspect transmission fluid, see Transmission Fluid Condition Check. Refer to Preliminary Inspection . | |
| Selector Lever Cable | ||
| Cable system damaged, misaligned | Inspect and repair as necessary. Refer to AUTOMATIC TRANSAXLE/TRANSMISSION EXTERNAL CONTROLS article. | |
| Incorrect Line Pressures | ||
| Low pressures | Check line pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . Follow pressure diagnosis and repair as required. | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| Solenoid damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged | If damaged or parts are missing, install a new solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. If damaged, repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Install a new pump. | |
| Control valves, springs or seals damaged, stuck or not assembled correctly | Inspect for damage. Install a new seal or pump assembly. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new case. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for One-Way Clutch (OWC) and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
SOME/ALL SHIFTS MISSING
| Possible Component | Reference/Action | |
|---|---|---|
| 210 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, vehicle wiring harnesses, transmission internal harness, Shift Solenoid Pressure Control A (SSPCA), Shift Solenoid Pressure Control B (SSPCB), Shift Solenoid Pressure Control C (SSPCC), Shift Solenoid Pressure Control D (SSPCD), Shift Solenoid Pressure Control E (SSPCE), Torque Converter Clutch (TCC), Pressure Control Solenoid A (PCA), Turbine Shaft Speed (TSS)/intermediate shaft speed sensor, Output Shaft Speed (OSS) sensor, Transmission Range (TR) sensor, Transmission Fluid Temperature (TFT) sensor, Accelerator Pedal Position (APP) sensor | Carry out On-Board Diagnostic (OBD) tests. Refer to the INTRODUCTION - GASOLINE ENGINES article or INTRODUCTION - 6.4L DIESEL ENGINES article for diagnosis and testing of the PCM. For gasoline engines Go to Pinpoint Test A , go to Pinpoint Test B , go to Pinpoint Test C , go to Pinpoint Test D and Go to Pinpoint Test E . For diesel engines Go to Pinpoint Test F , go to Pinpoint Test G , go to Pinpoint Test H , go to Pinpoint Test I and Go to Pinpoint Test J . Repair as necessary. Clear DTCs, road test and rerun OBD test. | |
| Some Shifts Missing Only | ||
| If only some shifts are missing, determine which shift(s) do not occur. Use the Band, Clutch, Solenoid, Switch Application Chart and monitor the appropriate PIDs. Refer to Special Testing Procedures . | ||
| Transmission Fluid | ||
| Incorrect level | Adjust transmission fluid to the correct level. Refer to Preliminary Inspection . | |
| Condition | Inspect transmission fluid, see Transmission Fluid Condition Check. Refer to Preliminary Inspection . | |
| Incorrect Line Pressures | ||
| High/low pressures | Check pressure at line tap. Carry out Line Pressure Test. Refer to Special Testing Procedures . | |
| Solenoid Body Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Filter gasket damaged | Inspect for damage. If damaged, install a new filter gasket. | |
| Contamination | Disassemble and clean. | |
| Solenoid damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged | If damaged or parts are missing, install a new solenoid body assembly. If misassembled, reassemble correctly. | |
| Fluid Pump Assembly | ||
| Bolts not tightened to specification | Tighten to specification. | |
| Gasket damaged | Inspect for damage. If damaged, install a new gasket. | |
| Porosity, cross leaks, cup plug missing, plugged hole | Inspect for damage. If damaged, repair as necessary. | |
| Pump gears and/or gear pocket damaged | Inspect for damage. Install a new pump. | |
| Control valves, springs or seals damaged, stuck or not assembled correctly | Inspect for damage. Install a new seal or pump assembly. | |
| Coast Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Check ball damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new drum. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Overdrive (O/D) One-Way Clutch (OWC) | ||
| Mechanical diode engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only, mechanical diode should overrun in the opposite direction. Install a new OWC if damaged or fails inspection. | |
| O/D Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new pump assembly if damaged. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for OWC and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
| Direct Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Cup plug missing, plugged or damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Forward Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Intermediate Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a center support assembly if damaged. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for OWC and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
| Low/Reverse OWC | ||
| Mechanical diode engaged in both directions, struts missing, OWC damaged | Inspect for rotation in one direction only, mechanical diode should overrun in the opposite direction. Install a new OWC if damaged or fails inspection. | |
| Low/Reverse Clutch Assembly | ||
| Seals, piston damaged | Inspect for damage. Repair as necessary. | |
| Filtered orifice damaged, missing, not seating, off location | Inspect for mislocation, poor seating, damage. Install a new transmission case if damaged. | |
| Friction elements damaged or worn | Inspect for damage. Repair as necessary. | |
| Return springs damaged | Inspect for damage. Repair as necessary. | |
| Snap ring for OWC and/or return spring not seated or damaged | Inspect for damage. Repair as necessary. | |
| Torque Converter | ||
| Internal failure | Remove the transmission. Inspect for damage. Refer to Torque Converter . If the torque converter fails to pass the criteria for replacement or is damaged, install a new or remanufactured torque converter. | |
TIMING CONCERNS - EARLY/LATE
| Possible Component | Reference/Action | |
|---|---|---|
| 211- ROUTINE | ||
