Check Oil Level Of Dual-Clutch Transmission, Correct If Necessary - AR27.00-P-0104MFA
Transmission 724.1 in Model 118, 177, 247
MODIFICATION NOTES
| 18.11.2021 | Document completely revised |
Shown on Model 177 with engine 654
Shown on Transmission 724.1 from below
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of injury to skin and eyes due to handling of Transmission oil. Health risk caused by swallowing Transmission oil | Wear protective gloves, protective clothing and safety glasses. Do not pour Transmission oil into beverage bottles. |
AS00.40-Z-0001-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | General information on vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system as well as personal protective equipment | AH00.00-Z-0300-01A | |
| Notes on automatic transmission | AH27.19-P-0001-01NKB | ||
| Preparatory tasks | |||
| 1 | Put Transmission into neutral position. | ||
| 2 | Secure vehicle to prevent it moving away. | ||
| 3 | Connect diagnostic device. | ||
| AD00.00-P-2000-06MFA | |||
| 4 | Start "Oil level check" routine using diagnosis and adjust oil level. | Select menu item "Actuation" → Select menu item "Oil level check" If Transmission oil temperature is less than 40°C ↓ start engine and let Transmission warm up. |
|
| 5 | Lift vehicle with vehicle lift. | AR00.60-P-1006A | |
| 6 | Remove rear bottom engine compartment lining. | Transmission 724.1 in Model 118, 177, 247 with engine 139 Transmission 724.1 in Model 118, 177, 247 with engine 260 with code M016 (Uprated engine) |
AR61.20-P-1105MFR |
| Transmission 724.1 in Model 118, 177, 247 with engine 260 except code M016 (Uprated engine) Transmission 724.1 in Model 118, 177, 247 with engine 282 |
AR61.20-P-1105MFA | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 654 | AR61.20-P-1105MFE | ||
| 7 | Clean contact surface on oil pan of transmission. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 8 | Coat sensor surface of measuring head (8) with couplant. | ||
| 000 588 09 19 00 Oil level sensor | WS27.00-P-0188B | ||
| MB Plastilube brake paste (brownish) | *BR00.45-Z-1084-06A | ||
| 9 | Attach measuring head (8) of oil level sensor to guide tube for ultrasound measurement (9) and wait until value stabilizes. | ||
| 000 588 09 19 00 Oil level sensor | WS27.00-P-0188B | ||
| Check | |||
| 10 | Compare read-off oil level with specified oil level. | If read-off oil level matches specified oil level, ↓ continue with operation step 20. If read-off oil level is too low, ↓ continue with operation step 14. If read-off oil level is too high ↓ continue with operation step 15. |
|
| Remove | |||
| 11 | Lower vehicle with vehicle lift. | AR00.60-P-1006A | |
| 12 | Remove air filter housing. | Transmission 724.1 in Model 118, 177, 247 with engine 260 | AR09.10-P-1150MFC |
| Transmission 724.1 in Model 118, 177, 247 with engine 282 | AR09.10-P-1150MFD | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 654 | AR09.10-P-1150MFF | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 139 | AR09.10-P-1150MFG | ||
| 13 | Remove cap (1) from filler neck (2). | ||
| Adjust to correct level | |||
| 14 | Add automatic Transmission fluid until specified oil level is reached. | ||
| Automatic Transmission fluids (ATF) (specification 236.22) | BB00.40-P-0236-22A | ||
| Fig 1 | |||
| 15 | Open quick-release fastener and turn overflow pipe to position 2 and collect escaping Transmission oil in a suitable container. | If oil level is too high. | |
| Fig 2 | |||
| Fig 3 | |||
| Install | |||
| 16 | Fit cap (1) onto filler neck (2) and latch into place. | ||
| 17 | Clean Transmission from above. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 18 | Install air filter housing. | Transmission 724.1 in Model 118, 177, 247 with engine 260 | AR09.10-P-1150MFC |
| Transmission 724.1 in Model 118, 177, 247 with engine 282 | AR09.10-P-1150MFD | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 654 | AR09.10-P-1150MFF | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 139 | AR09.10-P-1150MFG | ||
| 19 | Lift vehicle with vehicle lift. | AR00.60-P-1006A | |
| Concluding tasks | |||
| 20 | Remove measuring head (8) of oil level sensor from guide tube for ultrasound measurement (9). | ||
| 000 588 09 19 00 Oil level sensor | WS27.00-P-0188B | ||
| 21 | Clean Transmission from below. | Assembly cleaner | *BR00.45-Z-1028-04A |
| 22 | Install rear lower engine compartment paneling. | Transmission 724.1 in Model 118, 177, 247 with engine 139 Transmission 724.1 in Model 118, 177, 247 with engine 260 with code M016 (Uprated engine) |
AR61.20-P-1105MFR |
| Transmission 724.1 in Model 118, 177, 247 with engine 260 except code M016 (Uprated engine) Transmission 724.1 in Model 118, 177, 247 with engine 282 |
AR61.20-P-1105MFA | ||
| Transmission 724.1 in Model 118, 177, 247 with engine 654 | AR61.20-P-1105MFE | ||
| 23 | End "Oil level check" routine using diagnostic device and disconnect diagnostic device. | ||
| AD00.00-P-2000-06MFA |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |
| BR00.45-Z-1084-06A | MB Plastilube brake paste (brownish) | A 002 989 37 51 |