Check Values For Piston Rings - BE03.10-P-1000-05L
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Engine 133, 139, 176, 177, 178, 260, 264, 270, 274
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 133 | Engine 139 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 02...0, 065 | 0, 02...0, 065 |
| Groove 2 | mm | 0, 02...0, 06 | 0, 02...0, 06 | ||
| Groove 3 | mm | - | 0, 03...0, 2 | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 18...0, 30 | 0, 18...0, 28 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 83, 0x1, 2x2, 9 | 83, 0x1, 2x2, 75 |
| Taper-faced hook scraper ring | mm | 83, 0x1, 0x2, 7 | 83, 0x1, 0x2, 7 | ||
| Oil scraper ring | mm | 83, 0x2, 0x2, 5 | 83, 0x2, 0x2, 25 | ||
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 176 | Engine 177 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 02...0, 065 | 0, 02...0, 065 |
| Groove 2 | mm | 0, 02...0, 06 | 0, 02...0, 06 | ||
| Groove 3 | mm | 0, 03...0, 2 | 0, 03...0, 2 | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 18...0, 30 | 0, 18...0, 30 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 83, 0x1, 2x2, 9 | 83, 0x1, 2x2, 9 |
| Taper-faced hook scraper ring | mm | 83, 0x1, 0x2, 7 | 83, 0x1, 0x2, 7 | ||
| Oil scraper ring | mm | 83, 0x2, 0x2, 25 | 83, 0x2, 0x2, 25 | ||
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 178 | Engine 260 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 02...0, 065 | 0, 03...0, 07 |
| Groove 2 | mm | 0, 02...0, 06 | 0, 02...0, 06 | ||
| Groove 3 | mm | 0, 02...0, 19 | 0, 01...0, 18 | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 18...0, 30 | 0, 2...0, 3 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 83, 0x1, 2x2, 9 | 83, 0x1, 2x3, 1 |
| Taper-faced hook scraper ring | mm | 83, 0x1, 0x2, 7 | 83, 0x1, 2x2, 9 | ||
| Oil scraper ring | mm | 83, 0x2, 0x2, 25 | 83, 0x2, 0x2, 4 | ||
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 264.915 | Engine 264.920 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 04...0, 08 | 0, 035...0, 075 |
| Groove 2 | mm | 0, 03...0, 07 | 0, 02...0, 06 | ||
| Groove 3 | mm | 0, 01...0, 18 | 0, 19...0, 31 | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 18...0, 28 | 0, 2...0, 3 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 80, 4x1, 0x2, 75 | 83, 0x1, 2x3, 1 |
| Taper-faced hook scraper ring | mm | 80, 4x1, 0x2, 70 | 83, 0x1, 2x2, 9 | ||
| Oil scraper ring | mm | 80, 4x1, 5x2, 25 | 83, 0x2, 0x1, 9 | ||
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 270.910 up to 2/28/14 except code 933 (Add.parts f.telematic alarm identific.) Engine 270.920 up to 2/28/14 except code 924 (Bivalent natural gas drive) | Engine 270.910 up to 2/28/14 with code 933 (Add.parts f.telematic alarm identific.) Engine 270.910/920 as of 3/1/14 Engine 270.920 up to 2/28/14 with code 924 (Bivalent natural gas drive) | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 04...0, 075 | 0, 04...0, 075 |
| Groove 2 | mm | 0, 03...0, 07 | 0, 03...0, 07 | ||
| Groove 3 | mm | - | - | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 2...0, 35 | 0, 18...0, 30 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 83, 0x1, 2x2, 9 | 83, 0x1, 2x2, 9 |
| Taper-faced hook scraper ring | mm | 83, 0x1, 5x3, 5 | 83, 0x1, 0x2, 7 | ||
| Oil scraper ring | mm | 83, 0x2, 0x2, 5 | 83, 0x2, 0x2, 5 | ||
CHECK VALUES FOR PISTON RINGS
| Number | Designation | Engine 274.910 up to 2/28/14 in model 204, 212 Engine 274.920 up to 2/28/14 in model 204, 207, 212 | Engine 274.9 in model 167, 172, 205, 213, 218, 238, 253 Engine 274.910 as of 3/1/14 in model 204, 212 Engine 274.920 as of 3/1/14 in model 204, 207, 212 | ||
|---|---|---|---|---|---|
| BE03.10-P-1001-05L | Piston ring vertical clearance | Groove 1 | mm | 0, 04...0, 075 | 0, 04...0, 075 |
| Groove 2 | mm | 0, 03...0, 07 | 0, 03...0, 07 | ||
| Groove 3 | mm | - | 0, 01...0, 18 | ||
| BE03.10-P-1002-05L | Piston ring end gap | Groove 1 | mm | 0, 2...0, 35 | 0, 18...0, 30 |
| Groove 2 | mm | 0, 3...0, 5 | 0, 3...0, 5 | ||
| Groove 3 | mm | 0, 2...0, 7 | 0, 2...0, 7 | ||
| BE03.10-P-1003-05L | Dimension | Plain compression ring | mm | 83, 0x1, 2x2, 9 | 83, 0x1, 2x2, 9 |
| Taper-faced hook scraper ring | mm | 83, 0x1, 5x3, 5 | 83, 0x1, 0x2, 7 | ||
| Oil scraper ring | mm | 83, 0x2, 0x2, 5 | 83, 0x2, 0x2, 5 | ||