Air Conditioning - BE83.30-P-1000-04A
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Model 118, 164, 166, 167, 169, 171, 177, 190, 192, 197, 199, 204, 205, 206, 207, 209, 211, 212, 213, 214, 216, 217, 218, 219, 221, 222, 223, 230, 232, 236, 238, 240, 243, 245, 247, 251, 253, 254, 257, 290, 292, 293, 294, 295, 296, 297, 463, 464
AIR CONDITIONING
| Number | Designation | Model 118, 164, 166, 167, 169, 171, 177, 190, 197, 199, 204, 205, 206, 207, 209, 211, 212, 214, 216, 218, 219, 221, 230, 238, 240, 243, 245, 247, 251, 253, 257, 290, 292, 293 Model 213, 217, 222 except code 1U6 (R744 refrigerant) | Model 192 | ||
|---|---|---|---|---|---|
| BE83.30-P-1001-04A | Pressure drop in refrigerant circuit filled with test gas | Test pressure | bar | 15 | 15 |
| Test period | h | 4 | 4 | ||
| Permissible fluctuation of ambient temperature | °C | ±2 | ±2 | ||
| Pressure drop | bar | 0 | 0 | ||
| BE83.30-P-1002-04A | Preliminary test for pressure drop test | Test pressure | bar | - | - |
| Test period | min | - | - | ||
| Pressure drop | bar | - | - | ||
AIR CONDITIONING
| Number | Designation | Model 213, 217, 222 with code 1U6 (R744 refrigerant) | Model 223, 294, 295, 296, 297 | ||
|---|---|---|---|---|---|
| BE83.30-P-1001-04A | Pressure drop in refrigerant circuit filled with test gas | Test pressure | bar | 90 | 15 |
| Test period | h | 4 | 4 | ||
| Permissible fluctuation of ambient temperature | °C | ±2 | ±2 | ||
| Pressure drop | bar | <1 | 0 | ||
| BE83.30-P-1002-04A | Preliminary test for pressure drop test | Test pressure | bar | 50 | - |
| Test period | min | 1 | - | ||
| Pressure drop | bar | 0 | - | ||
AIR CONDITIONING
| Number | Designation | Model 232 | Model 236 | ||
|---|---|---|---|---|---|
| BE83.30-P-1001-04A | Pressure drop in refrigerant circuit filled with test gas | Test pressure | bar | 15 | 15 |
| Test period | h | 4 | 4 | ||
| Permissible fluctuation of ambient temperature | °C | ±2 | ±2 | ||
| Pressure drop | bar | 0 | 0 | ||
| BE83.30-P-1002-04A | Preliminary test for pressure drop test | Test pressure | bar | - | - |
| Test period | min | - | - | ||
| Pressure drop | bar | - | - | ||
AIR CONDITIONING
| Number | Designation | Model 254 | Model 463 as of model year 2019 | ||
|---|---|---|---|---|---|
| BE83.30-P-1001-04A | Pressure drop in refrigerant circuit filled with test gas | Test pressure | bar | 15 | 15 |
| Test period | h | 4 | 4 | ||
| Permissible fluctuation of ambient temperature | °C | ±2 | ±2 | ||
| Pressure drop | bar | 0 | 0 | ||
| BE83.30-P-1002-04A | Preliminary test for pressure drop test | Test pressure | bar | - | - |
| Test period | min | - | - | ||
| Pressure drop | bar | - | - | ||
AIR CONDITIONING
| Number | Designation | Model 464 | ||
|---|---|---|---|---|
| BE83.30-P-1001-04A | Pressure drop in refrigerant circuit filled with test gas | Test pressure | bar | 15 |
| Test period | h | 4 | ||
| Permissible fluctuation of ambient temperature | °C | ±2 | ||
| Pressure drop | bar | 0 | ||
| BE83.30-P-1002-04A | Preliminary test for pressure drop test | Test pressure | bar | - |
| Test period | min | - | ||
| Pressure drop | bar | - | ||