Remove/Install Oil Pan - AR01.45-P-7500MFG
Engine 139 in model 118, 177, 247
MODIFICATION NOTES
| 11.05.2022 | Sealant path adapted. | AR01.45-P-0002-01MFG | |
| 11.05.2022 | New operation steps added. | Operation steps 18, 19, 20. | |
| 01.03.2022 | Screw/bolt, oil pan to crankcase/timing case cover | ENGINE 139 | BA01.45-P-1002-01V |
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the overpressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. | AS20.00-Z-0001-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury to skin and eyes due to handling of engine oil. Risk of poisoning caused by swallowing engine oil | Wear protective gloves, protective clothing and safety glasses. Do not fill engine oil into beverage containers. |
AS18.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA ? AH00.00-P-0001-01K3A | |
| Notice | Notes on bolted connections with self tapping screws | AH00.00-P-0007-01SF | |
| Notes on application of flange sealants to seal major assemblies | AH00.00-P-0500-01MNE | ||
| Remove/install | |||
| 1 | Remove charge air cooler. | AR09.41-P-0105MFG | |
| 2 | Drain off coolant. | AR20.00-P-1142MFG | |
| 3 | Drain engine oil. | ||
| 4 | Release and disconnect the electrical connector (2). | ||
| 5 | Disconnect coolant lines (4). | AR20.20-P-7441-01RQ | |
| 6 | Remove screws (3) and remove additional cooling switchover valve (Y140/1) with bracket. | *BA01.45-P-1004-01V | |
| 7 | Remove the rear engine support. | AR22.10-P-4360MFG | |
| 8 | Remove screw (15). | *BA00.10-P-1002-04A | |
| 9 | Remove belt pulley/vibration damper. | AR03.30-P-1600MFG | |
| 10 | Remove cover from front of crankcase. | AR01.40-P-8922-03MFG | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Antifriction paste, rubber parts 2.5 kg, DBL 6867.00 | *BR00.45-Z-1002-06A | ||
| *BA01.40-P-1002-01K | |||
| Fig 3 | |||
| 11 | Remove screws (10) from refrigerant compressor (A9), place refrigerant compressor (A9) to one side and secure it against falling down. | *BA83.55-P-1001-01BA | |
| 12 | Remove oil filter housing. | AR18.20-P-3471MFG | |
| 13 | Remove crankshaft Hall sensor (B70). | AR15.12-P-2136MFG | |
| 14 | Release and disconnect electrical connector (12). | ||
| 15 | Unscrew screws (13). | *BA27.10-P-1014-06C | |
| 16 | Remove screws (14) in reverse sequence of tightening procedure. | Loosen/tighten oil pan screws |
AR01.45-P-7503-01MFG |
| *BA01.45-P-1002-01V | |||
| 17 | Remove oil pan (1) with engine oil fill level sensor (B40/6). | AR01.45-P-0002-01MFG | |
The sealing surfaces can be damaged otherwise. Sealant, Loctite 5970, 50 ml |
*BR00.45-Z-1013-01A | ||
| Fig 2 | |||
| 18 | Remove engine oil fill level sensor (B40/6). | When installing a new oil pan (1). | AR18.40-P-5116MFG |
| 19 | Remove screws (18, 19, 20, 21, 22, 23) in reverse numerical sequence and remove oil deflector (16). | When installing a new oil pan (1). |
*BA18.10-P-1003-01ZA |
| 20 | Unscrew screws (24, 25, 26) in reverse numerical sequence and remove oil suction pipe (17). | When installing a new oil pan (1). |
*BA01.45-P-1007-01V |
| Fig 1 | |||
| Clean | |||
| 21 | Clean sealing surfaces on oil pan (1) and crankcase. | AR01.00-P-0050-01A | |
The sealing surfaces can be damaged otherwise. Loctite 7200 |
*BR00.45-Z-1038-04A | ||
| Loctite 7063 (400 ml) cleaning spray | *BR00.45-Z-1046-04A | ||
| Fig 1 | |||
| 22 | Install in the reverse order. | ||
| Concluding tasks | |||
| 23 | Check engine oil level and correct if necessary. | ||
| AP18.00-P-0101MFC | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 24 | Perform engine test run; in this connection check engine for leak tightness and proper operation. |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6x1 | Nm | 9 | 13 |
CRANKCASE, TIMING CASE COVER, END COVER
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA01.40-P-1002-01K | Screw, rear end cover to crankcase/oil pan (belt side) | Nm | 9 |
OIL PAN
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA01.45-P-1002-01V | Bolt, oil pan to crankcase/timing case cover | Nm | 8 |
OIL PAN
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA01.45-P-1004-01V | Holder, switchover valve to oil pan | Nm | 8 |
OIL PAN
| Number | Designation | Engine 139 | ||
|---|---|---|---|---|
| BA01.45-P-1007-01V | Bolt, oil suction pipe to oil pan | Stage 1 | Nm | 6 |
| Stage 2 | Nm | 8 | ||
OIL PUMP
| Number | Designation | Engine 139 | ||
|---|---|---|---|---|
| BA18.10-P-1003-01ZA | Bolt, oil deflector to oil pan | Stage 1 | Nm | 6 |
| Stage 2 | Nm | 8 | ||
AUTOMATIC TRANSMISSION COMPLETE
| Number | Designation | Transmission 724.1 | |
|---|---|---|---|
| BA27.10-P-1014-06C | Bolt, transmission to engine | Nm | 39 |
REFRIGERANT COMPRESSOR
| Number | Designation | Engine 139 | |
|---|---|---|---|
| BA83.55-P-1001-01BA | Screw/bolt, A/C compressor to bracket | Nm | 20 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1002-06A | Antifriction paste, rubber parts 2.5 kg, DBL 6867.00 | A 000 989 01 60 |
| BR00.45-Z-1013-01A | Sealant, Loctite 5970, 50 ml | A 003 989 98 20 10 |
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |
| BR00.45-Z-1038-04A | Loctite 7200 | A 010 989 90 71 |
| BR00.45-Z-1046-04A | Loctite 7063 (400 ml) cleaning spray | A 001 986 71 71 09 |