Adjust Front Axle Toe - AR40.20-P-0264ME
Model 167
Shown on left side of vehicle
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Measure | |||
| 1 | Carry out input measurement. | AR40.20-P-0200ME | |
| Remove | |||
| 2 | Remove center engine compartment lining. | AR61.20-P-1105ME | |
| Adjust | |||
| 3 | Set steering gear to center position. | AR46.20-P-0500-01ME | |
| 4 | Insert holding device (055) in front of sun visor and fix steering wheel in place. | Protect the emblem in the steering wheel against damage. Otherwise the |
|
| Fig 2 | |||
| 5 | Loosen counternut (2) on inner tie rod (1). | Always counterhold the tie rod (3). Otherwise, the tie rod (3) will be damaged. |
|
| 6 | Remove clamp from boot. | Fig 1 | |
| 7 | Adjust toe by turning inner tie rod (1). | Assign suspension data |
AR40.20-P-0203ME |
| 8 | Tighten counternut (2) on inner tie rod (1). | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | Otherwise, the tie rod (3) will be damaged. |
AH00.00-P-0015-01CW | |
| *BA46.40-P-1001-01K | |||
| 9 | Attach clamp to boot. | Fig 1 | |
| 10 | Remove holding device (055). | ||
| Install | |||
| 11 | Install center engine compartment lining. | AR61.20-P-1105ME | |
| Measure | |||
| 12 | Carry out output measurement. | AR40.20-P-0200ME |
TIE ROD
| Number | Designation | Model 167 | |
|---|---|---|---|
| BA46.40-P-1001-01K | Self-locking nut, tie rod to inner tie rod | Nm | 77 |