Remove/Install Rear Track Rod - AR35.20-P-0109ME
Model 167
Shown with code 490 (Electrohydraulic suspension)
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Remove right or left rear wheel and tire assembly. | AR40.10-P-1102ME | |
| 2 | Counterhold nut of bolt (2) and unscrew bolt (2). | *BA35.20-P-1002-04O | |
| 3 | Counterhold nut of cam bolt (3) and unscrew cam bolt (3). | *BA35.20-P-1001-04O | |
| 4 | Release pump unit of rear electrohydraulic suspension, lower, and remove cam bolt (3). | Model 167 with code 489 (AIRMATIC Dual Control/semi-active air suspension) with code 490 (Electrohydraulic suspension) | AR32.50-P-0048ME |
| 5 | Remove tie rod (1). | ||
| 6 | Install in the reverse order | ||
| Finishing activity | |||
| 7 | Perform chassis alignment. | AR40.20-P-0200ME |
TIE ROD
| Number | Designation | Model 167 | ||
|---|---|---|---|---|
| BA35.20-P-1001-04O | Nut, tie rod to rear axle carrier | M12 | Nm | 90 |
TIE ROD
| Number | Designation | Model 167 | |||
|---|---|---|---|---|---|
| BA35.20-P-1002-04O | Bolt, tie rod to wheel carrier | M12 | Stage 1 | Nm | 80 |
| Stage 2 | ∠° | 90 | |||