Code Signal Acquisition And Actuation Module (Code: Vs3HELI, Acc. No.: 82 922 53) - SM54.21-D-0197SG
Model 907.### ## as of 001812 up to 450523
except code L22 (Partial LED tail lights)
| Operation no. of the operation texts or standard texts and flat rates | |||||
|---|---|---|---|---|---|
| Category | Op. no. | Operation text | Time | Acc. no. | Code |
| L | 02 2443 | Operations: Connect/disconnect vehicle diagnosis system | - | 82 922 53 | VS3HELI |
| L | 02 2445 | Operations: Connect/disconnect charger (vehicle diagnosis system connected) | - | 82 922 53 | VS3HELI |
| L | 02 2444 | Operations: Perform SCN coding in control unit (vehicle diagnosis system connected) | - | 82 922 53 | VS3HELI |
| Notes on SCN coding of control units | AH54.21.P.0004.01X | ||
| Check | |||
| 1 | Check whether vehicle is affected by measure. | Affected vehicles: Code signal acquisition and actuation module (code: VS3HELI, acc. no.: 82 922 53) Model 907.### ## as of 001812 up to 450523 except code L22 (Partial LED tail lights) |
SM54.21.D.0197.01AAA |
| SCN coding | |||
| 2 | Connect diagnostic system. | ||
| AD00.00.D.2000.06TS | |||
| 3 | Connect charging equipment. | ||
| Maintaining on board electrical system voltage when performing test and diagnosis work on vehicle | During the entire work procedure a sufficiently large voltage supply must be provided for the vehicle's on board electrical system. Otherwise any undervoltage that occurs may damage the control units. |
AR54.10.D.1127TS | |
| 4 | Perform SCN coding in the signal acquisition and actuation module (SAM). | ||
| 5 | Disconnect diagnostic system. | ||
| AD00.00.D.2000.06TS | |||
| 6 | Remove charger from vehicle. | ||
| AR54.10.D.1127TS |