Test Values For Rear Brake Disks - BE42.10-P-1000-09IA
Model 223, 294, 295, 296, 297
CHECK VALUES FOR REAR AXLE BRAKE DISKS
| Number | Designation | Model 223 with engine 176, 256, 656 with code U29 (Sports braking system) | Model 223 with engine 176 except code U29 (Sports braking system) Model 223 with engine 256 with code ME10 (Hybrid vehicle (plug-in, PHEV)) except code U29 (Sports braking system) Model 223 with engine 279 |
|||
|---|---|---|---|---|---|---|
| BE42.10-P-1001-09IA | Brake disk thickness | New | mm | 26 | 26 | |
| Wear limit | mm | 24 | 23, 4 | |||
| BE42.10-P-1002-09IA | Check brake disks | Crack length | Dimension "x" | mm | < 25 | < 25 |
| Crack depth | mm | < 0, 5 | < 0, 5 | |||
CHECK VALUES FOR REAR AXLE BRAKE DISKS
| Number | Designation | Model 223 with engine 256 except code ME10 (Hybrid vehicle (plug-in, PHEV)) except code U29 (Sports braking system) Model 223 with engine 656 except code U29 (Sports braking system) | Model 294 | |||
|---|---|---|---|---|---|---|
| BE42.10-P-1001-09IA | Brake disk thickness | New | mm | 24 | 22 | |
| Wear limit | mm | 21, 4 | 19, 4 | |||
| BE42.10-P-1002-09IA | Check brake disks | Crack length | Dimension "x" | mm | < 25 | < 25 |
| Crack depth | mm | < 0, 5 | < 0, 5 | |||
CHECK VALUES FOR REAR AXLE BRAKE DISKS
| Number | Designation | Model 295.121/132/153 | Model 296 | |||
|---|---|---|---|---|---|---|
| BE42.10-P-1001-09IA | Brake disk thickness | New | mm | 22 | 22 | |
| Wear limit | mm | 19, 4 | 19, 4 | |||
| BE42.10-P-1002-09IA | Check brake disks | Crack length | Dimension "x" | mm | < 25 | < 25 |
| Crack depth | mm | < 0, 5 | < 0, 5 | |||
CHECK VALUES FOR REAR AXLE BRAKE DISKS
| Number | Designation | Model 297 | |||
|---|---|---|---|---|---|
| BE42.10-P-1001-09IA | Brake disk thickness | New | mm | 22 | |
| Wear limit | mm | 19, 4 | |||
| BE42.10-P-1002-09IA | Check brake disks | Crack length | Dimension "x" | mm | < 25 |
| Crack depth | mm | < 0, 5 | |||