Check Battery Condition Before Vehicle Delivery - AR54.10-S-1132E
Model 447, 448
MODIFICATION NOTES
| 06.02.2024 | Work procedure updated. | Whole document | AR54.10-S-1129-02E |
| 06.02.2024 | Method extended | Operation step 1 |
| Notice | General information on vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system as well as personal protective equipment | Model 447 with engine 780 | AH00.00-Z-0300-01A |
| Notice | Notes on carrying out repair work in the vehicle interior | AH68.00-D-0001-01KOS | |
| Check | |||
| 1 | Check battery voltage of on-board electrical system battery. | Check battery voltage by means of the instrument cluster (IC) Model 447.6/7, 448.7 except code XM7 (MOPF II) Model 447.8, 448.8 except code XM7 (MOPF II) |
AR54.10-S-1129-02E |
| Check battery voltage by means of the instrument cluster (IC) Model 447.6/7, 448.7 with code XM7 (MOPF II) |
AR54.10-S-1129-02EH | ||
| Check battery voltage in driver display Model 447.8, 448.8 with code XM7 (MOPF II) |
AR54.10-S-1138-02EH | ||
| 2 | Check on-board electrical system battery. | AR54.10-S-1129E | |
| 3 | Document measured battery voltage in handover report. |