Assess Condition Of Brake Linings - AP42.10-P-4252J
Model 167
Shown on model 223.063
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury from engine start by remote start function | Prior to starting work, open engine hood, do not reach into rotation range or hazard area of freely rotating parts, wear closed and snug-fitting work clothes | AS00.00-Z-0024-01A | |
| Notice | Notes on repairs to brake system | AH42.00-P-0003-01A | |
| Notice | Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | |
| Notice | Notes on handling, transport and storage of ceramic brake disks | AH42.10-P-9406-13A | |
| Check | |||
| 1 | Assess brakepad thickness (1) of brakepads on front axle. | Front axle. Brake lining If, in exceptional cases, assessment through visual inspection is not possible. ↓ Remove front wheels and assess them. |
*BE42.10-P-1001-06H |
| 2 | Assess brakepad thickness (1) of brakepads on rear axle. | Rear axle. Brake lining If, in exceptional cases, assessment through visual inspection is not possible. ↓ Remove rear wheels and assess them. |
*BE42.10-P-1001-18G |
| 3 | Determine expected remaining distance of brakepads. | If the wear limit for the brakepads is reached, ↓ replace brake linings. |
AP42.10-P-4253-03EW |
CHECK VALUES FOR FRONT AXLE BRAKE LINING
| Number | Designation | Model 167.109/160/309 except code U28 | Model 167.117/119/121/123/148/149/154/157/159/186/317/321/323/349/354/357/359/921/923/956/957/959/967/986/987 except code U29 model 167.161 except code B06/U29 model 167.361 except code U29/U70 model 167.989 with code 494/P31 model 167.109/160/309 with code U28 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-06H | Brake lining | Brake pad, new | mm | 12 | 11 |
| Pad backing plate | mm | 6 | 6 | ||
| Wear limit | mm | 2 | 2 | ||
| Wear indicator activated (if installed) | mm | 2-3 | 2-3 | ||
CHECK VALUES FOR FRONT AXLE BRAKE LINING
| Number | Designation | Model 167.117/119/121/123/148/149/154/157/159/161/186/317/321/323/349/354/357/359/921/923/956/957/959/967/986/987 with code U29 model 167.161 with code B06 model 167.188/189/388/389 model 167.361 with code U29/U70 model 167.989 except code 494/P31 | ||
|---|---|---|---|---|
| BE42.10-P-1001-06H | Brake lining | Brake pad, new | mm | 10 |
| Pad backing plate | mm | 6 | ||
| Wear limit | mm | 2 | ||
| Wear indicator activated (if installed) | mm | 2-3 | ||
CHECK VALUES FOR REAR AXLE BRAKEPAD
| Number | Designation | Model 167.109/117/119/121/123/148/149/154/157/159/160/186/309/317/321/323/349/354/357/359/921/923/956/957/959/967/986/987 model 167.161 except code B06 model 167.188/189/388/389/989 with code P31/U28/U29 model 167.361 except code U29/U70 | Model 167.161 with code B06 Model 167.188/189/388/389/989 with code B06/U70 Model 167.361 with code U29/U70 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-18G | Brake lining | Brake pad, new | mm | 12 | 11 |
| Pad backing plate | mm | 6 | 6 | ||
| Wear limit | mm | 2 | 2 | ||
| Wear indicator activated (if installed) | mm | 2-3 | 2-3 | ||
CHECK VALUES FOR REAR AXLE BRAKEPAD
| Number | Designation | Model 167.188/189/388/389/989 with code B07 | ||
|---|---|---|---|---|
| BE42.10-P-1001-18G | Brake lining | Brake pad, new | mm | 10 |
| Pad backing plate | mm | 6 | ||
| Wear limit | mm | 2 | ||
| Wear indicator activated (if installed) | mm | 2-3 | ||