LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2021 >> E53 AMG 2D Convertible >> Repair and Diagnosis >> Suspension >> Wheels & Tire System >> Wheels, Chassis Alignment Check - 238 Chassis >> Testing & Repair >> Check Suspension Data, Assign Actual Value To Table >> Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01LOD

Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01LOD

Model 238.### (except 238.361/461) 2# 

with code 677 (AVANTGARDE/standard suspension) 

with code M005 (Vehicles with 4MATIC/all-wheel drive) 

except code 459 (DYNAMIC BODY CONTROL suspension with adjustment damping) 

ID 444, Version 4.02

D1 D2 = (+) 0°26' / (-) 0°-46' D3
D4  1, 49°  -0, 83° -0, 77° -0, 71° -0, 65° -0, 59° -0, 52° -0, 46° -0, 40° -0, 34° -0, 28° -0, 21°
1, 17°  -0, 81° -0, 74° -0, 68° -0, 62° -0, 56° -0, 50° -0, 43° -0, 37° -0, 31° -0, 25° -0, 19°
0, 84°  -0, 78° -0, 71° -0, 65° -0, 59° -0, 53° -0, 47° -0, 40° -0, 34° -0, 28° -0, 22° -0, 16°
0, 51°  -0, 75° -0, 69° -0, 62° -0, 56° -0, 50° -0, 44° -0, 38° -0, 31° -0, 25° -0, 19° -0, 13°
0, 19°  -0, 72° -0, 66° -0, 60° -0, 53° -0, 47° -0, 41° -0, 35° -0, 29° -0, 23° -0, 16° -0, 10°
-0, 14°  -0, 69° -0, 63° -0, 57° -0, 51° -0, 45° -0, 38°  -0, 32° -0, 26° -0, 20° -0, 14° -0, 07°
-0, 47°  -0, 67° -0, 60° -0, 54° -0, 48° -0, 42° -0, 36° -0, 29° -0, 23° -0, 17° -0, 11° -0, 05°
-0, 80°  -0, 64° -0, 58° -0, 52° -0, 45° -0, 39° -0, 33° -0, 27° -0, 21° -0, 14° -0, 08° -0, 02°
-1, 12°  -0, 61° -0, 55° -0, 49° -0, 43° -0, 37° -0, 30° -0, 24° -0, 18° -0, 12° -0, 06° 0, 01°
-1, 45°  -0, 59° -0, 53° -0, 46° -0, 40° -0, 34° -0, 28° -0, 22° -0, 16° -0, 09° -0, 03° 0, 03°
-1, 78°  -0, 56° -0, 50° -0, 44° -0, 38° -0, 32° -0, 25° -0, 19° -0, 13° -0, 07° -0, 01° 0, 06°
  Romess [°] -1, 78°  -1, 45°  -1, 12°  -0, 80°  -0, 47°  -0, 14°  0, 19°  0, 51°  0, 84°  1, 17°  1, 49° 
D5 
D6 D7: ±0°40'
D8  1, 49°  -0, 89° -0, 80° -0, 72° -0, 63° -0, 54° -0, 45° -0, 36° -0, 27° -0, 18° -0, 09° 0, 00°
1, 17°  -0, 80° -0, 71° -0, 62° -0, 54° -0, 45° -0, 36° -0, 27° -0, 18° -0, 09° 0, 00° 0, 09°
0, 84°  -0, 71° -0, 62° -0, 53° -0, 45° -0, 36° -0, 27° -0, 18° -0, 09° 0, 00° 0, 09° 0, 18°
0, 51°  -0, 62° -0, 53° -0, 44° -0, 36° -0, 27° -0, 18° -0, 09° 0, 00° 0, 09° 0, 18° 0, 27°
0, 19°  -0, 53° -0, 44° -0, 35° -0, 27° -0, 18° -0, 09° 0, 00° 0, 09° 0, 18° 0, 27° 0, 36°
-0, 14°  -0, 44° -0, 35° -0, 26° -0, 18° -0, 09° 0, 00°  0, 09° 0, 18° 0, 27° 0, 36° 0, 45°
-0, 47°  -0, 35° -0, 26° -0, 18° -0, 09° 0, 00° 0, 09° 0, 18° 0, 27° 0, 36° 0, 45° 0, 54°
-0, 80°  -0, 26° -0, 18° -0, 09° 0, 00° 0, 09° 0, 18° 0, 27° 0, 36° 0, 45° 0, 54° 0, 63°
-1, 12°  -0, 17° -0, 09° 0, 00° 0, 09° 0, 18° 0, 26° 0, 35° 0, 44° 0, 53° 0, 62° 0, 72°
-1, 45°  -0, 09° 0, 00° 0, 09° 0, 18° 0, 26° 0, 35° 0, 44° 0, 53° 0, 62° 0, 71° 0, 80°
-1, 78°  0, 00° 0, 09° 0, 17° 0, 26° 0, 35° 0, 44° 0, 53° 0, 62° 0, 71° 0, 80° 0, 89°
  Romess [°] -1, 78°  -1, 45°  -1, 12°  -0, 80°  -0, 47°  -0, 14°  0, 19°  0, 51°  0, 84°  1, 17°  1, 49° 
D9 

ID 444, Version 4.02

E1 E2 = ±0°50' E3
E4  2, 66°  -1, 33° -1, 28° -1, 24° -1, 18° -1, 13° -1, 08° -1, 02° -0, 96° -0, 90° -0, 84° -0, 78°
2, 46°  -1, 33° -1, 28° -1, 23° -1, 18° -1, 12° -1, 06° -1, 00° -0, 94° -0, 88° -0, 82° -0, 76°
2, 26°  -1, 33° -1, 27° -1, 22° -1, 17° -1, 11° -1, 05° -0, 99° -0, 93° -0, 86° -0, 80° -0, 74°
2, 06°  -1, 32° -1, 27° -1, 21° -1, 15° -1, 09° -1, 03° -0, 97° -0, 91° -0, 85° -0, 79° -0, 73°
1, 86°  -1, 31° -1, 26° -1, 20° -1, 14° -1, 08° -1, 02° -0, 96° -0, 89° -0, 83° -0, 77° -0, 71°
1, 66°  -1, 30° -1, 24° -1, 18° -1, 12° -1, 06° -1, 00°  -0, 94° -0, 88° -0, 82° -0, 76° -0, 70°
1, 47°  -1, 29° -1, 23° -1, 17° -1, 11° -1, 05° -0, 99° -0, 92° -0, 86° -0, 80° -0, 75° -0, 69°
1, 27°  -1, 28° -1, 22° -1, 16° -1, 09° -1, 03° -0, 97° -0, 91° -0, 85° -0, 79° -0, 74° -0, 68°
1, 07°  -1, 26° -1, 20° -1, 14° -1, 08° -1, 02° -0, 96° -0, 90° -0, 84° -0, 78° -0, 73° -0, 68°
0, 87°  -1, 25° -1, 19° -1, 13° -1, 06° -1, 00° -0, 94° -0, 89° -0, 83° -0, 78° -0, 73° -0, 68°
0, 67°  -1, 23° -1, 17° -1, 11° -1, 05° -0, 99° -0, 93° -0, 88° -0, 83° -0, 77° -0, 73° -0, 68°
  Romess [°] 0, 67°  0, 87°  1, 07°  1, 27°  1, 47°  1, 66°  1, 86°  2, 06°  2, 26°  2, 46°  2, 66° 
E5 
E6 E7 = ±0°40'
E8  2, 66°  -0, 65° -0, 61° -0, 56° -0, 50° -0, 44° -0, 38° -0, 31° -0, 23° -0, 16° -0, 08° 0, 00°
2, 46°  -0, 60° -0, 55° -0, 50° -0, 44° -0, 37° -0, 30° -0, 23° -0, 16° -0, 08° 0, 00° 0, 08°
2, 26°  -0, 55° -0, 50° -0, 44° -0, 37° -0, 30° -0, 23° -0, 16° -0, 08° 0, 00° 0, 08° 0, 16°
2, 06°  -0, 49° -0, 43° -0, 37° -0, 30° -0, 23° -0, 16° -0, 08° 0, 00° 0, 08° 0, 16° 0, 23°
1, 86°  -0, 43° -0, 37° -0, 30° -0, 23° -0, 15° -0, 08° 0, 00° 0, 08° 0, 16° 0, 23° 0, 31°
1, 66°  -0, 37° -0, 30° -0, 23° -0, 15° -0, 08° 0, 00°  0, 08° 0, 16° 0, 23° 0, 30° 0, 38°
1, 47°  -0, 30° -0, 23° -0, 15° -0, 08° 0, 00° 0, 08° 0, 15° 0, 23° 0, 30° 0, 37° 0, 44°
1, 27°  -0, 23° -0, 15° -0, 08° 0, 00° 0, 08° 0, 15° 0, 23° 0, 30° 0, 37° 0, 44° 0, 50°
1, 07°  -0, 15° -0, 08° 0, 00° 0, 08° 0, 15° 0, 23° 0, 30° 0, 37° 0, 44° 0, 50° 0, 56°
0, 87°  -0, 08° 0, 00° 0, 08° 0, 15° 0, 23° 0, 30° 0, 37° 0, 43° 0, 50° 0, 55° 0, 61°
0, 67°  0, 00° 0, 08° 0, 15° 0, 23° 0, 30° 0, 37° 0, 43° 0, 49° 0, 55° 0, 60° 0, 65°
  Romess [°] 0, 67°  0, 87°  1, 07°  1, 27°  1, 47°  1, 66°  1, 86°  2, 06°  2, 26°  2, 46°  2, 66° 
E9