Remove/Install Coolant Circuit Vent Line Of Right Turbocharger - AR20.20-P-1201MNA
Engine 176 in model 463
up to model year 2019
Engine 177 in model 205
Engine 178 in model 190 (except 190.381)
Shown on ENGINE 177
Shown on ENGINE 177
Shown on ENGINE 177
Shown on ENGINE 177
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Remove/install | |||
| 1 | Drain coolant from low-temperature circuit. | Engine 176 in model 463 up to model year 2019 | AR09.41-P-6834MNF |
| Engine 178 in model 190 (except 190.381) | AR09.41-P-6834MNB | ||
| Engine 177 in model 205 | AR09.41-P-6834MNA | ||
| 2 | Remove left and right air filter housing. | Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
|
| Engine 176 in model 463 up to model year 2019 | AR09.10-P-1150MNA | ||
| 3 | Remove cover (31). | ||
| 4 | Remove screws (2) and remove heat shield (1) upward. | *BA09.40-P-1006-01ZA | |
| 5 | Unclip electric line (14) from heat shield (21). | Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
|
| 6 | Remove ignition coil (16). | Engine 178 in model 190 (except 190.381) | AR15.12-P-2009MNB |
| Engine 176 in model 463 up to model year 2019 Engine 177 in model 205 |
AR15.12-P-2003MNA | ||
| 7 | Remove screws/bolts (22). | *BA09.40-P-1007-01ZA | |
| 8 | Remove screws (4, 5). | *BA09.40-P-1004-01ZA | |
| 9 | Lift heat shield (21) in the front area and remove bleed line (3). | ||
| 10 | Install in the reverse order. | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 11 | Perform engine test run and check engine for leak tightness. |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1004-01ZA | Bolt, coolant line to turbocharger/cylinder head | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1004-01ZA | Bolt, coolant line to turbocharger/cylinder head | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1006-01ZA | Bolt, upper heat shield to bracket/side heat shield | Nm | 9 |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 | 9 |
TURBOCHARGER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 |