Remove/Install Electric Vacuum Pump - AR43.05-P-0001MRD
Engine 274.9 in model 205.047/053/054/147/247
Engine 274.9 in model 213.050/053/054/153/155/253
Shown on engine 274.9 in model 213.050
Fig 1: Electric Vacuum Pump for Brakes Components Location - Engine 274.9 in model 205.047; Shown on engine 274.9 in model 213.050
Shown on engine 274.9 in model 213.053
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Reduce vacuum in brake booster by depressing brake pedal several times. | ||
| 2 | Remove engine air intake duct upstream of air filter. | ||
| 3 | Remove upper engine cover. | ||
| 4 | Remove bracket of coolant line between charge air cooler and low-temperature cooler from timing case cover. | Engine 274.9 in model 205.047/147/247 Engine 274.9 in model 213.050/053/054/153/155/253 |
*BA00.10-P-1002-01A |
| 5 | Release vacuum line (2) from electrical vacuum pump (M56) and remove. | ||
| 6 | Release and disconnect electrical connection (3). | ||
| 7 | Unclip electrical wiring harness from bracket of electrical vacuum pump (M56). | ||
| 8 | Remove bolts (1). | *BA43.05-P-1006-01K | |
| 9 | Remove electrical vacuum pump (M56) with holder. | As a replacement part, the electrical vacuum pump (1) is only available with the bracket. | |
| 10 | Install in the reverse order. | ||
| 11 | Reset run time status of electrical vacuum pump (1) using vehicle diagnosis system. | After replacing the electrical vacuum pump (1). | |
| AD00.00-P-2000-04B | |||
| 12 | Perform brake test on test stand. | ||
| AP42.00-P-4290BA |
HEADLESS SCREWS: BOLTS AND NUTS, COARSE-PITCH THREAD
| Number | Designation | Model all (4xWD, CAR, smart) | |||
|---|---|---|---|---|---|
| BA00.10-P-1002-01A | M6 | 8.8 | Galvanized | Nm | 9 |
| Phosphated | Nm | 9 | |||
| 10.9 | Galvanized | Nm | 13 | ||
| Phosphated | Nm | 12 | |||
| 12.9 | Galvanized | Nm | 16 | ||
| Phosphated | Nm | 14 | |||
VACUUM PUMP
| Number | Designation | Models 167, 172, 204, 205, 207, 212, 213, 218, 238, 253 with engine 274 | |
|---|---|---|---|
| BA43.05-P-1006-01K | Screw/bolt, bracket for electrical vacuum pump to timing case/crankcase | Nm | 20 |