Adjustment Values For Windshield Wiper - BE82.30-P-1000-01E
Model 140, 168, 170, 171, 172, 203, 209, 211, 215, 220, 230, 240
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 140 | Model 168 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | - |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | - | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | - |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | - | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | -3, 0...-7, 0 | +5, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | +3, 0...+7, 0 | -5, 0...-6, 0 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | -3, 0...-7, 0 | +5, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | +3, 0...+7, 0 | -5, 0...-6, 0 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | +1, 0...+2, 0 |
| Right-hand drive vehicle | ∠° | - | -1, 0...-2, 0 | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | +5, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | - | -5, 0...-6, 0 | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 170 | Model 171 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper | Left-hand drive vehicle arm in reversing position | ∠° | -2, 0...-6, 0 | -1, 0...-5, 0 |
| Right-hand drive vehicle | ∠° | +2, 0...+6, 0 | +1, 0...+5, 0 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -5, 0...-9, 0 | -4, 0...-8, 0 |
| Right-hand drive vehicle | ∠° | +5, 0...+9, 0 | +4, 0...+8, 0 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +2, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -2, 0...-6, 0 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +4, 0...8, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -4, 0...-8, 0 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 172 | Model 203.2 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 0...-5, 0 | -1, 0...-5, 0 |
| Right-hand drive vehicle | ∠° | +1, 0...+5, 0 | +1, 0...+5, 0 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -4, 0...-8, 0 | -2, 0...-6, 0 |
| Right-hand drive vehicle | ∠° | +4, 0...+8, 0 | +2, 0...+6, 0 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +1, 5...+5, 5 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -1, 5...-5, 5 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +4, 0...+8, 0 | +2, 5...+6, 5 |
| Right-hand drive vehicle | ∠° | -4, 0...-8, 0 | -2, 5...-6, 5 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | -1, 0...-5, 0 |
| Right-hand drive vehicle | ∠° | - | +1, 0...+5, 0 | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | +1, 5...+4, 5 |
| Right-hand drive vehicle | ∠° | - | -1, 5...-4, 5 | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 203.0/7 | Model 209 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper | Left-hand drive vehicle arm in reversing position | ∠° | -1, 0...-5, 0 | -1, 0...-5, 0 |
| Right-hand drive vehicle | ∠° | +1, 0...+5, 0 | +1, 0...+5, 0 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -2, 0...-6, 0 | -2, 0...-6, 0 |
| Right-hand drive vehicle | ∠° | +2, 0...+6, 0 | +2, 0...+6, 0 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +1, 5...+5, 5 | +1, 5...+5, 5 |
| Right-hand drive vehicle | ∠° | -1, 5...-5, 5 | -1, 5...-5, 5 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 5...+6, 5 | +2, 5...+6, 5 |
| Right-hand drive vehicle | ∠° | -2, 5...-6, 5 | -2, 5...-6, 5 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 211.2 | Model 211.0/6 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper | Left-hand drive vehicle arm in reversing position | ∠° | -0, 5...-3, 5 | -0, 5...-3, 5 |
| Right-hand drive vehicle | ∠° | +0, 5...+3, 5 | +0, 5...+3, 5 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -0, 5...-3, 5 | -0, 5...-3, 5 |
| Right-hand drive vehicle | ∠° | +0, 5...+3, 5 | +0, 5...+3, 5 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 5...+6, 5 | +2, 5...+6, 5 |
| Right-hand drive vehicle | ∠° | -2, 5...-6, 5 | -2, 5...-6, 5 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 5...+6, 5 | +2, 5...+6, 5 |
| Right-hand drive vehicle | ∠° | -2, 5...-6, 5 | -2, 5...-6, 5 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 5...-4, 5 | - |
| Right-hand drive vehicle | ∠° | +1, 5...+4, 5 | - | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | +1, 5...+4, 5 | - |
| Right-hand drive vehicle | ∠° | +1, 5...+4, 5 | - | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 215 | Model 220 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 0...-6, 0 | -1, 0...-6, 0 |
| Right-hand drive vehicle | ∠° | +1, 0...+6, 0 | +1, 0...+6, 0 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -0, 5...-4, 0 | -0, 5...-4, 0 |
| Right-hand drive vehicle | ∠° | +0, 5...+4, 0 | +0, 5...+4, 0 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +2, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -2, 0...-6, 0 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +2, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -2, 0...-6, 0 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | - |
| For picture, see | - | - | |||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 230 | Model 240 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01E | Angle of incidence of driver-side wiper | Left-hand drive vehicle arm in reversing position | ∠° | -1, 0...-6, 0 | -1, 0...-4, 0 |
| Right-hand drive vehicle | ∠° | +1, 0...+6, 0 | +1, 0...+4, 0 | ||
| BE82.30-P-1002-01E | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -0, 5...-4, 0 | 0, 0...-3, 0 |
| Right-hand drive vehicle | ∠° | +0, 5...+4, 0 | +0, 0...+3, 0 | ||
| BE82.30-P-1003-01E | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +3, 0...+5, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -3, 0...-5, 0 | ||
| BE82.30-P-1004-01E | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +3, 0...+5, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -3, 0...-5, 0 | ||
| BE82.30-P-1005-01E | Angle of incidence of tailgate wiper arm in reversing position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1006-01E | Angle of incidence of tailgate wiper arm in park position | Left-hand drive vehicle | ∠° | - | - |
| Right-hand drive vehicle | ∠° | - | - | ||
| BE82.30-P-1007-01E | Distance between end stop and engine crank | Dimension "B" | mm | - | 5 |
| For picture, see | - | AR82.30-P-6800H | |||