(Remove/Install Starter - AR15.30-P-7100OGW)
Model 213 with engine 642
except code M005 (4MATIC)
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Moving parts can pinch, crush or, in extreme cases even sever extremities. | No parts of the body or limbs should be within the operating area of mechanical components when moving components. | AS00.00-Z-0009-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Remove/install | |||
| 1 | Disconnect ground line from battery Notes on battery | AR54.10-P-0003LW AH54.10-P-0001-01A |
|
| 2 | Remove center and rear section of lower engine compartment paneling | AR61.20-P-1105LWE | |
| 3 | Unscrew screw/bolt from bracket (5) | *BA00.10-P-1002-01A | |
| 4 | Place bracket (5) with connected lines to one side | ||
| 5 | Remove contact protection at circuit 30 electric line (3) | ||
| 6 | Remove circuit 30 electric line (3) | *BA15.30-P-1001-01N | |
| 7 | Remove circuit 50 electric line (2) | *BA15.30-P-1002-01N | |
| 8 | Remove screw/bolts (4) | *BA15.30-P-1003-01N | |
| 9 | Remove starter (1) downwards. | ||
| Check | |||
| 10 | Check pinion of starter (1) for wear and damage | When reusing the starter (1). In case of a complaint ↓ Replace starter (1). |
|
| 11 | Remove charge air cooler and place to one side with coolant lines attached | AR09.41-P-6817OGW | |
| 12 | Turn engine at center bolt of the crankshaft and check starter ring gear on flywheel/drive plate for damage | When replacing the starter (M1) ↓ Replace flywheel/drive plate. |
Fig 1 |
| AR03.30-P-8001OGW | |||
| 13 | Install in the reverse order | ||
| Check | |||
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
14 |
Risk of accident
from vehicle starting off by itself when engine running. Risk of injury
(bruises and burns) resulting from working on the engine while it is being started or when it is running. Perform an engine test run, checking for proper operation of starter (1) |
Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A |
HEADLESS SCREWS: BOLTS AND NUTS, COARSE-PITCH THREAD
| Number | Designation | Model all (4xWD, CAR, smart) | |||
|---|---|---|---|---|---|
| BA00.10-P-1002-01A | M6 | 8.8 | Galvanized | Nm | 9 |
| Phosphated | Nm | 9 | |||
| 10.9 | Galvanized | Nm | 13 | ||
| Phosphated | Nm | 12 | |||
| 12.9 | Galvanized | Nm | 16 | ||
| Phosphated | Nm | 14 | |||
STARTER
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA15.30-P-1001-01N | Nut, connection for circuit 30 | Nm | 14 |
STARTER
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA15.30-P-1002-01N | Nut, connection for circuit 50 | Nm | 6 |
STARTER
| Number | Designation | Engine 642 | |
|---|---|---|---|
| BA15.30-P-1003-01N | Screw/bolt, starter to cylinder crankcase | Nm | 40 |