Rear Lamp Unit Mount Replacement - Ar63.50-P-0004MFC
Model 118
Shown On Model 118.3
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | General information on body repair | AH60.00-P-0001-01KOA | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area of repair point. | ||
| 2 | Cover all detachable parts remaining in vehicle with spark protection blankets. | Spark protection blankets |
|
| 3 | Detach lamp unit mount (1). | Round wire brush Spot weld milling machine Wet/dry vacuum cleaner |
AR63.50-P-0004-01MFC |
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| 4 | Prepare lamp unit mount (1) for installation. | Round wire brush |
AR63.50-P-0004-02MFC |
| 1K-zinc dust paint | *BR00.45-Z-1056-07A | ||
| Install | |||
| Risk of explosion and poisoning caused by solvent vapors and gasses. Risk of injury to skin and eyes when working with anticorrosion agents | Never spray corrosion protection on flames or hot, glowing objects and keep them well away from all potential sources of ignition. Use them only in well-ventilated rooms; wear respiratory protection. | AS97.00-Z-0001-01A | |
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Risk of explosion caused by paint vapors igniting. Risk of poisoning caused by inhaling paint vapors. | No smoking! No open fire! Use respiratory protection, protective clothing, gloves, safety glasses and protective skin cream. Ensure that the area is well ventilated. | AS98.00-Z-0002-01A | |
| Notice | Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | |
| General notes on welding | AH60.00-P-0005-01N | ||
| 5 | Install lamp unit mount (1). | AR63.50-P-0004-03MFC | |
| 000 588 12 84 00 Welder | WS00.00-P-0318K | ||
| 000 588 13 84 00 Welder | Round wire brush Wet/dry vacuum cleaner |
WS60.00-P-0437K | |
| *BE60.00-P-1018-01NA | |||
| *BE60.00-P-1019-01NA | |||
| *BE60.00-P-1017-01NA | |||
| Fig 2 | |||
| 6 | Clean weld joints and sheet metal flange. | Round wire brush Wet/dry vacuum cleaner |
|
| 7 | Remove spark protection blankets. | ||
| 8 | Clean repair area. | Wet/dry vacuum cleaner |
|
| 9 | Treat repair areas with primer filler. | ||
| Notice | Notes on paintwork repairs | AH98.00-P-9408-02A | |
| General information on operation items and work procedures for painting | AH98.00-P-0003-01A | ||
| 10 | Seal seam after repair. | AR97.10-P-4000-02MFA | |
| Notice | Notes on sprayable joint sealant | AH97.10-P-0002-01A | |
| Notes on seam seal | AH97.10-P-0002-02A | ||
| Seam sealant, sprayable 310 ml | *BR00.45-Z-1041-01A | ||
| White sealing compound, 310 ml, DBL 6069.20 | *BR00.45-Z-1003-01A | ||
| 11 | Paint repair areas and adjacent surfaces. | ||
| Notice | Notes on paintwork repairs | AH98.00-P-9408-02A | |
| General information on operation items and work procedures for painting | AH98.00-P-0003-01A | ||
| 12 | Supplement cavity preservation. | AR97.20-P-1500MFA | |
| 13 | Reinstall detachable parts in area of repair point. |
GAP DIMENSIONS
| Number | Designation | Model 118.3 | Model 118.6 | ||
|---|---|---|---|---|---|
| BE60.00-P-1017-01NA | Outer tail lamp to side wall | Dimension "O" | mm | 1, 5 (±0, 5) | 1, 5 (±0, 5) |
GAP DIMENSIONS
| Number | Designation | Model 118.3 | Model 118.6 | ||
|---|---|---|---|---|---|
| BE60.00-P-1018-01NA | Outer tail lamp to bumper at rear | Dimension "P" | mm | 1, 5 (+1) | 1, 5 (+1) |
| For picture, see | AR60.00-P-0700-01MFC | AR60.00-P-0700-01MFC | |||
GAP DIMENSIONS
| Number | Designation | Model 118.3 | Model 118.6 | ||
|---|---|---|---|---|---|
| BE60.00-P-1019-01NA | Outside of taillamp to inside of taillamp | Dimension "Q" | mm | 3, 5 (-0.5/+1) | 3, 5 (-0.5/+1) |
| For picture, see | AR60.00-P-0700-01MFC | AR60.00-P-0700-01MFC | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1003-01A | White sealing compound, 310 ml, DBL 6069.20 | A 001 989 63 20 |
| BR00.45-Z-1041-01A | Seam sealant, sprayable 310 ml | A 002 989 84 20 |
| BR00.45-Z-1056-07A | 1K-zinc dust paint | A 000 986 28 00 |