Remove/Install Wheel And Tire Assemblies - AR40.10-P-1102MFA
Model 118, 177, 243, 247
MODIFICATION NOTES
| 03.02.2021 | Installing differently coated wheel bolts on one wheel and tire assembly (1) is not permissible. | Operation step 5. |
| Topical note | Information on tires/rims | AH40.10-P-9411-01A | |
| Topical note | Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove | |||
| 1 | Raise vehicle. | AR00.60-P-1006A | |
| 2 | Remove wheel trims. | Model 118, 177, 243, 247 with code 643 (43.2 cm (17-inch) steel wheels with wheel trims) Model 118, 177, 243, 247 with code R00 (Steel wheel) |
|
| 3 | Remove screw-on AMG hub covers in center lock design. | Model 118, 177 with code RSY (48.3 cm (19-inch) AMG cross-spoke light-alloy wheels) Model 118, 177 with code RSZ (48.3 cm (19-inch) AMG cross-spoke light-alloy wheels) |
|
| Fig 2 | |||
| 4 | Remove wheel and tire assemblies (1). | Use a wheel lift dolly (2) with a rim size from 17". |
|
| Fig 1 | |||
| Check | |||
| 5 | Check components of wheel bolt connection. | Installing differently coated wheel bolts on one wheel and tire assembly (1) is not permissible. Otherwise braking vibrations will occur. Apply heat-resistant lubricating paste sufficiently on wheel hub. |
|
| Paste, hot lubrication 1 kg, DBL 6879.20 | *BR00.45-Z-1005-06A | ||
| If problems exist, ↓ clean wheel bolt connection components and protect against corrosion. |
|||
| AR40.10-P-1100-02A | |||
| 6 | Check tires of wheel and tire assemblies (1) for wear and damage. | On the wheel and tire assemblies (1) to be installed. | |
| Model 243 | AP40.10-P-4051EQ | ||
| Model 118, 177, 247 | AP40.10-P-4051EW | ||
| Install | |||
| 7 | Install wheel and tire assemblies (1). | Use a wheel lift dolly (2) with a rim size from 17". Use torsion bar (5) with 75 Nm for 2nd stage (initial torque). |
|
| *BA40.10-P-1001-01Q | |||
| Fig 1 | |||
| 8 | Install wheel trims. | Model 118, 177, 243, 247 with code 643 (43.2 cm (17-inch) steel wheels with wheel trims) Model 118, 177, 243, 247 with code R00 (Steel wheel) Check for firm seating of wheel trim on rim and for correct positioning of wheel trim relative to valve. Otherwise, there is a risk of losing the wheel trim or of damaging the valve. |
|
| 9 | Mount screw-on AMG hub covers in center lock design. | Model 118, 177 with code RSY (48.3 cm (19-inch) AMG cross-spoke light-alloy wheels) Model 118, 177 with code RSZ (48.3 cm (19-inch) AMG cross-spoke light-alloy wheels) |
|
| *BA40.10-P-1002-01Q | |||
| Fig 2 | |||
| 10 | Check tire pressure on wheel and tire assemblies (1). | Only when changing tire. | |
| Model 243 | AP40.15-P-4061EQ | ||
| Model 118, 177, 247 If there is a problem, ↓ correct tire pressure on wheel and tire assemblies (1). |
AP40.15-P-4061A | ||
| 11 | Restart tire pressure monitor (TPM) or tire pressure loss warning via the instrument cluster. | Only when changing tire. | |
| AP40.15-P-4069U | |||
| 12 | Check maximum speed limitation in instrument cluster, correct if necessary. | Only when changing tire. If the maximum permissible speed of an M +S tire is lower than the maximum permissible speed of the vehicle. ↓ Apply corresponding adhesive label in the driver's visual field. |
WHEELS
| Number | Designation | Model 118 | Model 177 | ||
|---|---|---|---|---|---|
| BA40.10-P-1001-01Q | Wheel bolt to steel wheel/light-alloy wheel | Stage 1 (position by hand) | Nm | - | - |
| Stage 2 (initial torque) | Nm | 75 | 75 | ||
| Stage 3 | Nm | 130 | 130 | ||
WHEELS
| Number | Designation | Model 243 | Model 247 | ||
|---|---|---|---|---|---|
| BA40.10-P-1001-01Q | Wheel bolt to steel wheel/light-alloy wheel | Stage 1 (position by hand) | Nm | - | - |
| Stage 2 (initial torque) | Nm | 75 | 75 | ||
| Stage 3 | Nm | 150 | 130 | ||
WHEELS
| Number | Designation | Model 118 | Model 177 | |
|---|---|---|---|---|
| BA40.10-P-1002-01Q | Aluminum wheel hub cover to light alloy wheel | Nm | 27 | 27 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1005-06A | Paste, hot lubrication 1 kg, DBL 6879.20 | A 000 989 76 51 |