Gap Dimensions On Hoods, Doors And Lids - Ar60.00-D-0700-01TS
Model 907
MODIFICATION NOTES
| 05.06.2018 | Gap dimensions of sliding door | 907.6/7/8 | BE60.00-N-1009-01TS |
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1001-01TS | Gap dimensions of hood | Hood to fender at top | Dimension "AA" | mm | 3,3 (±1) | 3,3 (±1) |
| Hood to fender at side | Dimension "AB" | mm | 3,9 (±1) | 3,9 (±1) | ||
| Hood to radiator grille | Dimension "AC" | mm | 5,3 (±1) | 5,3 (±1) | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1001-01TS | Gap dimensions of hood | Hood to fender at top | Dimension "AA" | mm | 3,3 (±1) |
| Hood to fender at side | Dimension "AB" | mm | 3,9 (±1) | ||
| Hood to radiator grille | Dimension "AC" | mm | 5,3 (±1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1002-01TS | Gap dimensions of fender | Fender to headlamp | Dimension "BA" | mm | 3,2 (±1,5) | 3,2 (±1,5) |
| Fender to bumper | Dimension "BB" | mm | 0,5 (±0,5) | 0,5 (±0,5) | ||
| Fender to front door | Dimension "BC" | mm | 5,0 (±1,3) | 5,0 (±1,3) | ||
| Fender to A-pillar | Dimension "BD" | mm | 2,2 (±1) | 2,2 (±1) | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1002-01TS | Gap dimensions of fender | Fender to headlamp | Dimension "BA" | mm | 3,2 (±1,5) |
| Fender to bumper | Dimension "BB" | mm | 0,5 (±0,5) | ||
| Fender to front door | Dimension "BC" | mm | 5,0 (±1,3) | ||
| Fender to A-pillar | Dimension "BD" | mm | 2,2 (±1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1003-01TS | Gap dimensions of headlamp | Headlamp to radiator grille | Dimension "CA" | mm | 4,0 (±2) | 4,0 (±2) |
| Headlamp to bumper | Dimension "CB" | mm | 3,0 (±1,5) | 3,0 (±1,5) | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1003-01TS | Gap dimensions of headlamp | Headlamp to radiator grille | Dimension "CA" | mm | 4,0 (±2) |
| Headlamp to bumper | Dimension "CB" | mm | 3,0 (±1,5) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1004-01TS | Gap dimensions of front/rear door | Front door to A-pillar | Dimension "DA" | mm | 3,0 (±1,5) | 3,0 (±1,5) |
| Front door to longitudinal member | Dimension "DB" | mm | 5,5 (±1) | 5,5 (±1) | ||
| Front door to B-pillar | Dimension "DC" | mm | 5,5 (±1) | 5,5 (±1) | ||
| Rear door to B-pillar | Dimension "DD" | mm | - | 5,5 (±1) | ||
| Rear door to longitudinal member | Dimension "DE" | mm | - | 5,5 (±1) | ||
| Rear door to C-pillar | Dimension "DF" | mm | - | 5,5 (±1) | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1004-01TS | Gap dimensions of front/rear door | Front door to A-pillar | Dimension "DA" | mm | 5,0 (±0,8) |
| Front door to longitudinal member | Dimension "DB" | mm | 5,5 (±1) | ||
| Front door to B-pillar | Dimension "DC" | mm | 5,5 (±1) | ||
| Rear door to B-pillar | Dimension "DD" | mm | - | ||
| Rear door to longitudinal member | Dimension "DE" | mm | - | ||
| Rear door to C-pillar | Dimension "DF" | mm | - | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1005-01TS | Gap dimensions of side wall | Side wall to fuel filler flap | Dimension "EA" | mm | - | - |
| Side wall to tail lamp | Dimension "EB" | mm | - | - | ||
| Glass pane in sidewall to glass pane in sidewall | Dimension "EC" | mm | ||||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1005-01TS | Gap dimensions of side wall | Side wall to fuel filler flap | Dimension "EA" | mm | 3,5 (±1,5) |
| Side wall to tail lamp | Dimension "EB" | mm | 2,0 (±1) | ||
| Glass pane in sidewall to glass pane in sidewall | Dimension "EC" | mm | 10 (±1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1006-01TS | Gap dimensions of tail lamp | Tail lamp to D-pillar | Dimension "FA" | mm | - | - |
| Tail lamp to hinge of rear-end door | Dimension "FB" | mm | - | - | ||
| Taillamp to bumper corner | Dimension "FC" | mm | - | - | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1006-01TS | Gap dimensions of tail lamp | Tail lamp to D-pillar | Dimension "FA" | mm | 2,0 (±1) |
| Tail lamp to hinge of rear-end door | Dimension "FB" | mm | 4,7 (±1,5) | ||
| Taillamp to bumper corner | Dimension "FC" | mm | 1,9 (±1,5) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1007-01TS | Gap dimensions of rear-end door | Rear-end door to D-pillar | Dimension "GA" | mm | - | - |
| Rear-end door to tail lamp | Dimension "GB" | mm | - | - | ||
| Left rear-end door to right rear-end door | Dimension "GC" | mm | - | - | ||
| Rear-end door to bumper at bottom | Dimension "GD" | mm | - | - | ||
| Rear windows to each other | Dimension "GE" | mm | - | - | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1007-01TS | Gap dimensions of rear-end door | Rear-end door to D-pillar | Dimension "GA" | mm | 5,5 (±1) |
| Rear-end door to tail lamp | Dimension "GB" | mm | 5,5 (±1,5) | ||
| Left rear-end door to right rear-end door | Dimension "GC" | mm | 6,0 (±1) | ||
| Rear-end door to bumper at bottom | Dimension "GD" | mm | 10 (±1,5) | ||
| Rear windows to each other | Dimension "GE" | mm | 6,3 (±1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1008-01TS | Gap dimensions of rear bumper | Bumper to hinge of rear-end door | Dimension "HA" | mm | - | - |
| Bumper to protective strip | Dimension "HB" | mm | - | - | ||
| For picture, see | AR60.00-D-0700-011S | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1008-01TS | Gap dimensions of rear bumper | Bumper to hinge of rear-end door | Dimension "HA" | mm | 4,9 (±1,5) |
| Bumper to protective strip | Dimension "HB" | mm | 5,5 (±1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | |||
|---|---|---|---|---|---|---|
| BE60.00-N-1009-01TS | Gap dimensions of sliding door | Sliding door to B-pillar | Dimension "IA" | mm | - | - |
| Sliding door to longitudinal member | Dimension "IB" | mm | - | - | ||
| Sliding door to C-pillar | Dimension "IC" | mm | - | - | ||
| Sliding door to roof frame | Dimension "ID" | mm | - | - | ||
| Glass pane in sliding door to glass pane in sidewall | Dimension "IE" | mm | - | - | ||
| For picture, see | AR60.00-D-0700-01TS | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | |||
|---|---|---|---|---|---|
| BE60.00-N-1009-01TS | Gap dimensions of sliding door | Sliding door to B-pillar | Dimension "IA" | mm | 6,0 (+1) |
| Sliding door to longitudinal member | Dimension "IB" | mm | 5,5 (±1) | ||
| Sliding door to C-pillar | Dimension "IC" | mm | 6,0 (±1) | ||
| Sliding door to roof frame | Dimension "ID" | mm | 5,5 (±1) | ||
| Glass pane in sliding door to glass pane in sidewall | Dimension "IE" | mm | 10 (+1) | ||
| For picture, see | AR60.00-D-0700-01TS | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.1 | Model 907.2 | ||
|---|---|---|---|---|---|
| BE60.00-N-1010-01TS | Height offset | Engine hood to fender | mm | 2,2 (±1) | 2,2 (±1) |
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 907.6/7/8 | ||
|---|---|---|---|---|
| BE60.00-N-1010-01TS | Height offset | Engine hood to fender | mm | 2,2 (±1) |
Adjust the hoods, doors and covers as per the drawings. The gap should not run wedge-shaped or be too narrow at points. Deviations from parallel gap may be max. 0.5 mm over the entire length. If the inside clearance of the gap is too large or too small, the movable body parts must be centered accordingly.
The reference measurements apply only for repair work on bodies damaged in accidents.
- Check gap dimensions.
Use feeler gauge.
If necessary
↓
Adjust gap dimensions.
Shown on model 907.7, front left
Shown on model 907.7, right side of vehicle
Shown on model 907.7
Model 907.2, left side of vehicle