Partially Replace Rear Wheel Well - Ar63.10-P-0662GQX
Model 166.8
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A . | |
| Risk of poisoning caused by inhaling vapors or swallowing adhesive. Risk of injury caused by adhesive coming into contact with skin and eyes | Wear respiratory protection, protective gloves and safety glasses. Pour adhesive into suitable and appropriately marked containers only. | AS00.00-Z-0016-01A . | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A . | |
| Topical note | Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A . | |
| Topical note | General information on body repair | AH60.00-N-0001-01A | |
| General information on MB materials | AH98.00-P-9409-03A . | ||
| Remove | |||
| 1 | Remove all detachable parts in repair area | ||
| 2 | Cover all detachable parts remaining in vehicle with fire-resistant welding protection blanket | ||
| 3 | Remove fender | Replace complete rear fender | AR63.50-P-1400GQX . |
| 4 | Separate outer rear wheel well (1) | Cut off rear wheel well section | AR63.10-P-0662-01CW . |
| 5 | Prepare partial outer rear wheel well (1) for installation | Prepare rear wheel well section for installation | AR63.10-P-0662-02CW . |
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A . | ||
| Install | |||
| 6 | Install rear outer wheel well (1) | Install rear wheel well section | AR63.10-P-0662-03CW . |
| General information on riveting | AH60.00-P-0003-01N . | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A . | ||
| Blind rivet 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | *BR00.45-Z-1016-13A . | ||
| Gap dimension | *BE60.00-P-1003-01Z . | ||
| Gap dimension | *BE60.00-P-1001-01Z . | ||
| 7 | Adjust gap dimensions on hoods, doors and lids | Gap dimensions on hoods, doors and lids | AR60.00-P-0700-01GQ . |
| Gap dimension | *BE60.00-P-1001-01Z . | ||
| Gap dimension | *BE60.00-P-1003-01Z . | ||
| 8 | Install fender | Replace complete rear fender | AR63.50-P-1400GQX . |
| 9 | Clean weld joints and sheet metal flanges with rotary wire brush | ||
| 10 | Remove welding protection blankets | ||
| 11 | Clean repair areas | ||
| Risk of explosion caused by paint vapors igniting. Risk of poisoning caused by inhaling paint vapors. | No smoking! No open fire! Use respiratory protection, protective clothing, gloves, safety glasses and protective skin cream. Ensure that the area is well ventilated. | AS98.00-Z-0002-01A . | |
| 12 | Prime repair area using primer filler | Use only primer filler approved by Daimler AG | |
| 13 | Seal seam following repairs | Seam sealing following repair |
AR97.10-P-4000GQ . |
| Risk of explosion caused by paint vapors igniting. Risk of poisoning caused by inhaling paint vapors. | No smoking! No open fire! Use respiratory protection, protective clothing, gloves, safety glasses and protective skin cream. Ensure that the area is well ventilated. | AS98.00-Z-0002-01A . | |
| 14 | Paint repair areas and adjacent surfaces | Use only paints approved by Daimler AG | |
| 15 | Add cavity preserving agent | Cavity preservation following repair work | AR97.20-P-1500GQ . |
| 16 | Install all detachable parts in area to be repaired |
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 166 | |||
|---|---|---|---|---|---|
| BE60.00-P-1001-01Z | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3, 8 (±1) |
| Engine hood to headlamp | Dimension "B" | mm | 3, 9 (±1) | ||
| Engine hood to bumper | Dimension "C" | mm | 5, 4 (±1, 5) | ||
| Fender to A-pillar | Dimension "D" | mm | 3, 5 (±1) | ||
| Front door to fender | Dimension "E" | mm | 4, 3 (±0, 7) | ||
| Front door to rear door | Dimension "F" | mm | 4, 8 (±0, 7) | ||
| Rear door to rear fender | Dimension "I" | mm | 4, 3 (±0, 7) | ||
| For picture, see | AR60.00-P-0700-01GQ . | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 166 | |||
|---|---|---|---|---|---|
| BE60.00-P-1003-01Z | Gap dimension | Liftgate to bumper at bottom | Dimension "L" | mm | 5, 5 (±1, 5) |
| Liftgate to rear fender | Dimension "J" | mm | 4, 8 (±1) | ||
| Liftgate to bumper at side | Dimension "K" | mm | 4, 9 (±1, 3) | ||
| Liftgate to roof | Dimension "W" | mm | 5, 5 (±1, 5) | ||
| Liftgate to rear window | Dimension "O" | mm | 4, 0 (±1, 0) | ||
| Rear fender to backup lamp | Dimension "M" | mm | 1, 4 (±0, 7) | ||
| D-pillar to rear window | Dimension "V" | mm | - | ||
| For picture, see | AR60.00-P-0700-01GQ . | ||||
REPAIR MATERIALS
| Number 202 |
Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1016-13A | Blind rivet 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | A 004 990 17 97 |