Tie Rod - BA35.20-P-1000-04M
Model 205, 213, 238, 253, 257, 290, 293
TIE ROD
| Number | Designation | Model 205 | Model 213 | |||
|---|---|---|---|---|---|---|
| BA35.20-P-1001-04M | Bolt, tie rod to wheel carrier | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | ∠° | 90 | 90 | |||
| BA35.20-P-1002-04M | Self-locking nut, tie rod to rear axle carrier | When removing the tie rod | Stage 1 | Nm | 50 | 50 |
| Stage 2 | ∠° | 90 | 90 | |||
| When adjusting the toe | Nm | 110 | 110 | |||
TIE ROD
| Number | Designation | Model 238 | Model 253 | |||
|---|---|---|---|---|---|---|
| BA35.20-P-1001-04M | Bolt, tie rod to wheel carrier | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | ∠° | 90 | 90 | |||
| BA35.20-P-1002-04M | Self-locking nut, tie rod to rear axle carrier | When removing the tie rod | Stage 1 | Nm | 50 | 50 |
| Stage 2 | ∠° | 90 | 90 | |||
| When adjusting the toe | Nm | 110 | 110 | |||
TIE ROD
| Number | Designation | Model 257 | Model 290 | |||
|---|---|---|---|---|---|---|
| BA35.20-P-1001-04M | Bolt, tie rod to wheel carrier | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | ∠° | 90 | 90 | |||
| BA35.20-P-1002-04M | Self-locking nut, tie rod to rear axle carrier | When removing the tie rod | Stage 1 | Nm | 50 | 50 |
| Stage 2 | ∠° | 90 | 90 | |||
| When adjusting the toe | Nm | 110 | 110 | |||
TIE ROD
| Number | Designation | Model 293 | |||
|---|---|---|---|---|---|
| BA35.20-P-1001-04M | Bolt, tie rod to wheel carrier | Stage 1 | Nm | 50 | |
| Stage 2 | ∠° | 90 | |||
| BA35.20-P-1002-04M | Self-locking nut, tie rod to rear axle carrier | When removing the tie rod | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | 90 | |||
| When adjusting the toe | Nm | 110 | |||