Cooling System - BF20.00-P-1000-02CA
WARNING: This page is about a different car, the 2023 Mercedes-Benz GLC300, 2022 Mercedes-Benz GLC300, 2021 Mercedes-Benz GLC300, 2020 Mercedes-Benz GLC350e, and 2020 Mercedes-Benz GLC300. However, it is still accessible from the selected car via links, so may be relevant.
Engine 274 in model 167, 172, 204, 205, 207, 212, 213, 218, 238, 253
COOLING SYSTEM
| Number | Designation | Engine 274 in model 167.154/354 | Engine 274 in model 172 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 23, 0 | ≈ 9, 5 |
| Low-temperature circuit | L | - | ≈ 1, 9 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-00A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-00A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | - | - |
| Antifreeze/water | Down to -37°C | % | - | - | ||
| -38°C and below | % | - | - | |||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 204 | Engine 274 in model 205.040/042/043/04 4/045/048/049/140/1 42/143/145/148/240/242/243/244/245/24 8/340/342/343/345/3 48/349/440/442/443/445/448/449 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | = 8, 5 | = 9, 0 |
| Low-temperature circuit | L | - | = 3, 0 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-00A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-00A | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | - | - |
| Antifreeze/water | Down to -37°C | % | - | - | ||
| -38°C and below | % | - | - | |||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 205.047/147/247 | Engine 274 in model 205.053/054/253 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 9, 0 | ≈ 10, 6 |
| Low-temperature circuit | L | ≈ 3, 0 | ≈ 5, 0 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | ≈ 5, 9 | ≈ 5, 6 |
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 207 | Engine 274 in model 212 (except 212.035) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 8, 5 | ≈ 8, 5 |
| Low-temperature circuit | L | - | - | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-00A | BB00.40-P-0325-00A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-00A | BB00.40-P-0326-00A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | - | - |
| Antifreeze/water | Down to -37°C | % | - | - | ||
| -38°C and below | % | - | - | |||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 212.035 | Engine 274 in model 213 (except 213.050/053/054/15 3/155/253) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 8, 5 | ≈ 12, 0 |
| Low-temperature circuit | L | ≈ 2, 0 | ≈ 3, 0 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-00A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-00A | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | - | - |
| Antifreeze/water | Down to -37°C | % | - | - | ||
| -38°C and below | % | - | - | |||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 213.050/053/054/153/155/253 | Engine 274 in model 218 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 13, 0 | ≈ 8, 5 |
| Low-temperature circuit | L | ≈ 3, 0 | - | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | ≈ 6, 5 | - |
| Antifreeze/water | Down to -37°C | % | 50/50 | - | ||
| -38°C and below | % | 55/45 | - | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | - | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | - | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 238 | Engine 274 in model 253 (except 253.353/354/953/95 4) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 12, 0 | ≈ 9, 0 |
| Low-temperature circuit | L | ≈ 3, 0 | ≈ 5, 0 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | - | - |
| Antifreeze/water | Down to -37°C | % | - | - | ||
| -38°C and below | % | - | - | |||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
| Specifications for Operating Fluids, sheet | - | - | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 253.353/354/953/954 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | L | ≈ 16, 0 |
| Low-temperature circuit | L | - | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||
| BF20.00-P-1002-02CA | High-voltage battery Cooling system | Workshop replacement amount | Low-temperature circuit | L | ≈ 7, 5 |
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||