Windshield - BE67.10-P-1000-01H
WARNING: This page is about a different car, the 2023 Mercedes-Benz GLC300, 2022 Mercedes-Benz GLC300, 2021 Mercedes-Benz GLC300, 2020 Mercedes-Benz GLC350e, and 2020 Mercedes-Benz GLC300. However, it is still accessible from the selected car via links, so may be relevant.
Model 166, 205, 206, 213, 238, 240, 253, 257, 290, 292, 293
WINDSHIELD
| Number | Designation | Model 166 | Model 205 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 3, 8 (±1, 0) | 2, 5 (±1, 0) |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | - | - |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - | 5, 5 (±1, 5) |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - | 3, 3 (±1, 0) |
WINDSHIELD
| Number | Designation | Model 206 | Model 238 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 2 (±1, 0) | 2, 5 (±1, 0) |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | 2, 3 (±1, 0) | - |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - | - |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - | 2, 5 (±1, 0) |
WINDSHIELD
| Number | Designation | Model 213 | Model 240 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 5 (±1, 0) | 6 |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | - | - |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - | - |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - | - |
WINDSHIELD
| Number | Designation | Model 253 | Model 257 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 5 (±1, 0) | 2, 5 (±1, 0) |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | 2, 5 (±1, 0) | - |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - | - |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - | - |
WINDSHIELD
| Number | Designation | Model 290 | Model 292 | |
|---|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 4 (±1, 0) | 2, 5 (±1, 0) |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | 2, 5 (±1, 0) | 2, 6 (±1, 0) |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - | - |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - | - |
WINDSHIELD
| Number | Designation | Model 293 | |
|---|---|---|---|
| BE67.10-P-1001-01H | Distance between top edge of window and front edge of roof | mm | 2, 4 (±1, 0) |
| BE67.10-P-1002-01H | Distance between top edge of window and frame of panoramic roof | mm | 2, 4 (±1, 0) |
| BE67.10-P-1003-01H | Distance between trim/wind deflector and soft top | mm | - |
| BE67.10-P-1004-01H | Distance between top edge of windshield and cover/wind deflector | mm | - |