LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2019 >> C300 4Matic, 2D Convertible >> Repair and Diagnosis >> External Pages >> Different car >> Section 340 (Wheels, Chassis Alignment Check - 253 Chassis 1 Of 2) >> Testing & Repair >> Check Suspension Data, Assign Actual Value To Table >> Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01D

Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01D

WARNING: This page is about a different car, the 2023 Mercedes-Benz GLC300, 2022 Mercedes-Benz GLC300, 2021 Mercedes-Benz GLC300, 2020 Mercedes-Benz GLC350e, and 2020 Mercedes-Benz GLC300. However, it is still accessible from the selected car via links, so may be relevant.

MODEL 253.9## (except 253.964/988/989/992/993) 2# 

with code 482 (Suspension for greater ground clearance) 

with code 821 (Additional parts for Brazil vehicles) 

except code 459 (DYNAMIC BODY CONTROL suspension with adjustment damping) 

except code 485 (AGILITY CONTROL suspension with comfort tuning) 

except code 486 (Sports suspension) 

except code 489 (AIRMATIC Dual Control/semi-active air suspension) 

MODIFICATION NOTES

24.11.2016 Document validity adapted
ID 432, Version 4.01 A1
A2 = ±0°30' A3 = ±0°30'
A4 8, 20°  7°14' 7° 12' 7°9' 7°7' 7°5' 7°2' 7°0' 6°57' 6°55' 6°53' 6°50'
7, 88°  7°15' 7°13' 7°11' 7°8' 7°6' 7°4' 7°1' 6°59' 6°56' 6°54' 6°52'
7, 56°  7°17' 7°14' 7° 12' 7°10' 7°7' 7°5' 7°21' 7°0' 6°58' 6°55' 6°53'
7, 23°  7°18' 7° 16' 7°13' 7°1 r 7°8' 7°6' 7°4' 7°1' 6°59' 6°56' 6°54'
6, 91°  7°19' 7° 17' 7° 15' 7°12' 7°10' 7°7, 7°5' 7°3' 7°0' 6°58' 6°55'
6, 59°  7°21' 7° 18' 7° 16' 7°13' 7°11' 7°9' 7°61' 7°4' 7°1' 6°59' 6°57'
6, 27°  7°22' 7° 19' 7° 17' 7°15' 7° 12' 7° 10' 7°8' 7°5' 7°3' 7°0' 6°58'
5, 95°  7°23' 7°21' 7° 18' 7°16' 7°14' 7°11' 7°9' 7°6' 7°4' 7°2' 6°59'
5, 62°  7°24' 7°22' 7°20' 7°17' 7° 15' 7°12' 7°10' 7°8' 7°5' 7°3' 7°1'
5, 30°  7°26' 7°23' 7°21' 7°19' 7°16' 7° 14' 7°1 r 7°9' 7°7' 7°4° 7°2'
4, 98°  7°27' 7°25' 7°22' 7°20' 7° 17' 7° 15' 7°13' 7°10' 7°8' 7°5' 7°3'
Romess [°] 2, 83°  3, 02°  3, 22°  3, 41°  3, 60°  3, 79°  3, 99°  4, 18°  4, 37°  4, 56°  4, 76° 
A5 

ID 432

B1 
B2 = (±) 0° 10'
B3 =(±)< 0° 10'
0°12' 0°13' 0°14' 0°15' 0°16' 0°17' 0°18' 0°19' 0°20' 0°21' 0°22'
B4  Romess [°] 4, 98°  5, 30°  5, 63°  5, 95°  6, 27°  6, 59°  6, 91°  7, 23°  7, 56°  7, 88°  8, 20° 
C1 
C2 = (±) 0°7'
C3 = (±) < 0°15'
0°16' 0°15' 0°14' 0°14' 0°13' 0°13' 0°12' 0°12' 0°11' 0°10' 0°10'
C4  Romess [°] 2, 83°  3, 02°  3, 22°  3, 41°  3, 60°  3, 79°  3, 99°  4, 18°  4, 37°  4, 56°  4, 76° 
ID 388, Version 4.01 D1 
D2 = (+) 0°15'/(-) 0°-27'
D3
D4  8, 20°  0°-31' 0°-27' 0°-24' 0°-20' 0°-16' 0°-13' 0°-9' 0°-5' 0°-2' 0°1' 0°5'
7, 88°  0°-28' 0°-25' 0°-21' 0°-18' 0°-14' 0°-10' 0°-7' 0°-3' 0°0' 0°3' 0°7'
7, 56°  0°-26' 0°-23' 0°-19' 0°-15' 0°-12' 0°-8' 0°-4' 0°-1' 0°2' 0°6' 0°9'
7, 23°  0°-24' 0°-20' 0°-17' 0°-13' 0°-9' 0°-6' 0°-2' 0°1' 0°4' 0°8' 0°11'
6, 91°  0°-22' 0°-18' 0°-14' 0°-11' 0°-7' 0°-3' 0°0' 0°3' 0°6' 0°10' 0°14'
6, 59°  0°-19' 0°-16' 0°-12' 0°-9' 0°-5' 0°-1'  0°1' 0°5' 0°9' 0°12' 0°16'
6, 27°  0°-17' 0°-14' 0°-10' 0°-6' 0°-3' 0°0' 0°4' 0°7' 0°11' 0°15' 0°18'
5, 95°  0°-15' 0°-11' 0°-8' 0°-4' 0°0' 0°2' 0°6' 0°9' 0°13' 0°17' 0°20'
5, 62°  0°-13' 0°-9' 0°-6' 0°-2' 0°1' 0°4' 0°8' 0°12' 0°15' 0°19' 0°23'
5, 30°  0°-11' 0°-7' 0°-3' 0°0' 0°3' 0°7' 0°10' 0°14' 0°17' 0°21' 0°25'
4, 98°  0°-9' 0°-5' 0°-1' 0°1' 0°5' 0°9' 0°12' 0°16' 0°20' 0°23' 0°27'
  Romess [°] 4, 98°  5, 30°  5, 62°  5, 95°  6, 27°  6, 59°  6, 91°  7, 23°  7, 56°  7, 88°  8, 20° 
    D5 
ID 388, Version 4.01 D6 
D7: ± 0°24'
D8  8, 20°  0°-58' 0°-52' 0°-47' 0°-41' 0°-35' 0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0'
7, 88°  0°-52' 0°-46' 0°-41' 0°-35' 0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0' 0°5'
7, 56°  0°-46' 0°-41' 0°-35' 0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0' 0°5' 0°11'
7, 23°  0°-40' 0°-35' 0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17'
6, 91°  0°-35' 0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17' 0°23'
6, 59°  0°-29' 0°-23' 0°-17' 0°-11' 0°-5' 0°0'  0°5' 0°11' 0°17' 0°23' 0°29'
6, 27°  0°-23' 0°-17' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17' 0°23' 0°29' 0°35'
5, 95°  0°-17' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17' 0°23' 0°29' 0°35' 0°41'
5, 62°  0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17' 0°23' 0°29' 0°35' 0°41' 0°47'
5, 30°  0°-5' 0°0' 0°5' 0°11' 0°17' 0°23' 0°29' 0°35' 0°41' 0°46' 0°52'
4, 98°  0°0' 0°5' 0°11' 0°17' 0°23' 0°29' 0°35' 0°40' 0°46' 0°52' 0°58'
  Romess [°] 4, 98°  5, 30°  5, 62°  5, 95°  6, 27°  6, 59°  6, 91°  7, 23°  7, 56°  7, 88°  8, 20° 
    D9 
ID 388, Version 4.01 E1 
E2 = ±0°30'
E3
E4  4, 76°  -0°-53' 0°-50' 0°-46' 0°-42' 0°-39' 0°-35' 0°-31' 0°-28' 0°-24' 0°-20' 0°-17'
4, 56°  0°-52' 0°-48' 0°-45' 0°-41' 0°-37' 0°-34' 0°-30' 0°-27' 0°-23' 0°-19' 0°-16'
4, 37°  0°-51' 0°-47' 0°-44' 0°-40' 0°-36' 0°-33' 0°-29' 0°-25' 0°-22' 0°-18' 0°-14'
4, 18°  0°-50' 0°-46' 0°-42' 0°-39' 0°-35' 0°-31' 0°-28' 0°-24' 0°-21' 0°-17' 0°-13'
3, 99°  0°-49' 0°-45' 0°-41' 0°-38' 0°-34' 0°-30' 0°-27' 0°-23' 0°-19' 0°-16' 0°-12'
3, 79°  0°-47' 0°-44' 0°-40' 0°-36' 0°-33' 0°-29'  0°-26' 0°-22' 0°-18' 0°-15' 0°-11'
3, 60°  0°-46' 0°-43' 0°-39' 0°-35' 0°-32' 0°-28' 0°-24' 0°-21' 0°-17' 0°-14' 0°-10'
3, 41°  0°-45' 0°-42' 0°-38' 0°-34' 0°-31' 0°-27' 0°-23' 0°-20' 0°-16' 0°-12' 0°-9'
3, 22°  0°-44' 0°-41' 0°-37' 0°-33' 0°-30' 0°-26' 0°-22' 0°-19' 0°-15' 0°-11' 0°-8'
3, 02°  0°-43' 0°-39' 0°-36' 0°-32' 0°-29' 0°-25' 0°-21' 0°-18' 0°-14' 0°-10' 0°-7'
2, 83°  0°-42' 0°-38' 0°-35' 0°-31' 0°-28' 0°-24' 0°-20' 0°-17' 0°-13' 0°-9' 0°-6'
  Romess [°] 2, 83°  3, 02°  3, 22°  3, 41°  3, 60°  3, 79°  3, 99°  4, 18°  4, 37°  4, 56°  4, 76° 
    E5 
ID 388, Version 4.01 E6 
E7 = ±0°24'
E8  4, 76°  0°-47' 0°-42' 0°-38' 0°-33' 0°-14' 0°-23' 0°-19' 0°-14' 0°-9' 0°-4' 0°0'
4, 56°  0°-42' 0°-37' 0°-33' 0°-28' 0°-23' 0°-19 ' 0°-14' 0°-9 ' 0°-4 ' 0°0' 0°4'
4, 37°  0°-37' 0°-33' 0°-28' 0°-23' 0°-19' 0°-14' 0°-9' 0°-4' 0°0' 0°4' 0°9'
4, 18°  0°-33' 0°-28' 0°-23' 0°-18' 0°-14' 0°-9' 0°-4' 0°0' 0°4' 0°9' 0°14'
3, 99°  0°-28' 0°-23' 0°-18' 0°-14' 0°-9' 0°-4 0°0' 0°4' 0°9' 0°14' 0°19'
3, 79°  0°-23' 0°-18' 0°-14' 0°-9' 0°-4' 0°0'  0°4' 0°9' 0°14' 0°19' 0°23'
3, 60°  0°-18' 0°-14' 0°-9' 0°-4' 0°0' 0°4' 0°9' 0°14' 0°19' 0°23' 0°28'
3, 41°  0°-14' 0°-9' 0°-4' 0°0' 0°4' 0°9' 0°14' 0°18' 0°23' 0°28' 0°33'
3, 22°  0°-9' 0°-4' 0°0' 0°4' 0°9' 0°14' 0°18' 0°23' 0°28' 0°33' 0°38'
3, 02°  0°-4' 0°0' 0°4' 0°9' 0°14' 0°18' 0°23' 0°28' 0°33' 0°37' 0°42'
2, 83°  0°0' 0°4' 0°9' 0°14' 0°18' 0°23' 0°28' 0°33' 0°37' 0°42' 0°47'
  Romess [°] 2, 83°  3, 02°  3, 22°  3, 41°  3, 60°  3, 79°  3, 99°  4, 18°  4, 37°  4, 56°  4, 76° 
    E9