Check Values For Camshaft Bearings - BE05.20-P-1000-03E
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Engine 133, 139, 176, 177, 178, 260, 264, 270, 274
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 133 | Engine 139 | |||
|---|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 25, 947...25, 963 | 25, 947...25, 963 |
| Outlet | mm | 25, 947...25, 963 | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | 31, 947...31, 963 | |
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 176 | Engine 177 | |||
|---|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 29, 947...29, 963 | 29, 947...29, 963 |
| Outlet | mm | 25, 947...25, 963 | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | 31, 947...31, 963 | |
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 178 | Engine 260 | |||
|---|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 29, 947...29, 963 | 28, 947...28, 963 |
| Outlet | mm | 25, 947...25, 963 | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | 31, 947...31, 963 | |
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 264 | Engine 270 except code A14 (Camtronic) | |||
|---|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 28, 947...28, 963 | 25, 947...25, 963 |
| Outlet | mm | 25, 947...25, 963 | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | 31, 947...31, 963 | |
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 270 with code A14 (Camtronic) | Engine 274 except code A14 (Camtronic) | |||
|---|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 29, 947...29, 963 | 25, 947...25, 963 |
| Outlet | mm | 25, 947...25, 963 | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | 31, 947...31, 963 | |
CHECK VALUES FOR CAMSHAFT BEARING
| Number | Designation | Engine 274 with code A14 (Camtronic) | |||
|---|---|---|---|---|---|
| BE05.20-P-1001-03E | Diameter of camshaft bearing journal | Standard size | Inlet | mm | 29, 947...29, 963 |
| Outlet | mm | 25, 947...25, 963 | |||
| BE05.20-P-1002-03E | Diameter of camshaft fitted bearing journal | Standard size | mm | 31, 947...31, 963 | |