Worldwide Sulfur Content Of Commercially Available Diesel Fuels - Rough Classification - BB00.40-P-0136-01A
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Model All (4xWD, CAR, Heavy transporter, Light transporter, smart)
Sheet 136.1
In % by weight
| Worldwide sulfur content of commercially available diesel fuels - Detailed classification | BB00.40-P-0136-02A |
(°) Detailed classification in Sheet 136.2
When this Specification for Operating Fluids was drawn up, we were aware of the following sulfur content:
| Diesel fuel sulfur content% (m/m) | < 0.1 (°) | < 0.3 | < 0.8 | > 0.8 | ||
|---|---|---|---|---|---|---|
| Europe + CIS | Albania | Italy | Russia | Kyrgyzstan | ||
| Armenia | Kazakhstan | Sweden | Turkmenistan | |||
| Azerbaijan | Croatia | Switzerland | ||||
| Belgium | Latvia | Serbia | ||||
| Bosnia-Herzegovina | Lithuania | Slovak Republic | ||||
| Bulgaria | Luxembourg | Slovenia | ||||
| Denmark | Malta | Spain | ||||
| Germany | Macedonia | Tajikistan | ||||
| Estonia | Moldavia | Czech Republic | ||||
| Finland | Montenegro | Turkey | ||||
| France | Netherlands | Ukraine | ||||
| Georgia | Norway | Hungary | ||||
| Greece | Austria | Uzbekistan | ||||
| Great Britain | Poland | Belarus | ||||
| Ireland | Portugal | Cyprus | ||||
| Iceland | Romania | |||||
| Australia + Oceania | Australia | New Caledonia | Papua New Guinea | |||
| Fiji | New Zealand | |||||
| Asia | Brunei | Myanmar (Burma) | Vietnam | Afghanistan | Pakistan | |
| China | Philippines | Bangladesh | ||||
| Hongkong | Singapore | Indonesia | ||||
| India | Sri Lanka | Cambodia | ||||
| Japan | South Korea | Laos | ||||
| Macao | Taiwan | Mongolia | ||||
| Malaysia | Thailand | Sri Lanka | ||||
| Africa | Algeria | Mozambique | Angola | Egypt | ||
| Gabon | Zimbabwe | Ivory Coast | Cameroon | |||
| Kenya | South Africa | Ghana | Democratic Republic of Congo | |||
| Libya | Tanzania | Republic of the Congo | Mali | |||
| Madagascar | Tunisia | Mauritania | Senegal | |||
| Morocco | Nigeria | |||||
| Mauritius | Tunisia | |||||
| Middle East | Bahrain | Lebanon | Saudi Arabia | Kuwait | Lebanon | Iraq |
| Israel | Oman | United Arab Emirates | Iran | |||
| Qatar | Palestine | Jordan | ||||
| North America | Canada | USA | ||||
| Latin America | Argentina | Guatemala | Paraguay | Argentina | Bolivia | |
| Brazil | Honduras | Peru | Guatemala | Dominican Republic | ||
| Chile | Jamaica | Trinidad and Tobago | Suriname | El Salvador | ||
| Costa Rica | Colombia | Uruguay | Jamaica | |||
| Dominican Republic | Mexico | Peru | ||||
| Ecuador | Panama | |||||
The specified country-specific sulfur ranges only apply for the point in time when they were recorded between summer 2015 and winter 2016/2017. It must be assumed that there will be a reduction in sulfur content in the future, not an increase.
Countries with multiple classifications offer fuel grades with various sulfur content at the same time. No information is available for countries that are not listed.