Cooling System - BF20.00-P-1000-06J
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Engine 139
COOLING SYSTEM
| Number | Designation | Engine 139 in model 118, 177, 247 | Engine 139 in model 192 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-06J | Cooling system | Workshop replacement amount | Main circuit | Liter | 11, 6 | 11, 2 |
| Low-temperature circuit 1 | Liter | 2, 6 | 5, 3 | |||
| Low-temperature circuit 2 | Liter | - | 2, 5 | |||
| Antifreeze/water | to -37°C | % | 50/50 | 50/50 | ||
| as from -38°C | % | 55/45 | 55/45 | |||
| References to sheet specification | BB00.40-P-0310ZZ | BB00.40-P-0310ZZ | ||||
COOLING SYSTEM
| Number | Designation | Engine 139 in model 206 with code ME10 (Hybrid vehicle (plug-in, PHEV)) | Engine 139 in model 206 except code ME10 (Hybrid vehicle (plug-in, PHEV)) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-06J | Cooling system | Workshop replacement amount | Main circuit | Liter | 14 | 12, 1 |
| Low-temperature circuit 1 | Liter | 9, 1 | 7, 1 | |||
| Low-temperature circuit 2 | Liter | 5, 5 | 3, 0 | |||
| Antifreeze/water | to -37°C | % | 50/50 | 50/50 | ||
| as from -38°C | % | 55/45 | 55/45 | |||
| References to sheet specification | BB00.40-P-0310ZZ | BB00.40-P-0310ZZ | ||||
COOLING SYSTEM
| Number | Designation | Engine 139 in model 232 | Engine 139 in model 254 except code ME10 (Hybrid vehicle (plug-in, PHEV)) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-06J | Cooling system | Workshop replacement amount | Main circuit | Liter | 11, 2 | 12, 4 |
| Low-temperature circuit 1 | Liter | 5, 3 | 5, 1 | |||
| Low-temperature circuit 2 | Liter | 2, 5 | 1, 9 | |||
| Antifreeze/water | to -37°C | % | 50/50 | 50/50 | ||
| as from -38°C | % | 55/45 | 55/45 | |||
| References to sheet specification | BB00.40-P-0310ZZ | BB00.40-P-0310ZZ | ||||
COOLING SYSTEM
| Number | Designation | Engine 139 in model 254 with code ME10 (Hybrid vehicle (plug-in, PHEV)) | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-06J | Cooling system | Workshop replacement amount | Main circuit | Liter | 13, 2 |
| Low-temperature circuit 1 | Liter | 8, 5 | |||
| Low-temperature circuit 2 | Liter | 6, 3 | |||
| Antifreeze/water | to -37°C | % | 50/50 | ||
| as from -38°C | % | 55/45 | |||
| References to sheet specification | BB00.40-P-0310ZZ | ||||