Front Area With Front Reinforcement - BA62.30-P-1000-02K
WARNING: This page does not describe the selected car, but rather 23 other vehicles, including the 2023 Mercedes-Benz E63 S AMG, 2023 Mercedes-Benz E53 AMG, 2023 Mercedes-Benz E350, 2022 Mercedes-Benz E53 AMG, and 2022 Mercedes-Benz E350. However, it is still accessible from the selected car via links, so may be relevant.
Model 205, 206, 213, 238, 253, 257, 290, 293
FROND END WITH FRONT REINFORCEMENT
| Number | Designation | Model 205 | Model 206 | |||
|---|---|---|---|---|---|---|
| BA62.30-P-1001-02K | Screw/bolt, upper struts to suspension strut tower mounting bracket | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | Nm | - | - | |||
| Stage 3 | Loosen | ∠° | - | - | ||
| Stage 4 | Nm | - | - | |||
| BA62.30-P-1002-02K | Nut, upper struts to firewall | Nm | 35 | 32 | ||
| BA62.30-P-1003-02K | Screw/bolt, lower strut to suspension strut tower mounting bracket | Nm | 50 | 50 | ||
| BA62.30-P-1004-02K | Screw/bolt, lower strut to firewall | Nm | 23 | 23 | ||
FROND END WITH FRONT REINFORCEMENT
| Number | Designation | Model 213 | Model 238 | |||
|---|---|---|---|---|---|---|
| BA62.30-P-1001-02K | Screw/bolt, upper struts to suspension strut tower mounting bracket | Stage 1 | Nm | 35 | 35 | |
| Stage 2 | Nm | 50 | 50 | |||
| Stage 3 | Loosen | ∠° | 180 | 180 | ||
| Stage 4 | Nm | 50 | 50 | |||
| BA62.30-P-1002-02K | Nut, upper struts to firewall | Nm | 35 | 35 | ||
| BA62.30-P-1003-02K | Screw/bolt, lower strut to suspension strut tower mounting bracket | Nm | 50 | 50 | ||
| BA62.30-P-1004-02K | Screw/bolt, lower strut to firewall | Nm | 23 | 23 | ||
FROND END WITH FRONT REINFORCEMENT
| Number | Designation | Model 253 | Model 257 | |||
|---|---|---|---|---|---|---|
| BA62.30-P-1001-02K | Screw/bolt, upper struts to suspension strut tower mounting bracket | Stage 1 | Nm | 50 | 35 | |
| Stage 2 | Nm | - | 50 | |||
| Stage 3 | Loosen | ∠° | - | 180 | ||
| Stage 4 | Nm | - | 50 | |||
| BA62.30-P-1002-02K | Nut, upper struts to firewall | Nm | 23 | 35 | ||
| BA62.30-P-1003-02K | Screw/bolt, lower strut to suspension strut tower mounting bracket | Nm | 50 | 50 | ||
| BA62.30-P-1004-02K | Screw/bolt, lower strut to firewall | Nm | 23 | 23 | ||
FROND END WITH FRONT REINFORCEMENT
| Number | Designation | Model 290 | Model 293 | |||
|---|---|---|---|---|---|---|
| BA62.30-P-1001-02K | Screw/bolt, upper struts to suspension strut tower mounting bracket | Stage 1 | Nm | 35 | 50 | |
| Stage 2 | Nm | 50 | - | |||
| Stage 3 | Loosen | ∠° | 180 | - | ||
| Stage 4 | Nm | 50 | - | |||
| BA62.30-P-1002-02K | Nut, upper struts to firewall | Nm | 23 | 23 | ||
| BA62.30-P-1003-02K | Screw/bolt, lower strut to suspension strut tower mounting bracket | Nm | 50 | 50 | ||
| BA62.30-P-1004-02K | Screw/bolt, lower strut to firewall | Nm | 23 | 23 | ||