(Remove/Install Front Bumper - AR88.20-P-2000GQC)
Model 292
| General information on the impact absorber | AH88.20-P-1000-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Disconnect battery ground cable | Model 292 with code U60 (Active Bonnet (Pedestrian protection)) | AR54.10-P-0003GZ |
| 2 | Open engine hood | ||
| 3 | Remove cover (1) | ||
| 4 | Remove expansion rivet (2) | Fig 3 | |
| 5 | Detach left and right front section on fender liner in area of front bumper | AR88.10-P-1310GQ | |
| Fig 3 | |||
| 6 | Unscrew bolts on underfloor paneling from front bumper | AR61.30-P-1001GQ | |
| 7 | Disconnect electrical connectors (3) | ||
| 8 | Unclip hose for AIRMATIC on right side | Model 292 with code 489 (AIRMATIC) | |
| 9 | Unclip lower bumper paneling (6) on left and right and detach | Fig 2 | |
| 10 | Unclip upper bumper paneling (7) on left and right and detach | ||
| Fig 2 | |||
| 11 | Remove lower bumper paneling (6) on left and right from guide of upper bumper paneling (7) | ||
| 12 | Detach left and right bolt (4a) | ||
| 13 | Loosen left and right bolt (4b) | ||
| 14 | Unhook front bumper at sides and remove toward front | Carefully unhook front bumper. Otherwise the retaining lugs on the bumper can be damaged. |
|
| 15 | Install in the reverse order | ||
| Check | |||
| 16 | Check front bumper pedestrian protection sensor | Model 292 with code U60 (Active Bonnet (Pedestrian protection)) | |
| Notes on pedestrian protection sensor | AH91.60-P-0001-01A | ||
| Check freely visible points for damage of any kind (cracks, holes, breakovers, etc.) when installed ↓ If damage is visible, always replace pedestrian sensor |
|||
| Remove/install pedestrian protection sensor | AR91.60-P-0950GQC | ||
| 17 | Check front bumper and adjust if necessary | AR60.00-P-0700-01GQ | |
| Gap dimension | *BE60.00-P-1002-01Z | ||
| Gap dimension | *BE60.00-P-1001-01Z | ||
| Fig 1 | |||
| Concluding tasks | |||
| 18 | Check PARKTRONIC operating state | Model 292 with code 235 (Active Parking Assist) |
|
| 19 | Calibrate 360° camera with diagnostic system | Model 292 with code 501 (360° camera) | |
| AD00.00-P-2000-04A |
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 292 | |||
|---|---|---|---|---|---|
| BE60.00-P-1001-01Z | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3, 0 (±0, 5) |
| Engine hood to headlamp | Dimension "B" | mm | 3, 5 (±1) | ||
| Engine hood to bumper | Dimension "C" | mm | 4, 5 (±1, 5) | ||
| Fender to A-pillar | Dimension "D" | mm | 3, 0 (±0, 5) | ||
| Front door to fender | Dimension "E" | mm | 4, 0 (+1/-0, 5) | ||
| Front door to rear door | Dimension "F" | mm | 4, 5 (+1/-0, 5) | ||
| Rear door to rear fender | Dimension "I" | mm | 3, 5 (+1/-0, 5) | ||
| For picture, see | AR60.00-P-0700-01GQ | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 292 | |||
|---|---|---|---|---|---|
| BE60.00-P-1002-01Z | Gap dimension | Bumper to headlamp | Dimension "S1" | mm | 2, 0 (±1) |
| Dimension "S2" | mm | 2, 0 (±1) | |||
| Dimension "S3" | mm | 3, 0 (±1) | |||
| Fender to headlamp | Dimension "R" | mm | 3, 0 (±1) | ||
| Engine hood to A-pillar | Dimension "Q" | mm | 4, 0 (+1, 5/-1, 0) | ||
| For picture, see | AR60.00-P-0700-01GQ | ||||